You are here: Home1 / Competitions2 / Roll of Honour3 / Female4 / Male Championships5 / Male Junior6 / Gender
-
Roll of honour
Male Championships / Female Championships
ABA National Junior Championships 1991
December 14, 1991 | York Hall, Bethnal GreenWeight Category | Champion | Finalist |
Class A Under 42 kg | Scott Stocking (Haverhill ABC) | Colin Brown (Lynn ABC) |
Under 45 kg | Paul Brady (St Pancras ABC) | Guy Corbin (Lingdale ABC) |
Under 48 kg | Ben May (Lynn ABC) | Jack Ollerhead (Barton ABC) |
Under 51 kg | George Robshaw (Dale Youth ABC) | Carl Wall (Gemini) |
Under 54 kg | Steve Richardson (Sunderland ABC) | Trevor Burns (West Ham ABC) |
Under 57 kg | Daniel Happe (Honor Oak ABC) | James Hare (Batley ABC) |
Under 60 kg | Patrick Larner (Bognor ABC) | Craig Spacie (St Michaels ABC) |
Under 64 kg | Gordon Behan (Royal Leamington Spa ABC) | David Loff (Hastings ABC) |
Under 67 kg | Craig Wake (Shildon BR ABC) | Neil Haynes (Kingswood ABC) |
Under 71 kg | Robert Hayes-Scott (Brixton ABC) | Tony Dowling (St Giles ABC) |
Class B Under 42 kg | David Burke (Salisbury ABC) | Stephen Chinnock (Rugeley Police ABC) |
Under 45 kg | Danny Costello (Hollington ABC) | Colin Toohey (Gemini) |
Under 48 kg | Nicholas Nell (Brighton ABC) | Thomas Feechan (Coventry Boys ABC) |
Under 51 kg | Jason Squire (Belgrave ABC) | Steve Murray (West Ham ABC) |
Under 54 kg | Spencer Oliver (Finchley ABC) | Adrian Lewis (Bury ABC) |
Under 57 kg | Gary Hibbert (Gallagher Boys ABC) | Edward Kahlow (Hastings ABC) |
Under 60 kg | Daniel James (RBL Bury St Edmonds ABC) | Carl Pitman (Frome ABC) |
Under 64 kg | Guy Wild (West Ham ABC) | Jeffrey Guest (Belgrave ABC) |
Under 67 kg | Glen Matsell (Hull Fish Trades ABC) | M Takalobighasi (Margate ABC) |
Under 70 kg | Gary Mayor (Nottingham Golden Gloves ABC) | Mark Smith (Hartlepool Catholic ABC) |
Under 74 kg | David Lynes (Hornchurch and Elm Park ABC) | John Young (Birtley ABC) |
Under 77 kg | Mathew Johnson (Great Grimsby School of Boxing ABC) | Jamie Carter (Callowland ABC) |
ABA National Schools Championships 1991
March 30, 1991 | The Assembly Rooms, DerbyWeight Category | Champion | Finalist |
Junior A Under 32 kg | Bryon Pryce (Newbridge) | Finbar Murray (Essex) |
Under 34 kg | Paul Chapman (West Monmouth) | Daniel Price (Middlesex) |
Under 36 kg | Ned Lee (Essex) | Shaun Kilkenny (Humberside) |
Under 39 kg | Nadeem Siddique (Yorkshire) | Francis Doherty (Middlesex) |
Under 42 kg | Stuart Elwell (Midlands) | John Cole (Surrey) |
Under 45 kg | Mark Reppion (Speke) | Teddy Day (Essex) |
Under 48 kg | Colin Lynes (Essex) | Stephen Cotgrave (St Benedict) |
Under 51 kg | Francis Doherty (Middlesex) | Neil Lindford (Midlands) |
Under 54 kg | William Smith (Surrey) | Ross Blair (Yorkshire) |
Junior B Under 36 kg | David Curran (Bedfordshire) | John Lee (Durham and Teeside) |
Under 39 kg | Reginald Boarshaw (Middlesex) | Brian Davidson (All Saints) |
Under 42 kg | James Ryan (Speke) | Barry Scott (Surrey) |
Under 45 kg | Anthony Phillips (Swansea) | Michael Bush (Middlesex) |
Under 48 kg | Jon Harrison (Devon) | Michael Clarke (Durham and Teeside) |
Under 51 kg | Kevin Fessey (Bootle) | Patrick Loughran (Herts) |
Under 54 kg | Steven Gardner (Devon) | Jason Gentles (Wales) |
Under 57 kg | David Spencer (Yorkshire) | Daniel Hill (Norfolk) |
Under 60 kg | Craig Wake (Durham and Teeside) | Roger Campbell (Hampshire) |
Intermediate Under 39 kg | Scott Stocking (Suffolk) | Colin Toohey (Pope John Paul) |
Under 42 kg | Patrick Doherty (Middlesex) | David Evan (Durham and Teeside) |
Under 45 kg | Steven Murray (Essex) | David Phillips (Wales) |
Under 48 kg | George Robshaw (Middlesex) | Carl Wall (Speke) |
Under 51 kg | Thomas Lee (Essex) | Brian Kilbride (Oldershaw ABC) |
Under 54 kg | Craig Spacie (Midlands) | Daniel Happe (Essex) |
Under 57 kg | Humeran Sheeraz (Bedfordshire) | Luke Price (Midlands) |
Under 60 kg | William Robertson (Buckinghamshire) | Andrew Hepplestone (Yorkshire) |
Under 63 kg | Darren Rhodes (Yorkshire) | Mark Wilkinson (Bedfordshire) |
Under 66 kg | Tony Dowling (Midlands) | Robert Hewlett (S.E. London) |
Senior Under 42 kg | Thomas Brown (Birmingham) | Gary Jones (Ruffwood) |
Under 45 kg | John Davies (West Monmouth) | Paul Rawlings (Berkshire) |
Under 48 kg | Gary Hibert (Oldham) | Nicky Guiver (Essex) |
Under 51 kg | Gareth Lawrence (Tonyrefail) | Terry Roberts (Essex) |
Under 54 kg | Spencer Oliver (Middlesex) | Russell Rees (Wales) |
Under 57 kg | Michael Jones (Liverpool) | Jason Kilgannon (Middlesex) |
Under 60 kg | Michael Hall (Durham and Teeside) | Peter Swinney (Essex) |
Under 63.5 kg | Shaun Gray (Essex) | Terry Jennings (Campion) |
Under 67 kg | Mark Smith (Durham and Teeside) | M Takalobigh Shash (Kent) |
Under 71 kg | David Jenkins (Cardiff) | Jamie Carter (Herts) |
103rd ABA National Championships
1990 | Royal Albert Hall, LondonWeight Category | Champion | Finalist |
Under 48 kg | Nick Tooley (Dawlish ABC) | Paul Weir (Springside ABC) |
Under 51 kg | John Armour (St Marys ABC) | Paul Ingle (Scarborough ABC) |
Under 54 kg | Paul Lloyd (Vauxhall Motors ABC) | Pat Mullings (Harrow ABC) |
Under 57 kg | Brian Carr (Auchengeich BC) | John Williams (Pontypool & Panteg BC) |
Under 60 kg | Patrick Gallagher (Angel ABC) | William Schwer (Luton Irish ABC) |
Under 64 kg | James Pender (St Francis ABC) | Adrian Stone (Empire ABC) |
Under 67 kg | Adrian Carew (Lynn ABC) | Peter Waudby (St Pauls ABC) |
Under 71 kg | Timothy Taylor (Newco Repton ABC) | John Culwick (Army) |
Under 75 kg | Stephen Wilson (Haddington ABC) | Darren Griffiths (Rhondda BC) |
Under 81 kg | Joseph McCluskey (Croy Miners ABC) | Mark Baker (Newco Repton ABC) |
Under 91 kg | K. Inglis (Tunbridge Wells ABC) | Paul Lawson (Newco Repton ABC) |
Over 91 kg | Kevin McCormack (Coed Eva BC) | T. Cherubin (Newco Repton ABC) |
Weight Category | Champion | Finalist |
May 1990 Class A kg | P Webster (Barking ABC) | |
kg | D Burrows (Wythenshawe ABC) | |
kg | L Crosby (St Paul's ABC) | |
kg | M Jones (Rotunda ABC) | |
kg | M Chilton (Milton Keynes Royals ABC) | |
kg | P Swinney (Newco Repton ABC) | |
kg | S Gray (West Ham ABC) | |
kg | J Glasser (Paignton ABC) | |
kg | G Mayor (Sneinton ABC) | |
kg | D Starie (Hurstlea ABC) | |
Class B kg | M Brodie (Ancoats, Miles and Platting ABC) | |
kg | D Pithie (Willenhall ABC) | |
kg | N Hamed (Unity ABC) | |
kg | A Benton (Batley and Dewsbury ABC) | |
kg | R Evatt (Triumph ABC) | |
kg | S Smith (Newco Repton ABC) | |
kg | R Vanzie (Karmand Centre ABC) | |
kg | J Branch (Newco Repton ABC) | |
kg | W Alexander (Croydon ABC) | |
kg | J Hursey (Hanwell ABC) | |
kg | R Cummings (Islington ABC) | |
kg | K Oliver (Bracebridge ABC) | |
Dec 1990 Class A kg | D Ward (Small Heath ABC) | |
kg | S Kinahan (Rochdale ABC) | |
kg | N Guiver (West Ham ABC) | |
kg | E Nevins (Louvolite ABC) | |
kg | S Oliver (Finchley ABC) | |
kg | H Sheeraz (Slough Centre ABC) | |
kg | G Wild (West Ham ABC) | |
kg | G Matsell (Hull Fish Trades ABC) | |
kg | G Mayor (Sneinton ABC) | |
kg | D Lynes (Hornchurch and Elm Park ABC) | |
Class B kg | P Webster (Barking ABC) | |
kg | D Smith (Canvey Island ABC) | |
kg | D Pithie (Willenhall ABC) | |
kg | N Hamed (Unity ABC) | |
kg | D Holt (Nechells ABC) | |
kg | D Warnes (West Denton ABC) | |
kg | S Boreham (St. Mary's ABC) | |
kg | J Witter (Bradford Police ABC) | |
kg | J Branch (Newco Repton ABC) | |
kg | M Ellis (Blackpool & Fylde ABC) | |
kg | D Atkinson (Batley & Dewsbury ABC) |
ABA National Schools Championships 1990
March 31, 1990 | The Assembly Rooms, DerbyWeight Category | Champion | Finalist |
Junior Under 32 kg | Alfred Rossiter (New Cross) | Brendan Aherne (Pontypool) |
Under 34 kg | Martin Hillard (Pontypool) | Colin Brown (Camberwell) |
Under 36 kg | Gavin Jacobs (Tonypandy) | Tommy Lee (Bermondsey) |
Under 39 kg | James Broderick (Altrincham) | Sam Glasser (Paignton) |
Under 42 kg | Stephen P Sargent (Surbiton) | Terence Whitman (Bradford) |
Under 45 kg | John Hyatt (Tilbury) | Jason Gentles (Cardiff) |
Under 48 kg | Ryan Rhodes (Sheffield) | Steven Gardner (Trowbridge) |
Under 51 kg | Scott Gammer (Pembroke) | Andre Wilfred (Wanstead) |
Under 54 kg | Joseph Wiseman (Newham) | Craig Wake (Shildon) |
Junior B Under 36 kg | Gavin Tait (Sheerness) | Brian Pollard (Liverpool) |
Under 39 kg | Mark Payne (Coventry) | Steven Murray (Harlow) |
Under 42 kg | Douglas Wood (Plaistow) | Levi Patterson (Leeds) |
Under 45 kg | Thomas Lee (London) | James Lowther (Leeds) |
Under 48 kg | Patrick Larner (Bognor Regis) | John Stevens (Swansea) |
Under 51 kg | Stephen Lloyd (Manchester) | Daniel J James (Ely) |
Under 54 kg | Mark Wilkinson (Ware) | Paul Dowler (Shrewsbury) |
Under 57 kg | Wayne Richards (Darlington) | William Robertson (Llanelli) |
Under 60 kg | Robert Hewlett (Southwark) | Craig Kelly (Llanelli) |
Under 63 kg | Christopher Howarth (Bracknell) | Steven Martin (Northampton) |
Intermediate Under 39 kg | Paul Webster (Barking) | John Davies (Pontypool) |
Under 42 kg | Nicky Guiver (Newham) | Sean Kinahan (Rochdale) |
Under 45 kg | Gareth Lawrence (Tonyrefail) | Edward Kelly (Islington) |
Under 48 kg | Russell Rees (Tonyrefail) | Daniel Holmes (Wanstead) |
Under 51 kg | Daniel Lear (Newham) | Leon Smart (Tonyrefail) |
Under 54 kg | Marvin Chilton (Newport Pagnell) | Neil Barker (Warrington) |
Under 57 kg | Glen Hopkins (Hetton) | Peter Swinney (Poplar) |
Under 60 kg | Shaun Gray (Newham) | Terry Jennings (Liverpool) |
Under 63 kg | Darren Williams (Swansea) | Samuel Boreham (Chatham) |
Under 66 kg | David Flowers (Leeds) | Daniel P Lynes (Hornchurch) |
Senior Under 42 kg | Justin Murphy (Hove) | Michael Brodie (Manchester) |
Under 45 kg | Dean Pithie (Coventry) | Nicholas J Smith (Launceston) |
Under 48 kg | Naseem Hamed (Sheffield) | Daniel Williams (Camberwell) |
Under 51 kg | Scott A Dann (Plymouth) | Barry Jones (Cardiff) |
Under 54 kg | Carl Grosvenor (Leeds) | Jason D Woodgate (Exmouth) |
Under 57 kg | Adrian Sheerin (Plymouth) | Lee Norton (Hull) |
Under 60 kg | Steven Bendall (Coventry) | Spencer Willis (Hanwell) |
Under 63 kg | James Branch (Woodford) | Lee Taylor (Pembroke Dock) |
Under 67 kg | David Starie (Bury St Edmunds) | John Loxley (Newcastle upon Tyne) |
Under 71 kg | Ricky Matthews (Bletchley) | John Darkin (Leicester) |
102nd ABA National Championships
1989 | Wembley Arena, LondonWeight Category | Champion | Finalist |
Under 48 kg | Michael Cantwell (Eltham & District ABC) | Ian Lang (Everton Red Triangle ABC) |
Under 51 kg | John Lyon (Greenall St Helens ABC) | John McLean (Army) |
Under 54 kg | Keith Howlett (Army) | Marlon Jones (Newco Reception ABC) |
Under 57 kg | Peter Richardson (Philip Thomas) | John Williams (Pontypool & Panteg BC) |
Under 60 kg | Mark Ramsey (Small Heath ABC) | Jason Matthews (Aberbargoed BC) |
Under 64 kg | Alan Hall (Shildon BR ABC) | Robert McCracken (Birmingham City ABC) |
Under 67 kg | Mark Elliot (Bennetts Bank ABC) | John Jones (Sefton ABC) |
Under 71 kg | Neville Brown (Burton ABC) | C.Colarusso (Trostre ABC) |
Under 75 kg | Seymour Johnson (Gloucester ABC) | Harold Wharton (Bass St Patricks ABC) |
Under 81 kg | Nicky Piper (Penarth BC) | Lee Hudson (Royal Navy) |
Under 91 kg | Henry Akinwande (Lynn ABC) | Herbie Hide (Norwich Lads ABC) |
Over 91 kg | Patrick Passley (Lynn ABC) | William Harewood (Horsley Hill ABC) |
Weight Category | Champion | Finalist |
Class A Under 42 kg | D Pithie (Willenhall ABC) | |
Under 45 kg | C Murch (Fareham ABC) | |
Under 48 kg | J Harris (Fitzroy Lodge ABC) | |
Under 51 kg | D Adams (Colchester ABC) | |
Under 54 kg | S Smith (Newco Repton ABC) | |
Under 57 kg | P Wright (Newco Repton ABC) | |
Under 60 kg | J Branch (Newco Repton ABC) | |
Under 64 kg | D Peters (Wavertree ABC) | |
Under 67 kg | R Matthews (Milton Keynes Royals ABC) | |
Under 71 kg | B Shiels (Stowe ABC) | |
Class B Under 42 kg | M Dunne (Kirkdale ABC) | |
Under 45 kg | A Edwards (Kirkdale ABC) | |
Under 48 kg | P Culshaw (Huyton ABC) | |
Under 51 kg | Paul Ingle (Scarborough ABC) | |
Under 54 kg | Alan Vaughan (Huyton ABC) | |
Under 57 kg | P J Gallagher (Angel ABC) | |
Under 60 kg | M Hallimond (Shildon BR ABC) | |
Under 64 kg | D Oliver (Islington Boys ABC) | |
Under 67 kg | M Bowers (Pinewood Starr ABC) | |
Under 71 kg | A Todd (Darlington ABC) | |
Under 74 kg | D Johnson (Boldon ABC) | |
Under 77 kg | J Naylor (Long Lane ABC) |
Weight Category | Champion | Finalist |
Junior A kg | G Tait (Sheerness) | |
kg | S Murray (Harlow) | |
kg | D Utteridge (Newham) | |
kg | T Lee (Stepney) | |
kg | R Boorman (Dagenham) | |
kg | S Lloyd (Manchester) | |
kg | S Slade (Barking) | |
kg | R Hewlett (Brixton) | |
kg | W Robertson (Slough) | |
Junior B kg | G Lawrence (Tonyrefail) | |
kg | M Hall (Darlington) | |
kg | H Senior (St Pancras) | |
kg | D Lear (West Ham) | |
kg | G Wild (Havering) | |
kg | G Hopkins (Hetton) | |
kg | W Williams (Swansea) | |
kg | S Gray (Canning Town) | |
kg | S Boreham (Chatham) | |
kg | Peter Carragher (Knottingley) | |
Intermediate kg | N Smith (Launceston) | |
kg | Naseem Hamed (Sheffield) | |
kg | A Bickley (Walsall) | |
kg | A Styles (Cheshunt) | |
kg | J Williams (Swansea) | |
kg | S Bendall (Coventry) | |
kg | J Branch (Woodford) | |
kg | D Stevens (Tulse Hill) | |
kg | L Murtagh (Leeds) | |
kg | R Matthews (Bletchley) | |
Senior kg | V Okenyi (Hull) | |
kg | C Murch (Fareham) | |
kg | P Culshaw (Liverpool) | |
kg | M Thompson (Walthamstow) | |
kg | S Smith (Hampstead) | |
kg | S Hall (Darlington) | |
kg | S Roberts (Plaistow) | |
kg | D Peters (Liverpool) | |
kg | L Foran (Liverpool) | |
kg | A Todd (Darlington) |
101st ABA National Championships
1988 | Wembley Arena, LondonWeight Category | Champion | Finalist |
Under 48 kg | Michael Cantwell (Eltham ABC) | Robert Regan (Fleur de Lys ABC) |
Under 51 kg | John Lyon (Greenall St Helens ABC) | Andrew Docherty (Croy Miners ABC) |
Under 54 kg | Keith Howlett (Army) | Michael Ward (Newco Repton ABC) |
Under 57 kg | David Anderson (Bellahouston BC) | Colin McMillan (Barking ABC) |
Under 60 kg | Charlie Kane (Antonine ABC) | Mark Ramsey (Small Heath ABC) |
Under 64 kg | Alan Hall (Darlington ABC) | J.Talbot (Fisher ABC) |
Under 67 kg | Mark McCreath (Bracebridge ABC) | R.Wileman (Royal Navy) |
Under 71 kg | Wayne Ellis (Cardiff YMCA BC) | William Neil (Sunderland ABC) |
Under 75 kg | Mark Edwards (Royal Navy) | Nicky Piper (Penarth BC) |
Under 81 kg | Harold Lawson (St Francis ABC) | Maurice Core (Moss Side ABC) |
Under 91 kg | Henry Akinwande (Lynn ABC) | Harold Hylton (Viking ABC) |
Over 91 kg | Kevin McCormack (Coed Eva BC) | S.Woollaston (Lydney ABC) |
Weight Category | Champion | Finalist |
Under 42 kg | D Collins (Walsall Wood Police ABC) | |
Under 45 kg | Paul Ingle (Scarborough ABC) | |
Under 48 kg | Alan Vaughan (Huyton ABC) | |
Under 51 kg | P Gray (West Ham ABC) | |
Under 54 kg | A Lester (Wednesbury ABC) | |
Under 57 kg | P Craig (Knowsley Vale ABC) | |
Under 60 kg | A Dozzini (Woking ABC) | |
Under 64 kg | D Aldridge (Hornchurch and Elm Park ABC) | |
Under 67 kg | A Todd (Darlington ABC) | |
Under 71 kg | C Manterfield (Grimethorpe and Cudworth ABC) | |
Class B Under 42 kg | D Aldwinkle (Tilbury Dockers ABC) | |
Under 45 kg | M McGowan (Mayflower ABC) | |
Under 48 kg | A Houldey (Wednesbury ABC) | |
Under 51 kg | A Mason (Wavertree ABC) | |
Under 54 kg | S McShane (Hollington ABC) | |
Under 57 kg | P Gallagher (Angel ABC) | |
Under 60 kg | R McDonagh (Crownwood ABC) | |
Under 64 kg | B Collins (Pinewood Starr ABC) | |
Under 67 kg | M Smith (Triumph ABC) | |
Under 71 kg | L Blackman (Grainger Park ABC) | |
Under 74 kg | P Craig (Knowsley Vale ABC) | |
Under 77 kg | J Peters (Titchfield ABC) |
