You are here: Home1 / Competitions2 / Roll of Honour3 / Female4 / Gender5 / Female Championships6 / Female Youth7 / Gender
-
Roll of honour
Male Championships / Female Championships
England Boxing National Youth Championships 2025
February 9, 2025 | Magna Science Adventure Centre, RotherhamWeight Category | Champion | Finalist |
Cadet, Under 48 kg | Layla Straughan (North Star) | Elise Behan (Chard) |
Cadet, Under 50 kg | Evie Kempson (Hall Green) | Miley Bex (Hoddesdon) |
Cadet, Under 52 kg | Sienna Cox (HoP) | Beth Connell (Rourkey's) |
Cadet, Under 57 kg | Savannah Williams ( Acocks Green) | Elisha Cole (St Pauls) |
Cadet, Under 63 kg | Tyika Thomas (Andersons) | Mary Love (Priory Park) |
Cadet, Under 66 kg | Fleur Pearch (Lions Den) | Francessca Pyszky (Fan Academy) |
Cadet, Under 75 kg | Renae Cummins (Bulkington) | Violet Mills (Harwich) |
Youth, Under 46 kg | Freya Chamberlain (Jabxing) | Olivia Holden (East Middlesborough) |
Youth, Under 48 kg | Mia Bradshaw (Clayton) | Lilah Wright (Anfield) |
Youth, Under 50 kg | Ruby White (Sturminster Newton) | Ruby Cuthbertson (District Youth) |
Youth, Under 52 kg | Jasmina Lujkaj (Redcar) | Izabelle Mitchell (Bexhill) |
Youth, Under 54 kg | Caitlyn Wise (Worcester City) | Lehanna Smith (Track & Fitness) |
Youth, Under 57 kg | Lexi Phillips (Sturminster Newton) | Grace Massey (Impact ABC) |
Youth, Under 60 kg | Ella Lonsdale (Sunderland East End) | Daisy Thompson (Barton) |
Youth, Under 63 kg | Lexi Walker (Wolverhampton) | Kayleigh Luck (Hornets) |
Youth, Under 66 kg | Demi – Rose Greenidge (Leos) | Vivien Rooney (Amigos) |
Youth, Under 70 kg | Shannon Warren (Tamworth) | Ellie Newall (Newalls) |
Youth, Under 75 kg | Thabiso Moyo (Leicester Railwaymen) | Ava Doherty (Stoke Staffs) |
England Boxing National Youth Championships 2024
February 11, 2024 | Magna Science Adventure Centre, RotherhamWeight Category | Champion | Finalist |
Cadet, Under 46 kg | Jayden Saker (Chalvedon) | Mobeen Hussain (PFP Bradford) |
Cadet, Under 48 kg | Charlie Welsh (Salisbury) | Sam Rutherford (Bishop Auckland) |
Cadet, Under 51 kg | Jaylen Howell (St Mary's) | Mason Wainwright (JC's) |
Cadet, Under 54 kg | Dylan Gray (District Youth) | Jack Harrop (Gosport) |
Cadet, Under 57 kg | James Loan (High Fell) | Finnian Harris (Attleborough) |
Cadet, Under 60 kg | Paul Coyle (St Mary's) | Peter Clarke (4 Corners) |
Cadet, Under 63.5 kg | James Smith (Sandygate) | Oliver Strand (Leicester Railwaymans) |
Cadet, Under 67 kg | Bradley Smith (Bishop Auckland) | Jack Lyndsey (Carlisle Villa) |
Cadet, Under 71 kg | Frankie Thompson (Bridlington) | Lucas Chambers (West Wythenshaw) |
Cadet, Under 75 kg | Oliver Male (Bridlington) | Ethan Clifford (Brighton & Hove) |
Cadet, Under 80 kg | Boyd Chapman (Torbay) | George Foggin (Benwell Victoria) |
Cadet, Under 86 kg | Ben Braddock (Hamer) | Leo Skinner (Mackenzies) |
Cadet, Over 92 kg | Marnon Jeromin (Longs) | Malcolm Bello (St Mary's) |
Youth, Under 46 kg | Yusuf Uddin (Fearless) | Riley Murray (Ropes & Glory) |
Youth, Under 48 kg | Tyler McIntyre (JCs) | Adam Morris (RABC) |
Youth, Under 51 kg | Mohammed Safari (The Ring) | Harry Hall (Croxteth) |
Youth, Under 54 kg | Joe Turner (Jennings) | Tom Jones (Lions) |
Youth, Under 57 kg | Adam Maca (Ropes & Glory) | Paul Smith (Rotunda) |
Youth, Under 60 kg | Callum Seedhouse (Wodensborough) | Jamie Barrett (Powerday Hooks) |
Youth, Under 63.5 kg | Joe Peel (Halliwell) | John Rodgers (Sheffield City) |
Youth, Under 67 kg | Aaron Fletcherman (Technique) | Mason Fury (Rough & Ready) |
Youth, Under 71 kg | John-Joe Carrigan (Border City) | Nathan Barrett (Powerday Hooks) |
Youth, Under 75 kg | Harley Burrows (March) | Harrison Barker (Legions) |
Youth, Under 80 kg | Charlie Cooper (Newham) | David Sheehy (Golden Ring) |
Youth, Under 86 kg | Connor McCormack (Panthers) | Divine Omojor (Tyneside) |
Youth, Under 92 kg | Tyrell Jones (Northside) | Mohammed Mohammed (Stonebridge) |
Youth, Over 92 kg | Leo Atang (Legions) | Kevin Mascaetta (Clifton) |
England Boxing National Youth Championships 2024
February 11, 2024 | Magna Science Adventure Centre, RotherhamWeight Category | Champion | Finalist |
Cadet, Under 46 kg | Mia Bradshaw (Technique) | Elise Stride (Seacroft) |
Cadet, Under 52 kg | Connie Tweedle (Shiremoor) | River Thomas (Finchley) |
Cadet, Under 54 kg | Lexi Phillips (Mackenzies) | Lehanna Smith (Track & Fitness) |
Cadet, Under 57 kg | Grace Massey (Impact) | Neshauna Wright-Davis (TM Boxing) |
Cadet, Under 60 kg | Amber Barry (Boston) | Faye Marshall (Walsall Wood) |
Cadet, Under 70 kg | Ava Doherty (Stoke Staffs) | Ellie Newall (NBA) |
Youth, Under 46 kg | Ellie Traynor (Tigers) | Millie Short (Baker Street) |
Youth, Under 48 kg | Ruby Else-White (Sturminster Newton) | Darcie-Rae Munday (Wearmouth) |
Youth, Under 52 kg | Jasmina Lujkaj (Redcar) | Ruth Huntley (West Ham) |
Youth, Under 54 kg | Caitlyn Wise (Worcester City) | Nancy Shepard (Kent Gloves) |
Youth, Under 57 kg | Tiah Ayton (Weston Warriors) | Laylie Heath (Sunderland) |
Youth, Under 60 kg | Ella Lonsdale (Sunderland East End) | Monae Smith (Jennings) |
Youth, Under 63 kg | Tallulah Pulling (Track & Fitness) | Zaynah Casserly (Aston) |
Youth, Under 66 kg | Rubi Smallwood (Macclesfield) | Daisy Allinson (Roman) |
Youth, Under 70 kg | Lily Dolling (Harrow) | Shakira Purchase (Yeovil) |
England Boxing National Junior Championships 2024
March 24, 2024 | Sir David Wallace Sports Hall, Loughborough UniversityWeight Category | Champion | Finalist |
Cadet, Under 42 kg | Leah Paylor (Washington) | Madalena Sequira (Fight Factory) |
Under 44 kg | Fallon Anderson (Sunderland East End) | India Barnaby (Batley) |
Under 46 kg | Courtney Pemble (ELBA) | Hayden Hallam (Chesterfield) |
Under 48 kg | Georgia Wood (Billingham) | Sophia Sanchez-Infante (Colchester) |
Under 50 kg | Chloe Dunn (Sheffield City) | Ruby Ramsey (Rumbles) |
Under 52 kg | Macie Allen (Legions) | Lyla Knight (Factory) |
Under 54 kg | Ellie Spencer (Sudbury) | Kira Isitt (Attleborough) |
Under 60 kg | Learna Buff (New Saints) | Daisy Weston (Waterlooville) |
Under 57 kg | Jessica Hartley (Newquay) | Freya Minns (Future) |
Under 63 kg | Zara Hussain (Pound 4 Pound) | Destiny Ditchburn (Empire SoB) |
Open, Under 40 kg | Dollie Fellows (Hall Green) | Evie Debnath (Wellington) |
Under 46 kg | Lily Bassett (TM Boxing) | Ruby Cuthbertson (District Youth) |
Under 48 kg | Jaya Kalsi (Cleary's) | Ella Doe (Mackenzies) |
Under 50 kg | Sienna Cox (HoP) | Lilia Hume (Washington) |
Under 52 kg | Savannah Williams (Priory Park) | Cleo Wilkie (Birkenhead Venture) |
Under 54 kg | Ruby Took (Crowle) | Josey Newton (Coyles) |
Under 57 kg | Siobhan Haley (Platinum) | Daisy-May Constable (Counter Punch) |
Under 60 kg | Tyika Thomas (Anderson's) | Olivia Dunleavey (Rotherham Unity) |
Under 63 kg | Rihanna Holden (Phil Thomas) | Lexi Walker (Wodensborough) |
Under 70 kg | Shannon Warren (Tamworth) | Demi-Rose Greenidge (Islington) |
Under 75 kg | Thabiso Moyo (Leicester Railwaymen) | Marshall Miller (Workington) |
England Boxing National Junior Championships 2024
March 24, 2024 | Sir David Wallace Sports Hall, Loughborough UniversityWeight Category | Champion | Finalist |
Cadet, Under 36 kg | John Wilson (Phil Thomas) | Briley Hargreaves (Timperley) |
Under 38 kg | Charlie Ward (Pinewood) | Ryan Taggart (Sunderland East End) |
Under 40 kg | Jaylen Powell (The Factory) | Sam Ward (Oxford) |
Under 42 kg | John Biddle (Newham) | Alvin Jijo (Benwell Victoria) |
Under 44 kg | Theo Newton (Walsall Wood) | Muhammed Shah (White Hart Lane) |
Under 46 kg | Archie Coates (Rumbles) | Billy Atkinson (Kenton) |
Under 48 kg | Adam Almaremi (Moss Side Fire) | Tyler Loveridge (Pinewood) |
Under 50 kg | Owen McCann (Rainham) | Reuben Huczman (CoLL) |
Under 52 kg | Danny Lee (District Youth) | Johnny Collins (Sporting Ring) |
Under 54 kg | Patrick Carty (Sporting Ring) | Alfie Cross (Alliance) |
Under 57 kg | Davie McDonagh (Northside) | Oliver Nickolas (Repton) |
Under 60 kg | Danny Kelwick (Scarborough) | Ethan Fountain (Epsom) |
Under 63 kg | Freddie Norman (Sturminster) | Charlie Hewitt (Lancashire SoB) |
Under 66 kg | Alexander Fares (All Stars) | Alfie Driver (Hillcrest) |
Under 70 kg | Anthony Maughan (Burslem GG) | Kenzi Raja (Northampton) |
Under 75 kg | Fletcher Welch (Repton) | Romarco Fatehnia (Fishergate) |
Over 80 kg | Tyson Ward (Trentside) | Jonathon Edwards (Hoddesdon) |
Junior, Under 36 kg | Elijah Smith (Pinewood) | Tommy Stanley (Newham) |
Under 38 kg | Bradley Khan (West Ham) | Finn Lister (Technique) |
Under 40 kg | Oathy Varey (Box Smart Elite) | Simon O'Donnell (West Ham) |
Under 42 kg | Jamie Preston (Rotunda) | James Khan (Jabxing) |
Under 44 kg | Lewis Cook (Rainham) | Corey Hutley (White Rose) |
Under 46 kg | Joseph Dowson (Bishop Auckland) | Eesa Malik (TM Boxing) |
Under 48 kg | George Francis (Rainham) | Alfie Taylor-Satchell (Everton Red Triangle) |
Under 50 kg | Humza Malik (Repton) | Farhaan Rashid (Witters) |
Under 52 kg | Cruz Pryer (Dagenham) | Lewis Coston (Redcar) |
Under 54 kg | Ned McConlough (Kirkdale) | Blake Sherrington (Sunderland) |
Under 57 kg | Isaac Huczman (CoLL) | Dylan Gibson (Islington) |
Under 60 kg | Finny Baker-Chambers (Rainham) | Sonny Hollingsworth (Billingham) |
Under 63 kg | Luke Moore (Henry's) | Tommy Kittle (Camberley) |
Under 66 kg | William Loveridge (Sporting Ring) | Jonny-Lee Oakes (Five Star) |
Under 70 kg | Morris James (Blackbird Leys) | Jacob Blant (Newark) |
Under 75 kg | Bailey Wilding (Mikey's) | Nathan Williams (Rumbles) |
Under 80 kg | Tobias Taylor (New Saints) | Dante Smart (BCWC) |
Over 80 kg | Umar Saffi (All Stars) | Deneal Jackson (Black Country) |
136th England Boxing National Amateur Championships 2024
April 20, 2024 | Derby ArenaWeight Category | Champion | Finalist |
Under 48 kg | Bilal Siddique (Karmand) | Lewis Cocksey (Jimmy Egan's) |
Under 51 kg | Lucas Dube (No Limits) | Umar Khan (Blackrod) |
Under 54 kg | Kai Birch (JCs) | Jaden Cayenne (Acocks Green) |
Under 57 kg | Leo Wood (Ropes & Glory) | Cameron Lavery (Orme) |
Under 60 kg | Will Hewitt (Leigh) | Jermaine Dhilwayo (St Pancras) |
Under 63.5 kg | Oliver Jones (Croxteth) | Harvey Orriss (HoP) |
Under 67 kg | Lucas Biswana (Everton Red Triangle) | Ellis Panter (Burton Park) |
Under 71 kg | Callum Makin (Rotunda) | Rio Gordon (Harwich) |
Under 75 kg | Marc Haughan (Carlisle Villa) | Luke Turner (Phoenix Fire) |
Under 80 kg | Kyle Shaw-Tullin (Royal Navy) | Joachim Johnson (Don Davis) |
Under 86 kg | Teagn Stott (Sheffield Boxing Centre) | Dominic Owoo (Barton Hill) |
Under 92 kg | Chidi Amanwa (Britania) | Leon Hughes (Jennings) |
Over 92 kg | Derrick Osadolor (HoP) | Alex Williams (Oxford) |
136th England Boxing National Amateur Championships 2024
April 20, 2024 | Derby ArenaWeight Category | Champion | Finalist |
Under 48 kg | Rhea Kanu (Halton) | Bobby-Lee Burns (Kenton) |
Under 50 kg | Ivy-Jane Smith (Steel City) | Shelby-Marie Lee (Minster GG) |
Under 52 kg | Dionne Mannion (Marden) | Madi Gittins (St Paul's) |
Under 54 kg | Lauren Mackie (Burton Park) | Lyla Bardauskas (Legions) |
Under 57 kg | Olivia Holmes (Rotunda) | Vivien Parsons (Afewee) |
Under 60 kg | Aya Hijazi (All Stars) | Madeline Wright (Blake) |
Under 63 kg | Ella Thompstone (Leigh) | Jasmine Poole (Downend) |
Under 66 kg | Dione Burman (Braunstone) | Simona Zavicka (Thetford) |
Under 70 kg | Madison Adkins (Stratford Upon Avoen) | Leah Davies (Crowle) |
Under 75 kg | Patricia Mbata (Finchley) | Mary-Kate Smith (M31) |
Under 81 kg | Amber Moss-Birch (Golden Ring) | Paige Ford (Darlaston) |
Over 81 kg | Grace Buckle (Miguel's) | Laura Kelly (Halliwell) |
England Boxing National Schools Championships 2024
May 12, 2024 | Sports Central Northumbria University, NewcastleWeight Category | Champion | Finalist |
Cadet, Under 32 kg | Darcie Evans (Black Country) | Angelina Chapman (Sporting Ring) |
Under 34 kg | Tia Metcalf (Salisburys) | Meghan Williams (Trojan) |
Under 36 kg | Amelia Al-Jahrani (FKB) | Daicie-Mai Miley (Box Smart Elite) |
Under 38 kg | Pria Kaldani (Billingham) | Arrya Batson (Braunstone) |
Under 42 kg | Morgan Taylor (Rainham) | Layla Williams (Selby) |
Under 48 kg | Mya KaurTut (Yeading) | Seren Green (Cleary's) |
Under 50 kg | Ashleigh-Mae Newton (Walsall Wood) | Bella Mateer (Holland Shore) |
Under 52 kg | Lydia Page (MacKenzies) | Miliegh Additcot (Sydenham) |
Under 59 kg | Lila Carragher (No Limits) | Lillet Bentley (Market Drayton) |
Class A, Under 34 kg | Emma Cawley (Trojan) | Ebony Isaacs (Sturminster Newton) |
Under 36 kg | Madeline Arnot (Birtley) | Lotte Biu (Golden Ring) |
Under 38 kg | Lacey Holloway (Downend) | Reyah Hassan (The Ring) |
Under 40 kg | Immy Ellis (Donnington) | Naomi Moore (Rainworth) |
Under 42 kg | Skye Kettle (Chalvedon) | Pippa Wright (Salisbury) |
Under 44 kg | Dolly Bishop (Sudbury) | Lexi Joyce (Jimmy Egan's) |
Under 46 kg | Erin Chapman (Madlon) | Star Birmingham (Newham) |
Under 48 kg | Amelia Forester (Longs) | Lexi Davies (RG Boxing) |
Under 51 kg | Leylah Beecher (Coyles) | Safiya Herish (Peterborough Police) |
Under 54 kg | Valeria Selska (HoP) | Maisie Holden (Attleborough) |
Under 57 kg | Scarlett Porter (Washington) | Shaina Toogood (RG Boxing) |
Under 60 kg | Serena Jones (Leamington Community) | Daria Heywood (Lord Mountbatten) |
Under 64 kg | Emily Denham (Aycliffe) | Ruby-Jo Dos Santos (Islington) |
Class B, Under 32 kg | Sophie Deaville (Impact) | Maisie Ferguson (Lambton Street) |
Under 36 kg | Emily Rigby (JCs) | Rosie O'Sullivan (Counterpunch) |
Under 40 kg | Summer Grigg (Second City) | Mackensie Walton (CPS) |
Under 42 kg | Teigan King (High Fell) | Maddison Leahy (Ringcraft) |
Under 44 kg | Lauren Jennings (Seacroft) | Teanna Nicholson (Camp Detox) |
Under 46 kg | Lily Green (Karmand) | Lily-Ann Jackson (Crowle) |
Under 48 kg | Anya New (Sunderland East End) | Eliza Malik (Rainham) |
Under 51 kg | Delilah Lambert (Laisterdyke) | Tighan Hunting (Leicester Lightning) |
Under 54 kg | Letitia McKee (Birkenhead Venture) | Lilly Lee (Beartown) |
Under 57 kg | Francesca Goodman (JCs) | Annie Miller (Spennymoor) |
Under 60 kg | Gracie Rochester (Billingham) | Ronnie Lane (Gemini) |
Under 70 kg | Isabelle Colman (Doncaster Plant) | Amelia Ashton (Devonport) |
England Boxing National Schools Championships 2024
May 12, 2024 | Sports Central Northumbria University, NewcastleWeight Category | Champion | Finalist |
Cadet, Under 28 kg | Ijaz Khaled (Leicester Unity) | Christopher Smith (Newham) |
Under 30 kg | Myles Joseph Cash (Newham) | Bradley Delaney (Ringcraft) |
Under 32 kg | Michael Middleton (Salisbury) | Preston Small (Billingham) |
Under 34 kg | Sam Smith (Rainham) | Steven Castle (Pinewood) |
Under 36 kg | Mason Long (Longs) | Felix Rooney (Newham) |
Under 38 kg | Steve Catanach (Newham) | Michael Fitzgibbon (Gemini) |
Under 40 kg | Shane Keet (HoP) | William Baker-Chambers (Rainham) |
Under 42 kg | Lenny Crotty (Longs) | James McCann (Leicester Lightning) |
Under 44 kg | Kyrell Scott (Hall Green) | Rhys Marshall (Sunderland) |
Under 46 kg | Billy Love (Priory Park) | Charlie Knight (Droylesdon) |
Under 48 kg | George Tilson (Hockley) | Jimmy Price (Jennings) |
Under 52 kg | Jim McDonagh (Laisterdyke) | Muadth-Ali Khan (Finchley) |
Under 54 kg | Reggie Ford (Croygas) | Bobby Mills (Newport) |
Under 56 kg | Daniel Adams (Sedburgh) | Harvey Halliwell (Wildcard) |
Class A, Under 30 kg | Paddy Rooney (Newham) | Brodie Varley (United) |
Under 32 kg | Harvey Matthews-Fenton (Dagenham) | Tom Gaskin (Bulkington) |
Under 34 kg | Tommy Catanach (Newham) | Noah Worth (Billingham) |
Under 36 kg | Johnny Saunders (Dagenham) | Luke Bottom (Trentside) |
Under 38 kg | Myles Cash (Newham) | Alfie Smith (Pinewood) |
Under 40 kg | Jayden Price (Truth) | Alfie Birks (Bulkington) |
Under 42 kg | John Elam (Platinum) | William Delaney (Ringcraft) |
Under 44 kg | Lenny Clarke (Counter Punch) | Daniel Roberts (JCs) |
Under 46 kg | John McDonagh (White Hart Lane) | Alfie Green (Panthers) |
Under 48 kg | Lylee Bucklan (HoP) | Dylan Donnelly (4 Corners) |
Under 50 kg | Jack Creighton (West Ham) | Harry Sweeney (Tyneside) |
Under 52 kg | Adrian Gonzalez (Islington) | Tommy Heald (Chorley) |
Under 54 kg | Jagga Iktkhar (Fearless) | Archie Wilson (Rainham) |
Under 57 kg | Roddy Watt (Bletchley) | Harrison Silver (Solihull) |
Under 60 kg | Evander Dickinson (Birtley) | Jenson Lambert (Empire) |
Under 63 kg | Zidane Tazeem (Pound 4 Pound) | Regan Whey (Rayne) |
Under 75 kg | Tommy Lester (Ashfield SoB) | George Zaburannyi (Ward Degnan) |
Class B, Under 30 kg | James McDonagh (Wirral CP) | Jack Cocksey (Jimmy Egan's) |
Under 32 kg | Freddie Roast (Dagenham) | Ali Nasser (Firth Park) |
Under 34 kg | Stanly Curtis (Rumbles) | Billy Lawther (District Youth) |
Under 36 kg | Cole Rimmer (Leigh) | Larry Rooney (Sporting Ring) |
Under 38 kg | Eddie Stokes (Newham) | Johnny Moloney (Pinewood) |
Under 40 kg | William Sanders (Sporting Ring) | Bernie Price (Kings) |
Under 42 kg | Azaan Hussain (The Purge) | Moken Mills (Crewkerne) |
Under 44 kg | Nawir Ahmed (Islington) | Logan Wilkinson (Ashfield SoB) |
Under 46 kg | Charlie Keet (HoP) | Shiloh McLeod (TM Boxing) |
Under 48 kg | Jimmy Baker (Rainham) | Jeff Cook (Beartown) |
Under 50 kg | Rogan Pitt (Billingham) | Jimmy Cash (Newham) |
Under 52 kg | Asa Rafferty (Baker Street) | Robert Morton (Lions Den) |
Under 54 kg | Billy Long (Longs) | Joe Jubbs (Northside) |
Under 57 kg | Billy Dean Smith (Repton) | Jimmy Dean Smith (Didcot) |
Under 60 kg | Sam Gray (District Youth) | Otis Pearson (Newark) |
Under 63 kg | Sam Vosper (Dagenham) | Matty Mia (Gateway) |
Under 66 kg | Aiden Farhani-Corbett (Walton) | Ivor Lee (Manor BA) |
Under 70 kg | Fabian Sulmina (Sydenham) | Austin Muir (Cleethorpes Trinity) |
Under 75 kg | Riley Gunn (North Star) | John Frankham (Camberly) |
England Boxing National Senior Development Championships 2024
October 20, 2024 | Arena Sports, KetteringWeight Category | Champion | Finalist |
Under 51 kg | Nasir Ahmed Omari (Fitzroy Lodge) | Louis Harbron (Billingham) |
Under 54 kg | Reuben Muston (Whitley) | Jassi Bajwa (BFC) |
Under 57 kg | Owen Reid (Aston) | Rhys Black (Lawrence) |
Under 63.5 kg | Luqman Al-Hinaw (Bad Boyz) | Prosper Onafeko (TKO Barking) |
Under 67 kg | Jayden Waide (Harwich) | Warren Leybourne (BXR) |
Under 71 kg | Dinnie Kelly (Morecambe & District) | Harry Clarke (Rayne) |
Under 75 kg | Ebenezer Sarpong (Bronx) | Benjamin Graver (Eastside) |
Under 80 kg | Samuel Aikinsete (Halliwell) | Sam Carr (CNC Christchurch) |
Under 86 kg | Othman Said (South Wye) | Fidel Asudi (Lucky Gloves) |
Under 92 kg | Akinola Tijani (Clifton) | Georges Tchuako (Gatwick Keystone) |
Over 92kg kg | Ely Muya (Halliwell) | Anthony Ibekwe (Finchley) |
