You are here: Home1 / Competitions2 / Roll of Honour3 / Gender4 / Male Championships5 / Male Junior6 / Gender
-
Roll of honour
Male Championships / Female Championships
Weight Category | Champion | Finalist |
Class A kg | S Conyard (Bulphan ABC) | |
kg | C Woolnough (St Mary's ABC) | |
kg | C Banks (Blackwell ABC) | |
kg | J Singh (St Mary's ABC) | |
kg | W Brazil (Wisbech ABC) | |
kg | J Turner (Runcorn ABC) | |
kg | J Brazil (Kingston ABC) | |
kg | N Brown (Burton ABC) | |
kg | R Connor (Hillcrest ABC) | |
Class B kg | J Williams (Knowlsey Vale ABC) | |
kg | G McGuinness (Stowe ABC) | |
kg | W Hardy (Hylton Castle ABC) | |
kg | R Isaacs (Samuel Montague ABC) | |
kg | I Kemp (Northampton ABC) | |
kg | A Wilkinson (Sunderland ABC) | |
kg | R Golding (Blackwell ABC) | |
kg | J Peters (Titchfield ABC) | |
kg | G Sanderson (Currock House ABC) | |
kg | G McCrory (Consett Sports Centre ABC) | |
kg | G Crawford (Burmantofts ABC) |
ABA National Schools Championships 1981
March 21, 1981 | The City of Derby Assembly Rooms, DerbyWeight Category | Champion | Finalist |
Junior A Under 32 kg | Dean Binch (Conisbrough) | Darren Smith (Basildon) |
Under 36 kg | Anthony Connellan (Rochdale) | Jarleth McMahon (Newsham) |
Under 39 kg | Stephen Foran (Liverpool) | Paul Richards (Swindon) |
Under 42 kg | Lance Shaw (Crawley) | Andrew Murphy (Liverpool) |
Under 45 kg | Richard Hennesey (Barnet) | Carl Winston (Cwmbran) |
Under 48 kg | Mark Pegrum (Chingford) | Martin Hind (Carlisle) |
Under 51 kg | George Collins (Yateley) | Barry Drummond (Dewsbury) |
Under 54 kg | Simon Christie (Coventry) | Gary Gallagher (Plymouth) |
Under 57 kg | Daniel Kinnier (Basildon) | Dennis Grant (Newport) |
Under 36 kg | Sean Pentony (Cardiff) | Andrew Hayes (Dover) |
Junior B Under 39 kg | Steven Curtin (Camden) | Sean Hayes (Preston) |
Under 42 kg | Roy Rowland (Newham) | Russell Thomas (Newport) |
Under 45 kg | Raymond McLean (Wandsworth) | Joseph Bennett (Liverpool) |
Under 48 kg | Joe Morgan (Enfield) | Billy Conway (Normanton) |
Under 51 kg | Terence Daly (Newham) | Martin Evans (Cardiff) |
Under 54 kg | Francis Harding (Liverpool) | Jeffrey Warren (Rayleigh) |
Under 57 kg | Stephen Malone (Birmingham) | Clayton O’Shea (Camden) |
Under 60 kg | Victor Mears (Patcham) | Larry French (Blythe Town Boys Club) |
Under 63 kg | Stephen Davies (Middlesborough) | Peter Vosper (Plymouth) |
Intermediate Under 39 kg | Mark Smith (Bushey) | Andrew Carmody (Coventry) |
Under 42 kg | Paul Hodkinson (Liverpool) | Robert Taylor (Harrow) |
Under 45 kg | Raymond McLaren (Barrhead) | Sean Twomey (Rickmansworth |
Under 48 kg | Christopher Woolnough (Rochester) | Floydd Havard (Swansea) |
Under 51 kg | Glyn Thomas (Cardiff) | Mark Jones (Belvedere) |
Under 54 kg | Andrew Williams (Pontypool) | Rodney Smith (Enfield) |
Under 57 kg | Gary Watson (Banbury) | Paul Hampson (Manchester) |
Under 60 kg | Alex Mullen (Irvine) | Kevin Elkins (Brent) |
Under 63 kg | Nigel Moore (Bexleyheath) | John Collins (Sale) |
Under 66 kg | Neville Brown (Burton) | John Bromby (Dartford) |
Senior Under 46 kg | J Marden (Cardiff) | Michael Herring (Stepney) |
Under 49 kg | Antony Graham (Brent) | George Lambert (Hull) |
Under 52 kg | Anthony Borg (Cardiff) | Arthur Mesher (Newsham) |
Under 55 kg | Ivan Kempt (Northampton) | Martin Suckling (East Grinstead) |
Under 58 kg | Anthony Wilkinson (Sunderland) | John Fogarty (Slough) |
Under 61 kg | Stephen Griffith (Barnet) | Dean Hunt (Pontypridd) |
Under 64 kg | Anthony Velinor (Newham) | John Davies (Llanelli) |
Under 67 kg | David Peters (Southampton) | Anthony Hewittson (Hartlepool) |
Under 70 kg | Andrew Hargreaves (Chorley) | George Carmen (Wisbech) |
93rd ABA National Championships
1980 | Wembley Arena, LondonWeight Category | Champion | Finalist |
Under 48 kg | Terry Barker (Repton ABC) | John Lyon (Lowe House ABC) |
Under 51 kg | Keith Wallace (St Helens Star ABC) | D.Flynn (Meadowbank ABC) |
Under 54 kg | Ray Gilbody (St Helens Star ABC) | James McDonnell (St Pancras) |
Under 57 kg | Mohammed Hanif (Stockton ABC) | William Buchanan (Lochee BC) |
Under 60 kg | George Gilbody (St Helens Star ABC) | Anthony Bowden (Repton ABC) |
Under 64 kg | Anthony Willis (Rotunda ABC) | J.McAllister (Kingston ABC) |
Under 67 kg | Terry Marsh (Royal Navy) | Edward Byrne (Leamington Boys ABC) |
Under 71 kg | James Price (Holy Name) | Nick Wilshire (National Smelting ABC) |
Under 75 kg | Mark Kaylor (West Ham ABC) | D.Parkes (Royal Air Force) |
Under 81 kg | Andrew Straughn (Hitchin Youth ABC) | Devon Bailey (Battersea ABC) |
Under 91 kg | Frank Bruno (Sir Philip Game ABC) | Rudi Pika (Llandaff BC) |
Weight Category | Champion | Finalist |
Class A Under 45 kg | G Skerratt (Titchfield ABC) | W Cawley (Bradbury Steel ABC) |
Under 48 kg | J Clark (Triumph ABC) | D Miller (Bournemouth ABC) |
Under 51 kg | P Seddon (Standard Triumph ABC) | B Wing (Gloucester ABC) |
Under 54 kg | M Suckling (Kingston ABC) | M Poultney (West Hill ABC) |
Under 57 kg | M Goodwin (St. George's ABC) | R Golding (Blackwell ABC) |
Under 60 kg | G Moody (Rayleigh Mill ABC) | C O'Reilly (Repton ABC) |
Under 63.5 kg | R Douglas (St George's ABC) | D McDermott (Villa Boys ABC) |
Under 67 kg | S Landers (Beacon Youth ABC) | A Hewitson (Hartlepool ABC) |
Under 71 kg | G Crawford (Burmantofts ABC) | C Woods (West Hill ABC) |
Class B Under 45 kg | D Searle (Truro ABC) | M O'Neill (Sunderland ABC) |
Under 48 kg | A O'Rawe (Canvey Island ABC) | J McBride (Repton) |
Under 51 kg | P McKenzie (Peckham ABC) | D Fannin (Ladywood ABC) |
Under 54 kg | C Cartledge (Clark Eaton ABC) | J Knight (Sydenham ABC) |
Under 57 kg | C Jones (Barking ABC) | B Welham (Abermarle) |
Under 60 kg | L Butler (Fairbairn House ABC) | R Lewis (Aylesbury & District ABC) |
Under 63.5 kg | G Bully (Preston and Fulwood ABC) | G Bully (Preston & Fulwood ABC) |
Under 67 kg | C Pyatt (Belgrave ABC) | CK Watson (Bradfod Golden Gloves) |
Under 71 kg | E Christie (Standard Triumph ABC) | M Newman (Hanwell ABC) |
Under 74 kg | I Cobb (Howard Mallett ABC) | P Scarborough (Stamford ABC) |
Under 77 kg | H Lawson (Repton ABC) | G W Peak (Portsea Youth ABC) |
Weight Category | Champion | Finalist |
Junior A kg | C Perry (Greenwich) | |
kg | C Pegg (Newark) | |
kg | A Smith (Nottingham) | |
kg | W Slaney (Leicester) | |
kg | M Evans (Cardiff) | |
kg | F Harding (Liverpool) | |
kg | S Malone (Birmingham) | |
kg | M Snagg (Liverpool) | |
kg | B Robinson (St Leonards-on-Sea) | |
Junior B kg | M Smith (Bushey) | |
kg | F Harvard (Swansea) | |
kg | A Steadman (Skipton) | |
kg | J Marples (Sheffield) | |
kg | A Williams (Pontypool) | |
kg | D Dyer (Camden) | |
kg | A Burgess (Wigan) | |
kg | S Dixon (Lewisham) | |
kg | J Bromby (Dartford) | |
kg | J Payne (Beccles) | |
Intermediate kg | P Maher (Hackney) | |
kg | A Hoe (Middlesborough) | |
kg | A Borg (Cardiff) | |
kg | J Groves (Bromley) | |
kg | R Murray (Sidcup) | |
kg | D Matthews (Bromley) | |
kg | R Golding (Derby) | |
kg | S Griffiths (Southgate) | |
kg | J Davies (Llanelli) | |
kg | A Hewitson (Hartlepool) | |
Senior kg | J Burke (Croydon) | |
kg | J Wright (Southwark) | |
kg | C Cartledge (Wokingham) | |
kg | M Poultney (Bedworth) | |
kg | S Jones (Llandeilo) | |
kg | R Arthey (Newham) | |
kg | R Frankham (Bushey) | |
kg | C Watson (Bradford) | |
kg | G Crawford (Leeds) |
92nd ABA National Championships
May 4, 1979 | Wembley Arena, LondonWeight Category | Champion | Finalist |
Under 48 kg | Joe Dawson (Boston ABC) | Nigel Potter (Darnhill ABC) |
Under 51 kg | Ray Gilbody (St Helens Star ABC) | Kelvin Smart (Wingfield ABC) |
Under 54 kg | Renard Ashton (Vauxhall Motors ABC) | Jim McDonnell (St.Pancras ABC) |
Under 57 kg | Peter Hanlon (Gloucester ABC) | Ian McLeod (Sparta BC) |
Under 60 kg | George Gilbody (St Helens Star ABC) | Micky O'Sullivan (Fisher ABC) |
Under 64 kg | Eddie Copeland (Cavendish ABC) | Terry Marsh (Royal Navy) |
Under 67 kg | Joey Frost (Rotunda ABC) | Alan Mann (Lochaber BC) |
Under 71 kg | Darwin Brewster (Roath Youth BC) | Cameron Lithgow (Park Youth ABC) |
Under 75 kg | Nick Wilshire (National Smelting ABC) | Douglas James (RAOB ABC) |
Under 81 kg | Andrew Straughn (Hitchin Youth ABC) | Aneurin Williams (Semtex ABC) |
Under 91 kg | Andy Palmer (Golden Gloves ABC) | Rudi Pika (Llandaff BC) |
ABA National Junior Championships 1979
May 25, 1979 | Bloombury Centre Hotel, LondonWeight Category | Champion | Finalist |
Class A Under 45 kg | J McBride (Repton ABC) | M Bateson (Meanwood ABC) |
Under 48 kg | S Porter (Sandy and District ABC) | M Thompson (Beacon ABC) |
Under 51 kg | J Jordan (Bulphine ABC) | B Welham (Albermarle ABC) |
Under 54 kg | R M Dehara (Ashford ABC) | S Brantuo (Abermarle ABC) |
Under 57 kg | E Ward (Hartlepool Catholic Boys ABC) | L Butler (Fairbairn House ABC) |
Under 60 kg | G Bully (Preston and Fulwood ABC) | D Savory (Hogwarth ABC) |
Under 63.5 kg | M Tobin (Elmfield House ABC) | J Atkinson (Ayelsham ABC) |
Under 67 kg | Errol Christie (Standard Triumph ABC) | A Till (Northold ABC) |
Under 71 kg | D Sullivan (Dagenham ABC) | D Morris (Newport ABC) |
Class B Under 45 kg | T Barker (Repton ABC) | J Walker (Meanwood ABC) |
Under 48 kg | P Gabbitas (Elmfield House ABC) | S Mulford (St Mary's ABC) |
Under 51 kg | S Murphy (West Ham ABC) | J Highland (Golden Gloves ABC) |
Under 54 kg | J Johnson (Golden Gloves ABC) | J Howlett (West Ham ABC) |
Under 57 kg | G Jackymelen (Blackwell ABC) | A Walker (Canterbury ABC) |
Under 60 kg | J Durrell (Dagenham ABC) | M Alsop (Barnstable) |
Under 63.5 kg | J Andrews (Arbour Youth ABC) | G Crump (Park ABC) |
Under 67 kg | M Hughes (St Pancras ABC) | P Cook (Junior Leader Regiment) |
Under 71 kg | M Esa (Hull Fish Trades ABC) | P Lindsay (Vauxhall Motors) |
Under 74 kg | J Morgan (Austin ABC) | R Oliphant (Fisher ABC) |
Under 77 kg | S Smith (Midlands ABC) | W Charles (Fairbairn House) |
ABA National Schools Championships 1979
March 31, 1979 | The City of Derby Assembly RoomsWeight Category | Champion | Finalist |
Junior A Under 33 kg | A Steadman (Skipton) | D Bishop (St Leonards-on-Sea) |
Under 36 kg | A Ellison (Spennymoor) | T Dwyer (Haringey) |
Under 39 kg | M Duan (Bermondsey) | C Meadows (Liverpool) |
Under 42 kg | P Ryder (Warrington) | I Peard (Plymouth) |
Under 45 kg | W Watkins (Newport) | D Millington (Newham) |
Under 48 kg | W Brazil (Wisbech) | B Fenton (Leicester) |
Under 51 kg | D Weedon (Romford) | T Hatton (Birmingham) |
Under 54 kg | G Pollard (Saltash) | P Skyrme (Barrow-in-Furness) |
Under 57 kg | B Morgan (Bradford) | J Payne (Beccles) |
Junior B Under 36 kg | W Cawley (Stockport) | A Reid (Kingston-upon-Thames) |
Under 39 kg | A Graham (Brent) | P Cooper (South Elmsall) |
Under 42 kg | M Cook (Newham) | J Fielden (Cwbran) |
Under 45 kg | D Matthews (Lewisham) | S Walsh (Nottingham) |
Under 48 kg | M Goodwin (Tower Hamlets) | K Walsh (Bradford) |
Under 51 kg | M Suckling (East Grinstead) | R Golding (South Normanton) |
Under 54 kg | E Considine (Coventry) | C O’Reilly (Bethnal Green) |
Under 57 kg | L Cooksey (Dinas Powis) | S Cooper (Hounslow) |
Under 60 kg | J Davies (Llanelli) | S Griffiths (Barnet) |
Under 63 kg | A Christie (Coventry) | D Shiels (Kensington) |
Intermediate Under 39 kg | J Wright (Southwark) | A Inman (Liverpool) |
Under 42 kg | G Clarke (Cardiff) | |
Under 45 kg | M Thompson (Hackney) | R Setchell (Coventry) |
Under 48 kg | M Poultney (Bedworth) | C Cartledge (Dagenham) |
Under 51 kg | O Jones (Dagenham) | K Davey (Wakefield) |
Under 54 kg | C Crook (Chorley) | L Butler (South Ockendon) |
Under 57 kg | N Downer (East Ham) | P Smitherman (Telford) |
Under 60 kg | K Howells (Cwmbran) | A Batty (Waltham) |
Under 63 kg | G Crawford (Leeds) | P Sullivan (Plymouth) |
Senior Under 46 kg | S Nolan (Lewisham) | |
Under 49 kg | P Gabbitus (Doncaster) | P Dawson (Kingston-upon-Thames) |
Under 52 kg | J Samuels (Newport) | J Howlett (Newham) |
Under 55 kg | G Jackymelen (South Normanton) | W Baxer (Ely) |
Under 58 kg | G Palframan (Hull) | J Andrews (Tower Hamlets) |
Under 61 kg | A McKenzie (Leicester) | S Payne (Beccles) |
Under 64 kg | C Pyatt (Leicester) | R Smith |
Under 67 kg | Erroll Christie (Coventry) | H Kelly (Fulham) |
Under 70 kg | S Roberts (Liverpool) | T Vosper (Plymouth) |
91st ABA National Championships
1978 | Wembley Arena, LondonWeight Category | Champion | Finalist |
Under 48 kg | Joe Dawson (Boston ABC) | Steve Martin (Sir Philip Game ABC) |
Under 51 kg | Gary Nickels (Repton ABC) | Robert Jones (Rhondda BC) |
Under 54 kg | Jackie Turner (Hull Fish Trades ABC) | D George (Swansea Docks BC) |
Under 57 kg | Moss O'Brien (Repton ABC) | Austin Owens (Reading ABC) |
Under 60 kg | Terry Marsh (Royal Navy) | Edmund Gajny (Stratford-Upon-Avon ABC) |
Under 64 kg | David Williams (Brookside ABC) | Colin Derrick (Repton ABC) |
Under 67 kg | E Byrne (Leamington Boys ABC) | L Morgan (Tottenham ABC) |
Under 71 kg | Earl Henderson (Reading ABC) | Thomas Heffron (Oldham ABC) |
Under 75 kg | Herol Graham (Radford Boys ABC) | Delroy Parkes (Royal Air Force) |
Under 81 kg | Vincent Smith (Kyrle Hall ABC) | Thomas Taylor (Royal Navy) |
Under 91 kg | Joseph Awome (Woking ABC) | Glen Adair (Barnstaple ABC) |
Weight Category | Champion | Finalist |
Class A Under 45 kg | P. Gabbitus (Elmfield House ABC) | L. Thomas (Epsom and Ewell ABC) |
Under 48 kg | John Hyland (Golden Gloves ABC) | G. O'Mara (Hollington ABC) |
Under 51 kg | G. Jackeymelon (Blackwell ABC) | A. Matthews (Towey ABC) |
Under 54 kg | J. Durrell (Dagenham ABC) | G. Palfreman (Kingston ABC) |
Under 57 kg | K. Foggin (Lambton Street ABC) | N. Kitson (Legionaire ABC) |
Under 60 kg | N. Gale (Cheshunt ABC) | D. Boyce (Weston-Super-Mare ABC) |
Under 63.5 kg | W. Lloyd (Old Actonians ABC) | R. Thatcher (Brighton Boys ABC) |
Under 67 kg | M. Hughes (St Pancras ABC) | J. Moran (Austin ABC) |
Under 71 kg | S Miller (Hylton Castle ABC) | L. White (Rosehill ABC) |
Class B Under 45 kg | D. Craven (Hull Fish Trades ABC) | B. Thomas (Pontypridd ABC) |
Under 48 kg | J. Lyon (Low House ABC) | P Jones (Penryheol BC) |
Under 51 kg | A. Coveley (Poplar ABC) | M. Docherty (St Paul's) |
Under 54 kg | A. Connolly (St George's ABC) | A. Brown (Sovereign ABC) |
Under 57 kg | T. Connor (Fisher ABC) | P. Bucknall (Bedworth Ex-Service ABC) |
Under 60 kg | P. Loveless (Splott Adventure ABC) | S. Pike (Andover ABC) |
Under 63.5 kg | D. Anderson (Hanwell ABC) | C. Lavery (Arboretum ABC) |
Under 67 kg | D. McKenzie (Sir Philip Game ABC) | A. Parkin (Sunderland) |
Under 71 kg | Nick Wilshire (National Smelting ABC) | R. Bewick (Sunderland ABC) |
Under 74 kg | J. Frankham (Brookside ABC) | C. Bignall (Wingfield ABC) |
Under 77 kg | R. Smith (Radford Boys ABC) | T. Akay (All Stars ABC) |
