You are here: Home1 / Competitions2 / Roll of Honour3 / Gender4 / Male Championships5 / Male Schools6 / Gender
-
Roll of honour
Male Championships / Female Championships
ABA National Schools Championships 1998
March 21, 1998 | University Sports Hall, NottinghamWeight Category | Champion | Finalist |
Junior A Under 32 kg | Kevin Mitchell (Hornchurch & Elm Park ABC) | Robert Greasby (Doncaster Plant ABC) |
Under 34 kg | Stephen Smith (Rotunda ABC) | Lee Butler (West Ham ABC) |
Under 36 kg | William Brown (Repton ABC) | Gary Howell (Wednesfield ABC) |
Under 39 kg | Brian Rose (Burn Naze ABC) | Daniel Herdman (Stevenage ABC) |
Under 42 kg | Joe Smyth (Finchley ABC) | Shaun Neal (Merlin ABC) |
Under 45 kg | Martin Stokes (Trojan Police ABC) | Anthony Quigley (Tower Hill ABC) |
Under 48 kg | Robin Culshaw (Huyton ABC) | Stephen Ely (Northolt ABC) |
Under 51 kg | Spencer Thompson (South Norwood & Victory ABC) | William J Elam (Middle Sedbergh ABC) |
Under 54 kg | Both boxers DSQ 1st. Paul Hart (Wednesbury ABC) | Jady Nicholas (Northolt ABC) |
Junior B Under 36 kg | Martin Stead (Darlington ABC) | Charles Lee (Repton ABC) |
Under 39 kg | James Baker (Repton ABC) | Stephen Jennings (Tower Hill ABC) |
Under 42 kg | Ricky Pluck (Hornchurch & Elm Park ABC) | Ashley Dean (Burn Naze ABC) |
Under 45 kg | Matthew Hall (The Bowry ABC) | Frank Smith (Foley ABC) |
Under 48 kg | Billy Jones (Droitwich ABC) | Daniel Lawrence (Northolt ABC) |
Under 51 kg | Russell Smith (Newham ABC) | James Boyd (Donnington ABC) |
Under 54 kg | Gwyn Wale (Tom Hill ABC) | Michael Grant (New Enterprise ABC) |
Under 57 kg | Andy Lee (Repton ABC) | Michael Kennedy (Lambton Street ABC) |
Under 60 kg | Steven Hunt (West Ham ABC) | Ryan Ashworth (Scarborough ABC) |
Under 63 kg | Shaun Blackburn (Tower Hill ABC) | Joseph King (St Mary's ABC) |
Intermediate Under 39 kg | Billy Dodd (Hornchurch & Elm Park ABC) | Scott Murray (Newbiggin ABC) |
Under 42 kg | Danny Barber (Repton ABC) | Daniel Lanigan (Motram & Hattersley ABC) |
Under 45 kg | Jimmy Fletcher (Karmand Centre ABC) | Ryan Notman (West Ham ABC) |
Under 48 kg | Garry Davies (St Helens ABC) | Joseph Pilkington (Repton ABC) |
Under 51 kg | Aaron Gardner (Medway ABC) | Brian Spence (Rotunda ABC) |
Under 54 kg | Todd Reeves (Droitwich ABC) | Kevin Wooten (Harlow ABC) |
Under 57 kg | Lee Graves (Chorley ABC) | Terry Washington (Lynn ABC) |
Under 60 kg | Chris Pratt (Bracknell ABC) | Leonard Lothian (Kingsthorpe ABC) |
Under 63 kg | Stephen Murphy (Bromley & Downham ABC) | Sean Ion (Golden Gloves ABC) |
Under 66 kg | Alan Sherwood (Aldercar & Langley ABC) | Brian McDonagh (Trojan Police ABC) |
Under 69 kg | Daniel Teasdale (Unity ABC) | Hector Seaman (Colchester ABC) |
Senior Under 42 kg | Scott McDonald (St Joseph's ABC) | Richard Boyle (Birtley Police ABC) |
Under 45 kg | Craig Lyon (Wigan ABC) | Darren Langley (Hollington ABC) |
Under 48 kg | Stewart Langley (Hollington ABC) | Shatan Uddin (Wednesbury ABC) |
Under 51 kg | Mark Moran (Golden Gloves ABC) | Gary Woolcombe (Marvels Lane ABC) |
Under 54 kg | Dean Horncastle (Cheshunt ABC) | Rickie Eccleston (Campion Transport ABC) |
Under 57 kg | Kieran Jackson (New Astley ABC) | Harjinner Singh (Wednesbury ABC) |
Under 60 kg | Martin O'Donnell (Dale ABC) | Gavin Smith (Karmand Centre ABC) |
Under 63.5 kg | Ross Murray (Newbiggin ABC) | Ty Smith (Pinewood Starr ABC) |
Under 67 kg | Alex Findlon (South Norwood & Victory ABC) | Matthew Macklin (Small Heath ABC) |
Under 71 kg | Hemmed Javed (Focus ABC) | Stephen Wright (Sunderland ABC) |
Under 75 kg | Quie Doherty (Kingsthorpe ABC) | Billy Slate (Five Star ABC) |
110th ABA National Championships
March 5, 1997 | Indoor Arena, BirminghamWeight Category | Champion | Finalist |
Under 48 kg | Ian Nappa (Crown and Manor ABC) | Frankie Norton (New Astley ABC) |
Under 51 kg | Michael Hunter (Hartlepool Boys Welfare ABC) | Nicky Bell (Brighton ABC) |
Under 54 kg | Stephen Oates (Repton ABC) | Levi Pattison (Hunslet ABC) |
Under 57 kg | Stephen Bell (Louverlite ABC) | Michael Walsh (Portsmouth University ABC) |
Under 60 kg | Mark Hawthorpe (Lowestoft ABC) | Roy Rutherford (Bell Green ABC) |
Under 64 kg | Ricky Hatton (Sale West ABC) | Michael Hall (Darlington ABC) |
Under 67 kg | Francis Barrett (Trojan ABC) | Tim Smith (Handsworth ABC) |
Under 71 kg | Chris Bessey (Army) | Michael Jones (Gemini ABC) |
Under 75 kg | Ian Cooper (Hartlepool Boys ABC) | Jim Twite (Triumph ABC) |
Under 81 kg | Paul Rogers (Penhill RBL ABC) | Mark Krence (St. Michael's ABC) |
Under 91 kg | Blue Stevens (Pinehurst Star ABC) | Anthony Oakley (Leigh Park ABC) |
Over 91 kg | Audley Harrison (Repton ABC) | Nick Kendall (Apollo ABC) |
ABA National Junior Championships 1997
May 11, 1997 | Fox Hollies Centre, BirminghamWeight Category | Champion | Finalist |
Class A Under 48 kg | N Cook (Hornchurch and Elm Park ABC) | K Brierley (Vehicle Body Care ABC) |
Under 51 kg | S Miller (St Paul's ABC) | David Mulholland (Transport ABC) |
Under 54 kg | J De St Aubin (Dale ABC) | J Vassallo (Belhus Park ABC) |
Under 57 kg | V Lynes (Hornchurch and Elm Park ABC) | T Rowley (Hartlepool Boys Welfare ABC) |
Under 60 kg | R Mann (Newham ABC) | L Maltby (Focus ABC) |
Under 64 kg | G McAnaney (Lambton Street ABC) | S Yates (Dawlish ABC) |
Under 67 kg | J Weatherhead (Dale ABC) | R Yunis (Small Health ABC) |
Under 71 kg | A Larkins (Bracknell ABC) | L Coates (Medway Golden Gloves ABC) |
Under 75 kg | S Lee (West Ham ABC) | J Callaghan (Vehicle Body Care ABC) |
Under 81 kg | T Eastwood (Foley ABC) | P Souter (Newham ABC) |
Class B Under 51 kg | J Hegney (Castle Vale ABC) | M Hunter (Hartlepool Boys Welfare ABC) |
Under 54 kg | J Rooney (Hartlepool Catholic ABC) | A Gribbin (Ardwick ABC) |
Under 57 kg | C Skelton (South Bank ABC) | G Algar (Eltham ABC) |
Under 60 kg | L Bryan (Penhill RBL ABC) | G Earl (Luton Hightown ABC) |
Under 64 kg | A Farnell (Collyhurst ABC) | M Lomax (West Ham ABC) |
Under 67 kg | Ricky Hatton (Sale West ABC) | K Khan (Earlsfield ABC) |
Under 71 kg | D Thornton (Meanwood ABC) | W Pinder (Northside ABC) |
Under 75 kg | R Rooney (Croxteth ABC) | G Ashraf (Slough ABC) |
Under 81 kg | P Haymer (St Pancras ABC) | M Fenton (Belgrave ABC) |
ABA National Schools Championships 1997
March 22, 1997 | Aston Villa Leisure Centre, BirminghamWeight Category | Champion | Finalist |
Junior Class A Under 32 kg | Nicholas McDonald (West Wirral ABC) | Brent Burns (Devonport ABC) |
Under 34 kg | M Stead (Darlington ABC) | Antonio McCarthy (Newham ABC) |
Under 36 kg | M Meads (Old Vic ABC) | Tom Marshall (Devon ABC) |
Under 39 kg | Daniel Lawrence (Northolt ABC) | Luke Botton (RHP ABC) |
Under 42 kg | L Grice (Doncaster Plant ABC) | Russell Smith (Newham ABC) |
Under 45 kg | Edward Ives (Medway Golden Gloves ABC) | J Thompson (Sunderland ABC) |
Under 48 kg | Michael Grant (New Enterprise ABC) | Joseph Botton (RHP ABC) |
Under 51 kg | James Sweeney (Trojan Police ABC) | Kevin Connelly (Moston & Collyhurst ABC) |
Under 54 kg | S Coughlan (Northolt ABC) | P Moore (Trinity ABC) |
Under 57 kg | Alexander Gibbens (Sussex ABC) | Shaun Blackburn (Tower Hill ABC) |
Junior Class B Under 36 kg | Daniel Lanigan (Motram & Hattersley ABC) | Billy Dodds (Hornchurch & Elm Park ABC) |
Under 39 kg | Joe Shotter (West Ham ABC) | T Khan (Bradford Police ABC) |
Under 42 kg | Ray Barrett (Eltham District ABC) | Jimmy Fletcher (Karmand ABC) |
Under 45 kg | Arron Gardener (Medway Golden Gloves ABC) | Mark Kilroy (Keithley ABC) |
Under 48 kg | Grant Brotherton (Newbiggan ABC) | Warren Killick (Marvels Lane Boys Club ABC) |
Under 51 kg | Lee Pointing (Princes Royal ABC) | Levis Cadman (Repton ABC) |
Under 54 kg | Paul Smith (Rotunda ABC) | Andrew Hatrey (Devonport ABC) |
Under 57 kg | Chris Pratt (Bracknell Boys Club ABC) | Allan Sherwood (Aldecar & Langley Mill ABC) |
Under 60 kg | Jonathan Bateman (Princes Royal ABC) | Sean Coughlan (Northolt ABC) |
Under 63 kg | Daniel Teasdale (Unity ABC) | Royce Doroba (Kingfisher ABC) |
Under 66 kg | S Denham (Boys Ayecliffe ABC) | Ashley Squires (Home Tuition ABC) |
Intermediate Under 39 kg | Scott McDonald (St Joseph's ABC) | Dean Lambert (Karmand Centre ABC) |
Under 42 kg | Craig Lyon (Wigan ABC) | Eric Hewlett (Hollington ABC) |
Under 45 kg | Mark Moran (Golden Gloves ABC) | Kris Tiller (Hornchurch & Elm Park ABC) |
Under 48 kg | Ricky Eccleston (Gemini ABC) | Michael Coveley (West Ham ABC) |
Under 51 kg | James Stewart (Lynn ABC) | Femi Fehintola (Karmand ABC) |
Under 54 kg | Lee Beavis (Dale Youth ABC) | Terry Fletcher (Karmand ABC) |
Under 57 kg | Martin O'Donnell (Dale Youth ABC) | Liam Ryan (Coleshill ABC) |
Under 60 kg | R Murray (Newbiggin Dolphin ABC) | Keith Groves (Alma ABC) |
Under 63 kg | Devlin Spensley (Swildon ABC) | Michael Corcoran (East Ham Boleyn ABC) |
Under 66 kg | John Varey (Karmand ABC) | John McDonagh (Wolvercote ABC) |
Under 69 kg | Caine Wilkinson (Focus ABC) | Ashley Squires (Home Tuition ABC) |
Senior Under 42 kg | Darran Cook (Hornchurch & Elm Park ABC) | Dylan O'Grady (Fox ABC) |
Under 45 kg | Michael Maitchell (Darlington ABC) | Nicky May (Newham ABC) |
Under 48 kg | R Robson (Hartlepool Catholic ABC) | John Convey (St Mary's ABC) |
Under 51 kg | J Carforth (Batley ABC) | Mohammed Zaman (Newham ABC) |
Under 54 kg | Stephen Truscott (Southbank ABC) | John O'Reilly (Newham ABC) |
Under 57 kg | Martin Concepcion (Belgrave ABC) | Simon O'Donnell (Dale Youth ABC) |
Under 60 kg | Mark Weatherhead (Dale Youth ABC) | Thomas McDonagh (Moston and Collyhurst ABC) |
Under 63.5 kg | David Smith (Partington ABC) | Martin Welsh (Swanley ABC) |
Under 67 kg | R Wood (Pleck ABC) | Anthony Barrett (Newham ABC) |
Under 71 kg | Michael Briggs (Tower Hill ABC) | Colin Cartwright (Fisher Downside ABC) |
Under 75 kg | M Stead (Darlington ABC) | A Khan (Unity Boys ABC) |
109th ABA National Championships
March 6, 1996 | Indoor Arena, BirminghamWeight Category | Champion | Finalist |
Under 48 kg | Ronnie Mercer (St. Helens Town ABC) | P. Charlton (Army) |
Under 51 kg | Danny Costello (Hollington ABC) | Delroy Spencer (Pleck ABC) |
Under 54 kg | Lee Eadie (Gemini ABC) | D. Easton (New Addington ABC) |
Under 57 kg | Anthony Mullholland (Gemini ABC) | Michael Walsh (Portsmouth University ABC) |
Under 60 kg | Kelvin Wing (Repton ABC) | Andrew Walsh (Portsmouth University ABC) |
Under 64 kg | Carl Wall (Gemini ABC) | David Walker (Fisher ABC) |
Under 67 kg | Jahid Khaliq (Meadows & Ruddington ABC) | J. Gardner (Army) |
Under 71 kg | Scott Dann (Mayflower ABC) | I. Cooper (Hartlepool Boys ABC) |
Under 75 kg | John Pierce (Wellington ABC) | W. Elcock (Erdington ABC) |
Under 81 kg | Courtney Fry (Islington Boys ABC) | Paul Rogers (Penhill RBL ABC) |
Under 91 kg | Anthony Oakey (Leigh Park ABC) | Patrick Lewis (Taunton ABC) |
Over 91 kg | Danny Watts (Army) | M. Sprott (Bulmershe ABC) |
ABA National Junior Championships 1996
May 13, 1996 | Bracknell Leisure CentreWeight Category | Champion | Finalist |
Class A Under 45 kg | G Dove (West Ham ABC) | S Groves (Tower Hill ABC) |
Under 48 kg | J Hegney (Castle Vale ABC) | C Johnannson (Burmantofts ABC) |
Under 51 kg | D Tokely (West Ham ABC) | J Bunney (Lingdale ABC) |
Under 54 kg | J Rooney (Hartlepool Catholic ABC) | S Gethin (Wednesbury ABC) |
Under 57 kg | C Skelton (South Bank ABC) | K Fox (Bracebridge ABC) |
Under 60 kg | A Kelly (Darlington ABC) | N Lee (Repton ABC) |
Under 64 kg | M Lomax (West Ham ABC) | J Idris (Birmingham ABC) |
Under 67 kg | Ricky Hatton (Sale West ABC) | R Padley (Howarth Colliery ABC) |
Under 71 kg | A Coates (Medway GG ABC) | R Brown (March ABC) |
Under 75 kg | G Diggins (Foley ABC) | D Robinson (Willy Freund ABC) |
Under 81 kg | H Smith (Avalon ABC) | J Smith (Foley ABC) |
Class B Under 48 kg | S Green (Islington ABC) | S Warbrick (Gemini ABC) |
Under 51 kg | J Booth (Radford ABC) | G Wood (Brighton ABC) |
Under 54 kg | S Morgan (Farley ABC) | C Rumble (St Mary's ABC) |
Under 57 kg | M McDonagh (Lynn ABC) | S Conway (Batley and Dewsbury ABC) |
Under 60 kg | L Daws (Rosehill ABC) | A Berkley (Synwell ABC) |
Under 64 kg | B Scott (Camberley ABC) | J Gallagher (Islington ABC) |
Under 67 kg | D Oliver (Silver Street ABC) | M Jennings (Preston Red Rose ABC) |
Under 71 kg | N Linford (Belgrave ABC) | C Johnson (Southampton ABC) |
Under 75 kg | S Whatley (South Norwood ABC) | L Bailey (Colchester ABC) |
Under 81 kg | S St John (Berry ABC) |
ABA National Schools Championships 1996
March 4, 1996 | Riveria Centre, TorquayWeight Category | Champion | Finalist |
Class A Under 32 kg | S McDonald (St Joseph's ABC) | G Pickin (Llansamlet ABC) |
Under 34 kg | J Evans (Maestag ABC) | D Wilson (Triple A ABC) |
Under 36 kg | R Eccleston (Everton Red Triangle ABC) | D Langley (Hollington ABC) |
Under 39 kg | J Doherty (Dale ABC) | G Howe (Shildon ABC) |
Under 42 kg | M O'Donnell (Dale ABC) | D Richards (Highfields) |
Under 45 kg | N Evans (Maestag ABC) | L Beavis (Dale ABC) |
Under 48 kg | C Masterton (Coventry Colliery ABC) | P McDonagh (St Monica's ABC) |
Under 51 kg | S Gorman (Bulkington ABC) | S Trigg (Bronx ABC) |
Under 54 kg | D Spensley (Aycliffe ABC) | A Milton (East Ham ABC) |
Under 57 kg | P Buchanan (Teams ABC) | W Slate (Five Star ABC) |
Class B Under 36 kg | M Maitchell (Darlington ABC) | D Cook (Hornchurch & Elm Park ABC) |
Under 39 kg | B Tokely (West Ham ABC) | J Garforth (Batley & Dewsbury ABC) |
Under 42 kg | W Stratford (Splott ABC) | J Convoy (St Mary's ABC) |
Under 45 kg | M Burke (Newham ABC) | M White (Porthcrawl ABC) |
Under 48 kg | T Shaw (Sporting Ring ABC) | T McDonagh (Collyhurst & Moston ABC) |
Under 51 kg | D Thomas (Hartlepool Catholic ABC) | H Rahman (Bushey ABC) |
Under 54 kg | J Keily (Repton ABC) | J Hennigan (Salisbury ABC) |
Under 57 kg | D Smith (Partington ABC) | G Smith (Foley ABC) |
Under 60 kg | S Price (Pinewood ABC) | D Smith (Willenhall ABC) |
Under 63 kg | L Fields (Tower Hill ABC) | T Wilton (Aylesham ABC) |
Under 66 kg | Davies (Croeserw ABC) | R Welch (Cambridge & Soham ABC) |
Intermediate Under 39 kg | R Nelson (Batley & Dewsbury ABC) | S Symes (West Hill ABC) |
Under 42 kg | N Cook (Hornchurch & Elm Park ABC) | J O'Sullivan (Bracebridge ABC) |
Under 45 kg | C Solway (West Hull ABC) | L O'Reilly (St Mary's ABC) |
Under 48 kg | M Gallagher (Islington ABC) | D Mulholland (Transport ABC) |
Under 51 kg | M Power (St Pancras ABC) | G Winstone (Aberbargoed ABC) |
Under 54 kg | J Spence (Cotgrave ABC) | B Morgan (Canvey ABC) |
Under 57 kg | M Knowles (Bury ABC) | M Hickman (Titchfield ABC) |
Under 60 kg | S Reagan (Salisbury ABC) | M Mclean (County ABC) |
Under 63 kg | G McAnaney (Lambton Street ABC) | T James (Eltham ABC) |
Under 66 kg | A Hindley (St Paul's ABC) | L Coates (Medway GG ABC) |
Under 69 kg | A Dodson (Gemini ABC) | R Mirza (Ruskin ABC) |
Senior Under 42 kg | D Taylor (Bulmershe ABC) | H Johnson (Pontypool & Panteg ABC) |
Under 45 kg | S Miller (St Paul's ABC) | J O'Sullivan (Medway GG ABC) |
Under 48 kg | D Pryce (Newbridge ABC) | T Utting (St Mary's ABC) |
Under 51 kg | T Driscoll (Newham ABC) | T Rowley (Hartlepool BW ABC) |
Under 54 kg | W Connors (Splott ABC) | R Mann (Newham ABC) |
Under 57 kg | C Adams (Gilfach Goch ABC) | S Smith (St Josephs ABC) |
Under 60 kg | R Beck (Repton ABC) | M Walters (Highfields ABC) |
Under 63.5 kg | D Brown (March ABC) | S Swales (Phil Thomas SOB ABC) |
Under 67 kg | Ricky Hatton (Sale West ABC) | K Chaffer (Taunton ABC) |
Under 71 kg | R Rooney (Croxteth ABC) | S Lee (West Ham ABC) |
Under 75 kg | P Souter (Newham ABC) | T Iqbal (Bradford Police ABC) |
108th ABA National Championships
April 12, 1995 | Indoor Arena, BirminghamWeight Category | Champion | Finalist |
Under 48 kg | Dean Fox (Royal Air Force) | Gary Jones (Sefton ABC) |
Under 51 kg | Danny Costello (Hollington ABC) | Delroy Spencer (Pleck ABC) |
Under 54 kg | Noel Wilders (Five Towns ABC) | Owen Spensley (Royal Air Force) |
Under 57 kg | David Burrows (Bench Hill ABC) | Michael Gibbons (South Bank ABC) |
Under 60 kg | Robert Rutherford (Bell Green ABC) | Andrew McLean (Hylton Castle ABC) |
Under 64 kg | Alan Vaughan (Huyton ABC) | Lance Crosby (St. Paul's ABC) |
Under 67 kg | Michael Hall (Darlington ABC) | P. Wright (Repton ABC) |
Under 71 kg | Chris Bessey (Army) | Mick Barker (St. Paul's) |
Under 75 kg | Jason Matthews (Crown and Manor ABC) | Gary Grounds (Phil Thomas SOB) |
Under 81 kg | Kelly Oliver (Bracebridge ABC) | James Branch (Repton ABC) |
Under 91 kg | Matthew Ellis (Blackpool ABC) | Fola Okesola (Lynn ABC) |
Over 91 kg | Rodderick Allen (Preston & Fulwood ABC) | Danny Watts (Army) |
ABA National Junior Championships 1995
May 13, 1995 | Bracknell Leisure CentreWeight Category | Champion | Finalist |
Class A Under 45 kg | G Dore (West Ham ABC) | S Groves (Tower Hill ABC) |
Under 48 kg | J Hegney (Castle Vale ABC) | C Johannson (Burmantofts ABC) |
Under 51 kg | D Tokely (West Ham ABC) | J Bunney (Lingdale ABC) |
Under 54 kg | J Rooney (Hartlepool ABC) | S Gethin (Wednesbury ABC) |
Under 57 kg | C Skelton (Southbank ABC) | K Fox (Bracebridge ABC) |
Under 60 kg | A Kelly (Darlington ABC) | N Lee (Repton ABC) |
Under 64 kg | M Lomax (West Ham ABC) | J Idris (Birmingham ABC) |
Under 67 kg | Ricky Hatton (Sale West ABC) | R Padley (Haworth Coliery ABC) |
Under 71 kg | A Coates (Medway ABC) | R Brown (March ABC) |
Under 75 kg | G Diggins (Foley ABC) | D Robinson (Will Freud ABC) |
Under 81 kg | H Smith (Avalon ABC) | J Smith (Foley ABC) |
Class B Under 48 kg | S Green (Islington ABC) | S Warbrick (Gemini ABC) |
Under 51 kg | J Booth (Radford ABC) | G Wood (Brighton ABC) |
Under 54 kg | S Morgan (Farley ABC) | C Rumble (St Mary's ABC) |
Under 57 kg | M McDonagh (Lynn ABC) | S Conway (Batley and Dewsbury ABC) |
Under 60 kg | L Davies (Rosehill ABC) | A Berkley (Synwell ABC) |
Under 64 kg | B Scott (Camberley ABC) | J Gallagher (Islington ABC) |
Under 67 kg | D Oliver (Silver Street ABC) | M Jennings (Preston Red Rose ABC) |
Under 71 kg | N Linford (Belgrave ABC) | C Johnson (Southampton ABC) |
Under 75 kg | S Whatley (South Norwood ABC) | L Bailey (Colchester ABC) |
Under 81 kg | S St John (Bury ABC) |
ABA National Schools Championships 1995
March 26, 1995 | Aston Villa, Leisure Centre, BirminghamWeight Category | Champion | Finalist |
Junior A Under 32 kg | B Pryce (Newbridge ABC) | D Cook (Hornchurch & Elm Park ABC) |
Under 34 kg | S Matthews (Waterloo ABC) | B Tokeley (Clacton ABC) |
Under 36 kg | M Burke (Newham ABC) | S Truscott (South Bank ABC) |
Under 39 kg | H Lee (Canterbury ABC) | D Power (South Bank ABC) |
Under 42 kg | C Johnson (Chesterfield ABC) | C Brown (Bracknell ABC) |
Under 45 kg | D Thomas (Hartlepool Catholic ABC) | M McLaughlin (Luton High Town ABC) |
Under 48 kg | R Wood (Pleck ABC) | W Bayliss (Phoenix ABC) |
Under 51 kg | D Smith (Partington ABC) | G Smith (Foley ABC) |
Under 54 kg | S Rushton (Penhill ABC) | A Khan (Sedbergh ABC) |
Under 57 kg | G Metcalf (Stockton ABC) | R Welsh (Cambridge & Soham ABC) |
Junior B Under 36 kg | N Cook (Hornchurch & Elm Park ABC) | R Nelson (Batley & Dewsbury ABC) |
Under 39 kg | J Cronin (Old Vic ABC) | S Symes (West Hill ABC) |
Under 42 kg | D Mulholland (Transport ABC) | D Fearon (St George's ABC) |
Under 45 kg | D Carter (Hartlepool BW ABC) | J McKay (Newham ABC) |
Under 48 kg | M Power (St Pancras ABC) | G Monaghan (Lambradach ABC) |
Under 51 kg | N Smith (Birmingham ABC) | A Johnstone (Bracknell ABC) |
Under 54 kg | L Tute (Moss Side ABC) | M Hickman (Titchfield ABC) |
Under 57 kg | L Coates (Medway GG ABC) | C Lamb (Roath ABC) |
Under 60 kg | W Curwood (St Paul's ABC) | J Gunn (Canvey ABC) |
Under 63 kg | A Dodson (Gemini ABC) | D Wood (Dereham ABC) |
Under 66 kg | G Simpson (Old Vic ABC) | P Pierson (Trojan Police ABC) |
Intermediate Under 39 kg | D Pryce (Newbridge ABC) | J O'Sullivan (Medway GG ABC) |
Under 42 kg | M Woodward (Highfields ABC) | G Steadman (West Ham ABC) |
Under 45 kg | P Croll (St Paul's ABC) | J McDonagh (Dale ABC) |
Under 48 kg | V Lynes (Hornchurch & Elm Park ABC) | T Rowley (Hartlepool BW ABC) |
Under 51 kg | B Doherty (Dale ABC) | C Adams (Gilfach Goch ABC) |
Under 54 kg | M Lomax (West Ham ABC) | J Fletcher (Batley & Dewsbury ABC) |
Under 57 kg | R Beck (Repton ABC) | K Kavanagh (Austin Rover ABC) |
Under 60 kg | Ricky Hatton (Sale West ABC) | S Purdie (Canterbury ABC) |
Under 63 kg | D Mahoney (Highfield ABC) | J Marsden (Teams ABC) |
Under 66 kg | A Larkins (Bracknell ABC) | R Rooney (Croxteth ABC) |
Under 69 kg | D Short (Barry ABC) | S Akers (Donnington ABC) |
Senior Under 42 kg | J Booth (Radford ABC) | D Craft (Ruislip ABC) |
Under 45 kg | S Green (Islington & Finsbury ABC) | B Pryce (Newbridge ABC) |
Under 48 kg | C Williams (Merthyr ABC) | C Rumble (St Mary's ABC) |
Under 51 kg | J Rooney (Hartlepool Catholic ABC) | M O'Callaghan (West Ham ABC) |
Under 54 kg | J Betts (St Paul's ABC) | M McDonagh (Lynn ABC) |
Under 57 kg | S Elwell (Wednesbury ABC) | N Lee (Repton ABC) |
Under 60 kg | S Rees (Gilfach Goch ABC) | J Read (Foley ABC) |
Under 63.5 kg | M Jennings (Chorley ABC) | A Coates (Medway GG ABC) |
Under 67 kg | D Real (Henry Street ABC) | G Hutchon (Battersea ABC) |
Under 71 kg | N Linford (Belgrave ABC) | D Frost (Leigh Park ABC) |
Under 75 kg | G Diggins (Foley ABC) | D Wright (Bewsbury & Batley ABC) |
