You are here: Home1 / Competitions2 / Roll of Honour3 / Gender4 / Male Championships5 / Male Schools6 / Gender
-
Roll of honour
Male Championships / Female Championships
ABA National Schools Championships 1996
March 4, 1996 | Riveria Centre, Torquay| Weight Category | Champion | Finalist |
| Class A Under 32 kg | S McDonald (St Joseph's ABC) | G Pickin (Llansamlet ABC) |
| Under 34 kg | J Evans (Maestag ABC) | D Wilson (Triple A ABC) |
| Under 36 kg | R Eccleston (Everton Red Triangle ABC) | D Langley (Hollington ABC) |
| Under 39 kg | J Doherty (Dale ABC) | G Howe (Shildon ABC) |
| Under 42 kg | M O'Donnell (Dale ABC) | D Richards (Highfields) |
| Under 45 kg | N Evans (Maestag ABC) | L Beavis (Dale ABC) |
| Under 48 kg | C Masterton (Coventry Colliery ABC) | P McDonagh (St Monica's ABC) |
| Under 51 kg | S Gorman (Bulkington ABC) | S Trigg (Bronx ABC) |
| Under 54 kg | D Spensley (Aycliffe ABC) | A Milton (East Ham ABC) |
| Under 57 kg | P Buchanan (Teams ABC) | W Slate (Five Star ABC) |
| Class B Under 36 kg | M Maitchell (Darlington ABC) | D Cook (Hornchurch & Elm Park ABC) |
| Under 39 kg | B Tokely (West Ham ABC) | J Garforth (Batley & Dewsbury ABC) |
| Under 42 kg | W Stratford (Splott ABC) | J Convoy (St Mary's ABC) |
| Under 45 kg | M Burke (Newham ABC) | M White (Porthcrawl ABC) |
| Under 48 kg | T Shaw (Sporting Ring ABC) | T McDonagh (Collyhurst & Moston ABC) |
| Under 51 kg | D Thomas (Hartlepool Catholic ABC) | H Rahman (Bushey ABC) |
| Under 54 kg | J Keily (Repton ABC) | J Hennigan (Salisbury ABC) |
| Under 57 kg | D Smith (Partington ABC) | G Smith (Foley ABC) |
| Under 60 kg | S Price (Pinewood ABC) | D Smith (Willenhall ABC) |
| Under 63 kg | L Fields (Tower Hill ABC) | T Wilton (Aylesham ABC) |
| Under 66 kg | Davies (Croeserw ABC) | R Welch (Cambridge & Soham ABC) |
| Intermediate Under 39 kg | R Nelson (Batley & Dewsbury ABC) | S Symes (West Hill ABC) |
| Under 42 kg | N Cook (Hornchurch & Elm Park ABC) | J O'Sullivan (Bracebridge ABC) |
| Under 45 kg | C Solway (West Hull ABC) | L O'Reilly (St Mary's ABC) |
| Under 48 kg | M Gallagher (Islington ABC) | D Mulholland (Transport ABC) |
| Under 51 kg | M Power (St Pancras ABC) | G Winstone (Aberbargoed ABC) |
| Under 54 kg | J Spence (Cotgrave ABC) | B Morgan (Canvey ABC) |
| Under 57 kg | M Knowles (Bury ABC) | M Hickman (Titchfield ABC) |
| Under 60 kg | S Reagan (Salisbury ABC) | M Mclean (County ABC) |
| Under 63 kg | G McAnaney (Lambton Street ABC) | T James (Eltham ABC) |
| Under 66 kg | A Hindley (St Paul's ABC) | L Coates (Medway GG ABC) |
| Under 69 kg | A Dodson (Gemini ABC) | R Mirza (Ruskin ABC) |
| Senior Under 42 kg | D Taylor (Bulmershe ABC) | H Johnson (Pontypool & Panteg ABC) |
| Under 45 kg | S Miller (St Paul's ABC) | J O'Sullivan (Medway GG ABC) |
| Under 48 kg | D Pryce (Newbridge ABC) | T Utting (St Mary's ABC) |
| Under 51 kg | T Driscoll (Newham ABC) | T Rowley (Hartlepool BW ABC) |
| Under 54 kg | W Connors (Splott ABC) | R Mann (Newham ABC) |
| Under 57 kg | C Adams (Gilfach Goch ABC) | S Smith (St Josephs ABC) |
| Under 60 kg | R Beck (Repton ABC) | M Walters (Highfields ABC) |
| Under 63.5 kg | D Brown (March ABC) | S Swales (Phil Thomas SOB ABC) |
| Under 67 kg | Ricky Hatton (Sale West ABC) | K Chaffer (Taunton ABC) |
| Under 71 kg | R Rooney (Croxteth ABC) | S Lee (West Ham ABC) |
| Under 75 kg | P Souter (Newham ABC) | T Iqbal (Bradford Police ABC) |
108th ABA National Championships
April 12, 1995 | Indoor Arena, Birmingham| Weight Category | Champion | Finalist |
| Under 48 kg | Dean Fox (Royal Air Force) | Gary Jones (Sefton ABC) |
| Under 51 kg | Danny Costello (Hollington ABC) | Delroy Spencer (Pleck ABC) |
| Under 54 kg | Noel Wilders (Five Towns ABC) | Owen Spensley (Royal Air Force) |
| Under 57 kg | David Burrows (Bench Hill ABC) | Michael Gibbons (South Bank ABC) |
| Under 60 kg | Robert Rutherford (Bell Green ABC) | Andrew McLean (Hylton Castle ABC) |
| Under 64 kg | Alan Vaughan (Huyton ABC) | Lance Crosby (St. Paul's ABC) |
| Under 67 kg | Michael Hall (Darlington ABC) | P. Wright (Repton ABC) |
| Under 71 kg | Chris Bessey (Army) | Mick Barker (St. Paul's) |
| Under 75 kg | Jason Matthews (Crown and Manor ABC) | Gary Grounds (Phil Thomas SOB) |
| Under 81 kg | Kelly Oliver (Bracebridge ABC) | James Branch (Repton ABC) |
| Under 91 kg | Matthew Ellis (Blackpool ABC) | Fola Okesola (Lynn ABC) |
| Over 91 kg | Rodderick Allen (Preston & Fulwood ABC) | Danny Watts (Army) |
ABA National Junior Championships 1995
May 13, 1995 | Bracknell Leisure Centre| Weight Category | Champion | Finalist |
| Class A Under 45 kg | G Dore (West Ham ABC) | S Groves (Tower Hill ABC) |
| Under 48 kg | J Hegney (Castle Vale ABC) | C Johannson (Burmantofts ABC) |
| Under 51 kg | D Tokely (West Ham ABC) | J Bunney (Lingdale ABC) |
| Under 54 kg | J Rooney (Hartlepool ABC) | S Gethin (Wednesbury ABC) |
| Under 57 kg | C Skelton (Southbank ABC) | K Fox (Bracebridge ABC) |
| Under 60 kg | A Kelly (Darlington ABC) | N Lee (Repton ABC) |
| Under 64 kg | M Lomax (West Ham ABC) | J Idris (Birmingham ABC) |
| Under 67 kg | Ricky Hatton (Sale West ABC) | R Padley (Haworth Coliery ABC) |
| Under 71 kg | A Coates (Medway ABC) | R Brown (March ABC) |
| Under 75 kg | G Diggins (Foley ABC) | D Robinson (Will Freud ABC) |
| Under 81 kg | H Smith (Avalon ABC) | J Smith (Foley ABC) |
| Class B Under 48 kg | S Green (Islington ABC) | S Warbrick (Gemini ABC) |
| Under 51 kg | J Booth (Radford ABC) | G Wood (Brighton ABC) |
| Under 54 kg | S Morgan (Farley ABC) | C Rumble (St Mary's ABC) |
| Under 57 kg | M McDonagh (Lynn ABC) | S Conway (Batley and Dewsbury ABC) |
| Under 60 kg | L Davies (Rosehill ABC) | A Berkley (Synwell ABC) |
| Under 64 kg | B Scott (Camberley ABC) | J Gallagher (Islington ABC) |
| Under 67 kg | D Oliver (Silver Street ABC) | M Jennings (Preston Red Rose ABC) |
| Under 71 kg | N Linford (Belgrave ABC) | C Johnson (Southampton ABC) |
| Under 75 kg | S Whatley (South Norwood ABC) | L Bailey (Colchester ABC) |
| Under 81 kg | S St John (Bury ABC) |
ABA National Schools Championships 1995
March 26, 1995 | Aston Villa, Leisure Centre, Birmingham| Weight Category | Champion | Finalist |
| Junior A Under 32 kg | B Pryce (Newbridge ABC) | D Cook (Hornchurch & Elm Park ABC) |
| Under 34 kg | S Matthews (Waterloo ABC) | B Tokeley (Clacton ABC) |
| Under 36 kg | M Burke (Newham ABC) | S Truscott (South Bank ABC) |
| Under 39 kg | H Lee (Canterbury ABC) | D Power (South Bank ABC) |
| Under 42 kg | C Johnson (Chesterfield ABC) | C Brown (Bracknell ABC) |
| Under 45 kg | D Thomas (Hartlepool Catholic ABC) | M McLaughlin (Luton High Town ABC) |
| Under 48 kg | R Wood (Pleck ABC) | W Bayliss (Phoenix ABC) |
| Under 51 kg | D Smith (Partington ABC) | G Smith (Foley ABC) |
| Under 54 kg | S Rushton (Penhill ABC) | A Khan (Sedbergh ABC) |
| Under 57 kg | G Metcalf (Stockton ABC) | R Welsh (Cambridge & Soham ABC) |
| Junior B Under 36 kg | N Cook (Hornchurch & Elm Park ABC) | R Nelson (Batley & Dewsbury ABC) |
| Under 39 kg | J Cronin (Old Vic ABC) | S Symes (West Hill ABC) |
| Under 42 kg | D Mulholland (Transport ABC) | D Fearon (St George's ABC) |
| Under 45 kg | D Carter (Hartlepool BW ABC) | J McKay (Newham ABC) |
| Under 48 kg | M Power (St Pancras ABC) | G Monaghan (Lambradach ABC) |
| Under 51 kg | N Smith (Birmingham ABC) | A Johnstone (Bracknell ABC) |
| Under 54 kg | L Tute (Moss Side ABC) | M Hickman (Titchfield ABC) |
| Under 57 kg | L Coates (Medway GG ABC) | C Lamb (Roath ABC) |
| Under 60 kg | W Curwood (St Paul's ABC) | J Gunn (Canvey ABC) |
| Under 63 kg | A Dodson (Gemini ABC) | D Wood (Dereham ABC) |
| Under 66 kg | G Simpson (Old Vic ABC) | P Pierson (Trojan Police ABC) |
| Intermediate Under 39 kg | D Pryce (Newbridge ABC) | J O'Sullivan (Medway GG ABC) |
| Under 42 kg | M Woodward (Highfields ABC) | G Steadman (West Ham ABC) |
| Under 45 kg | P Croll (St Paul's ABC) | J McDonagh (Dale ABC) |
| Under 48 kg | V Lynes (Hornchurch & Elm Park ABC) | T Rowley (Hartlepool BW ABC) |
| Under 51 kg | B Doherty (Dale ABC) | C Adams (Gilfach Goch ABC) |
| Under 54 kg | M Lomax (West Ham ABC) | J Fletcher (Batley & Dewsbury ABC) |
| Under 57 kg | R Beck (Repton ABC) | K Kavanagh (Austin Rover ABC) |
| Under 60 kg | Ricky Hatton (Sale West ABC) | S Purdie (Canterbury ABC) |
| Under 63 kg | D Mahoney (Highfield ABC) | J Marsden (Teams ABC) |
| Under 66 kg | A Larkins (Bracknell ABC) | R Rooney (Croxteth ABC) |
| Under 69 kg | D Short (Barry ABC) | S Akers (Donnington ABC) |
| Senior Under 42 kg | J Booth (Radford ABC) | D Craft (Ruislip ABC) |
| Under 45 kg | S Green (Islington & Finsbury ABC) | B Pryce (Newbridge ABC) |
| Under 48 kg | C Williams (Merthyr ABC) | C Rumble (St Mary's ABC) |
| Under 51 kg | J Rooney (Hartlepool Catholic ABC) | M O'Callaghan (West Ham ABC) |
| Under 54 kg | J Betts (St Paul's ABC) | M McDonagh (Lynn ABC) |
| Under 57 kg | S Elwell (Wednesbury ABC) | N Lee (Repton ABC) |
| Under 60 kg | S Rees (Gilfach Goch ABC) | J Read (Foley ABC) |
| Under 63.5 kg | M Jennings (Chorley ABC) | A Coates (Medway GG ABC) |
| Under 67 kg | D Real (Henry Street ABC) | G Hutchon (Battersea ABC) |
| Under 71 kg | N Linford (Belgrave ABC) | D Frost (Leigh Park ABC) |
| Under 75 kg | G Diggins (Foley ABC) | D Wright (Bewsbury & Batley ABC) |
107th ABA National Championships
May 4, 1994 | Indoor Arena, Birmingham| Weight Category | Champion | Finalist |
| Under 48 kg | Gary Jones (Sefton ABC) | Dean Fox (Royal Air Force) |
| Under 51 kg | Daniel Costello (Hollington ABC) | O. Spensley (Royal Air Force) |
| Under 54 kg | Spencer Oliver (Finchley ABC) | John McLean (Basingstoke ABC) |
| Under 57 kg | Dean Pithie (Willenhall ABC) | Stephen Smith (Repton Cedar Street ABC) |
| Under 60 kg | Andy Green (Phil Thomas School of Boxing ABC) | I. Smith (St Pancras ABC) |
| Under 64 kg | Alan Temple (Hartlepool Boys Welfare ABC) | R. Edwards (St Patricks ABC) |
| Under 67 kg | Kevin Short (Army) | Mark Santini (Birmingham City ABC) |
| Under 71 kg | Wayne Alexander (Lynn ABC) | Stephen Bendall (Triumph ABC) |
| Under 75 kg | David Starie (Hurstlea / Kerridge ABC) | E. Stuart (Leonis ABC) |
| Under 81 kg | Kelly Oliver (Bracebridge ABC) | Paul Rogers (Penhill RBL ABC) |
| Under 91 kg | Steve Burford (Army) | I. Ajose (All Stars ABC) |
| Over 91 kg | Daniel Watts (Army) | Mohammed Khamkhoer (Fitzroy Lodge ABC) |
| kg |
ABA National Junior Championships 1994
December 4, 1994 | York Hall, Bethnal Green, London| Weight Category | Champion | Finalist |
| Class A Under 42 kg | M Hunter (Hartlepool ABC) | N Fagan (Leigh Park ABC) |
| Under 45 kg | A Woods (Tower Hill ABC) | T Brocklebank (Canvey ABC) |
| Under 48 kg | S Hodgson (Shildon ABC) | A Farrow (Colchester ABC) |
| Under 51 kg | B Doherty (Dale ABC) | J Rooney (Hartlepool ABC) |
| Under 54 kg | A Kelly (Darlington ABC) | D Brown (March ABC) |
| Under 57 kg | R Beck (Repton ABC) | Ricky Hatton (Sale ABC) |
| Under 60 kg | J Read (Foley ABC) | D Reynolds (Market District ABC) |
| Under 64 kg | A Coates (Medway ABC) | A Stone (Langley Sparten) |
| Under 67 kg | S Burke (Sefton ABC) | J Cole (Repton ABC) |
| Under 71 kg | H Smith (Avalon ABC) | D Robinson (Willy Freud ABC) |
| Class B Under 42 kg | J Booth (Radford ABC) | S Conway (Batley and Dewsbury ABC) |
| Under 45 kg | M Thompson (Phil Thomas SOB) | S Green (Islington and Finsbury ABC) |
| Under 48 kg | C Rumble (St Mary's ABC) | M O'Gara (Old Vic ABC) |
| Under 51 kg | J Nightingale (Wednesbury ABC) | K Cawley (St Pancras ABC) |
| Under 54 kg | M McDonagh (Lynn ABC) | M Armstrong (Moston and Collyhurst ABC) |
| Under 57 kg | J Gould (Wednesbury ABC) | R Bangher (Bedford ABC) |
| Under 64 kg | M Jennings (Chorley ABC) | J Harrison (Saxon ABC) |
| Under 67 kg | M Barr (Kingston ABC) | R Smith (Wednesbury ABC) |
| Under 71 kg | N Linford (Belgrave ABC) | D Doyle (Belhus Park ABC) |
| Under 74 kg | L Shepherd (Didcott ABC) | R Chandler (Leigh Park ABC) |
| Under 77 kg | D Coates (Highfield ABC) | M Jones (Barking ABC) |
ABA National Schools Championships 1994
March 26, 1994 | The Assembly Rooms, Derby| Weight Category | Champion | Finalist |
| Junior A Under 32 kg | Bradley Pryce (Newbridge ABC) | Darren Cook (Hornchurch ABC) |
| Under 34 kg | Steven Matthews (Waterloo ABC) | Ben Tokeley (Clacton ABC) |
| Under 36 kg | Matthew Burke (Newham ABC) | Stephen Truscott (South Bank ABC) |
| Under 39 kg | Henry Lee (Canterbury ABC) | David Power (South Bank ABC) |
| Under 42 kg | Craig Johnson (Chesterfield ABC) | Craig Brown (Bracknell ABC) |
| Under 45 kg | Dwayne Thomas (Hartlepool Catholic ABC) | Mark McLaughlin (Luton High Town ABC) |
| Under 48 kg | Robert Wood (Pleck ABC) | Wayne Bayliss (Phoenix ABC) |
| Under 51 kg | David Smith (Partington ABC) | George Smith (Foley ABC) |
| Under 54 kg | Stephen Rushton (Penhill RBL ABC) | Ajaz Khan (Sedburgh ABC) |
| Under 57 kg | Gareth Metcalfe (Stockton ABC) | Russell Welsh (Cambridge & Soham ABC) |
| Junior B Under 36 kg | Nicky Cook (Hornchurch ABC) | Robert Nelson (Batley & Dewsbury ABC) |
| Under 39 kg | John Cronin (Old Vic ABC) | Sefan Symes (Hastings Westhill ABC) |
| Under 42 kg | David Mulholland (Transport ABC) | Danny Fearon (St George's ABC) |
| Under 45 kg | David Carter (Hartlepool Boys Welfare ABC) | John McKay (Newham ABC) |
| Under 48 kg | Martin Power (St Pancras ABC) | Gareth Monaghan (Llandbradach ABC) |
| Under 51 kg | Nathan Smith (Birmingham City ABC) | Anton Johnstone (Bracknell ABC) |
| Under 54 kg | Levi Tute (Moss Side ABC) | Mitchell Hickman (Titchfield ABC) |
| Under 57 kg | Levi Coates (Medway GG ABC) | Carl Lamb (Roath Youth ABC) |
| Under 60 kg | Wayne Curwood (St Paul's ABC) | James Gunn (Canvey ABC) |
| Under 63 kg | Tony Dodson (Gemini ABC) | David Wood (Dereham ABC) |
| Under 66 kg | Gary Simpson (Old Vic ABC) | Paul Pierson (Trojan Police ABC) |
| Intermediate Under 39 kg | Delroy Pryce (Newbridge ABC) | Joe O'Sullivan (Medway GG ABC) |
| Under 42 kg | Martyn Woodward (Highfields ABC) | Paul Croll (St Paul's ABC) |
| Under 45 kg | James McDonagh (Dale Youth ABC) | Vince Lynes (Hornchurch ABC) |
| Under 48 kg | Terence Rowley (Hartlepool Welfare Boys ABC) | Barney Doherty (Dale Youth ABC) |
| Under 51 kg | Craig Adams (Gilfach Goch ABC) | Michael Lomax (West Ham ABC) |
| Under 54 kg | James Fletcher (Batley & Dewsbury ABC) | |
| Under 57 kg | Bobby Beck (Repton Cedar Street ABC) | Kevin Kavanagh (Austin Rover ABC) |
| Under 60 kg | Ricky Hatton (Sale West ABC) | Stephen Purdy (Canterbury ABC) |
| Under 63 kg | Danny Mahoney (Higfield ABC) | John Marsden (Teams ABC) |
| Under 66 kg | Andrew Larkins (Bracknell ABC) | Richard Rooney (Croxteth ABC) |
| Under 69 kg | Damien Short (Berry ABC) | Steven Akers (Dinnington ABC) |
| Senior Under 42 kg | Jason Booth (Radford Boys ABC) | Dave Croft (Ruislip ABC) |
| Under 45 kg | Stuart Green (Islington ABC) | Byron Pryce (Newbridge ABC) |
| Under 48 kg | Chris Williams (Merthyr ABC) | Charlie Rumble (St Mary's ABC) |
| Under 51 kg | James Rooney (Hartlepool Catholic Boys ABC) | Mark O'Callaghan (West Ham ABC) |
| Under 54 kg | Jim Betts (St Paul's ABC) | Martin McDonagh (Lynn ABC) |
| Under 57 kg | Stuart Elwell (Wednesbury ABC) | Ned Lee (Repton Cedar Street ABC) |
| Under 60 kg | Scott Rees (Gilfach Goch ABC) | John Reed (Foley ABC) |
| Under 63.5 kg | Michael Jennings (Chorley ABC) | Albert Coates (Medway GG ABC) |
| Under 67 kg | David Real (Henry Street ABC) | Grant Hutchon (Battersea ABC) |
| Under 71 kg | Neil Linford (Belgrave ABC) | Dean Frost (Leigh Park ABC) |
| Under 75 kg | Geoffrey Diggins (Foley ABC) | Daniel Wright (K&B ABC) |
106th ABA National Championships
May 5, 1993 | Indoor Arena, Birmingham| Weight Category | Champion | Finalist |
| Under 48 kg | M. Hughes (Gwent Swansea BC) | M. Crossan (Dennistoun BC) |
| Under 51 kg | Paul Ingle (Scarborough ABC) | Paul Shepherd (Sparta BC) |
| Under 54 kg | Richard Evatt (Triumph ABC) | George Nicette (Torbay ABC) |
| Under 57 kg | Jason Cook (Maesteg BC) | M. McCrae (Fitzory Lodge ABC) |
| Under 60 kg | B. Welsh (Leith Victoria ABC) | Vincent Powell (Army) |
| Under 64 kg | Peter Richardson (Philip Thomas School of Boxing ABC) | Robert Wileman (Royal Navy) |
| Under 67 kg | Chris Bessey (Army) | Stephen Roberts (West Ham ABC) |
| Under 71 kg | David Starie (Hurstlea/Kerridge ABC) | Craig Winter (Denbigh BC) |
| Under 75 kg | Joe Calzaghe (Newbridge ABC) | Dean Dorrington (National Smelting ABC) |
| Under 81 kg | Kelly Oliver (Bracebridge ABC) | Anthony Todd (Darlington ABC) |
| Under 91 kg | Paul Lawson (Repton Cedar Street ABC) | Stephen Burford (Army) |
| Over 91 kg | Michael McKenzie (Birmingham City ABC) | Rodderick Allen (Preston & Fulwood ABC) |
ABA National Junior Championships 1993
December 4, 1993 | York Hall, Bethnal Green, London| Weight Category | Champion | Finalist |
| Class A Under 42 kg | Michael Hunter (Hartlepool Boys Welfare ABC) | Neil Fagan (Leigh Park ABC) |
| Under 45 kg | Allan Woods (Tower Hill ABC) | Terry Brocklebank (Canvey ABC) |
| Under 48 kg | Steve Hodgson (Shildon ABC) | Andy Farrow (Colchester ABC) |
| Under 51 kg | Barney Doherty (Dale Youth ABC) | James Rooney (Hartlepool Catholic ABC) |
| Under 54 kg | Aaron Kelly (Darlington ABC) | Damian Brown (March ABC) |
| Under 57 kg | Bobby Beck (Repton Cedar Street ABC) | John Reads (Foley ABC) |
| Under 60 kg | John Read (Foley ABC) | Danny Reynolds (Market and District ABC) |
| Under 63.5 kg | Albert Coates (Medway Golden Gloves ABC) | Anthony Stones (Langley Spartans ABC) |
| Under 67 kg | Steven Burke (Sefton ABC) | John Cole (Repton ABC) |
| Under 71 kg | Henry Smith (Avalon ABC) | Delroy Robinson (Willy Freund ABC) |
| Class B Under 42 kg | Jason Booth (Radford Boys ABC) | Stephen Conway (Batley & Dewsbury ABC) |
| Under 45 kg | Mark Thompson (Phil Thomas School of Boxing ABC) | Stuart Green (Islington) |
| Under 48 kg | Charles Rumble (St. Mary's ABC) | Michael O'Gara (Old Vic ABC) |
| Under 51 kg | Jason Nightingale (Wednesbury ABC) | Keith Cawley (St Pancras ABC) |
| Under 54 kg | Martin McDonagh (Lynn ABC) | Michael Armstrong (Moston & Collyhurst) |
| Under 57 kg | James Gould (Wednesbury ABC) | Fred Luke (Highfield ABC) |
| Under 60 kg | Stevie Martin (Colchester ABC) | Rajesh Bangher (Bedford ABC) |
| Under 63.5 kg | Michael Jennings (Chorley ABC) | Len Harrison (Saxon ABC) |
| Under 67 kg | Mathew Barr (Kingston ABC) | Richard Smith (Wednesbury ABC) |
| Under 71 kg | Neil Linford (Belgrave ABC) | Dean Doyle (Belhus Park ABC) |
| Under 74 kg | Leigh Shephard (Didcot & District ABC) | Ryan Chandler (Leigh Park ABC) |
ABA National Schools Championships 1993
March 27, 1993 | The Assembly Rooms, Derby| Weight Category | Champion | Finalist |
| Junior A Under 32 kg | Nathan Loveridge (Pinewood Starr ABC) | Christopher Nolan (Ancoats ABC) |
| Under 34 kg | Tony Chapman (Newham ABC) | Gavin Rees (Newbridge ABC) |
| Under 36 kg | David Mulholland (Transport ABC) | Ashley Cameron (St Mary's ABC) |
| Under 39 kg | David Carter (Hartlepool Boys Welfare ABC) | Mark Cawley (St Pancras ABC) |
| Under 42 kg | Martin Power (St Pancras ABC) | Gareth Morahan (Llandradach BC) |
| Under 45 kg | Anthony Palmer (Chorley ABC) | Thomas Chambers (Foley ABC) |
| Under 48 kg | Michael Knowles (Bury ABC) | Mohammed Salas (West Ham ABC) |
| Under 51 kg | Perry Ayres (PDCA ABC) | Michael Davies (Slough ABC) |
| Under 54 kg | Enzo Maccarinelli (Bonymaen ABC) | Billy Hughes (Reckleford ABC) |
| Under 57 kg | Tony Dodson (Gemini ABC) | James Gunn (Canvey Island ABC) |
| Junior B Under 36 kg | Gary Steadman (West Ham ABC) | Delroy Price (Newbridge ABC) |
| Under 39 kg | Martyn Woodward (Highfield ABC) | Terry Driscoll (Newham ABC) |
| Under 42 kg | Terry Adams (Ladywood ABC) | Dermot Mannion (New Enterprise ABC) |
| Under 45 kg | Stephen Hodges (Shildon ABC) | Barney Doherty (Dale Youth ABC) |
| Under 48 kg | Gavin Wake (Hunslet Boys ABC) | Michael Williams (West Ham ABC) |
| Under 51 kg | Stephen Swales (Phil Thomas School of Boxing) | Lee Dearlove (Sparrow Farm ABC) |
| Under 54 kg | Robert Beck (Repton Cedar Street ABC) | Steven Akers (Unity ABC) |
| Under 57 kg | Richard Rooney (Croxteth ABC) | Richard O'Connor (Knowle ABC) |
| Under 60 kg | Daniel Mahoney (Highfield ABC) | Jamie Bryant (Prince of Wales ABC) |
| Under 63 kg | Paul Souter (Newham ABC) | Philip Hayes (South Normanton ABC) |
| Under 66 kg | Damien Short (Berry Boys ABC) | Terry Kilbride (Willaston ABC) |
| Intermediate Under 39 kg | Gary Dove (West Ham ABC) | Jason Booth (Radford Boys ABC) |
| Under 42 kg | Chris Williams (Merthyr ABC) | Stuart Green (Cheshunt ABC) |
| Under 45 kg | Keith Cawley (St Pancras ABC) | Lee Chambers (Wythenshawe ABC) |
| Under 48 kg | Lee Spindley (Riddings ABC) | Martin McDonagh (Lynn ABC) |
| Under 51 kg | Stuart Elwell (Wednesbury ABC) | Ned Lee (Repton Cedar Street ABC) |
| Under 54 kg | Scott Rees (Gilfach Goch ABC) | Wayne Nurrah (Devonport ABC) |
| Under 57 kg | Teddy Day (Newham ABC) | Mark Reppion (Gemini ABC) |
| Under 60 kg | Banaras Ali (Birmingham ABC) | Grant Hutchon (Battersea ABC) |
| Under 63 kg | Frances Doherty (Angel ABC) | Jim Rooney (Desborough Tigers ABC) |
| Under 66 kg | Dean Frost (Leigh Park ABC) | Neil Linford (Belgrave ABC) |
| Under 69 kg | Geoffrey Diggins (Foley ABC) | Benjamin Ogden (South Normanton ABC) |
| Senior Under 42 kg | Clinton Rowland (Merlin Youth ABC) | John Martin (Canvey Island ABC) |
| Under 45 kg | Brendon Aherne (Pontypool ABC) | Richard Sheehan (Lion Boys ABC) |
| Under 48 kg | Kevin Lear (West Ham ABC) | Rudi Williams (Aberaman ABC) |
| Under 51 kg | Damion Dunnion (St Josephs ABC) | Michael Bush (West Ham ABC) |
| Under 54 kg | Barry Scott (Camberley ABC) | Guy Corbyn (Phil Thomas SOB ABC) |
| Under 57 kg | Justin Ravenhill (Porthcawl ABC) | Stephen Sargeant (Foley ABC) |
| Under 60 kg | William Tyrrell (Sunderland ABC) | Lee Trott (Bronx ABC) |
| Under 63.5 kg | Matthew Barr (Kingston ABC) | Robert Bell (Sunderland ABC) |
| Under 67 kg | Gary Lockett (Pontypool ABC) | Patrick Loughran (Luton ABC) |
| Under 71 kg | Ryan Rhodes (Unity ABC) | Dean Doyle (Belhus Park ABC) |
| Under 75 kg | Gary Johnson (Bracebridge ABC) | David Kedwell (Medway Golden Gloves ABC) |










