You are here: Home1 / Competitions2 / Roll of Honour3 / Gender4 / Male Championships5 / Male NACs-Elites-ABAs6 / Male Championships
-
Roll of honour
Male Championships
Male NACs-Elites-ABAs / Male Senior Development / Male Youth / Male Youth Development / Male Junior / Male Junior Development / Male Schools
Showing results for Male Championships
97th ABA National Championships
1984 | Wembley Arena, LondonWeight Category | Champion | Finalist |
Under 48 kg | John Lyon (Greenall St Helens ABC) | Wayne Williams (Trelewis BC) |
Under 51 kg | Patrick Clinton (Croy Miners ABC) | John McBride (Repton ABC) |
Under 54 kg | John Hyland (St Ambrose ABC) | David Anderson (Bellahouston ABC) |
Under 57 kg | Kevin Taylor (Middleton & Rochdale ABC) | Paul Moylett (Hartcliffe ABC) |
Under 60 kg | Alex Dickson (Larkhall ABC) | Carl Crook (Army) |
Under 64 kg | David Griffiths (Splott Adventure ABC) | William Buchanan (Lochee Boys BC) |
Under 67 kg | Michael Hughes (St Pancras ABC) | Robert Thomas (Gloucester ABC) |
Under 71 kg | Rod Douglas (St Georges ABC) | Neil Nunn (Grange Catholics ABC) |
Under 75 kg | Brian Schumacher (Royal Navy) | Russell Barker (St Francis ABC) |
Under 81 kg | Anthony Wilson (Wolverhampton ABC) | Clive Edwards (Manco ABC) |
Under 91 kg | Douglas Young (Hawick ABC) | John Farrugia (Prince of Wales ABC) |
Over 91 kg | Robert Wells (Kingston ABC) | Everett McLean (Oxford YMCA ABC) |
Weight Category | Champion | Finalist |
Class A Under 45 kg | Lee McDonald (Lion ABC) | Dean Binch (Unity Boys Club) |
Under 48 kg | Gordon Gambier (Shell ABC) | Ian Lang (Everton Red Triangle ABC) |
Under 51 kg | Nicholas Hall (Shildon British Rail ABC) | Paul Prince (Crystal Palace ABC) |
Under 54 kg | Francis Storey (Luton Irish ABC) | Gary Logan (Croydon ABC) |
Under 57 kg | Dean Hollington (Repton ABC) | Lee Woodcock (Canvey ABC) |
Under 60 kg | Tony Swift (Birmingham City ABC) | Christopher Wright (St Kilda ABC) |
Under 63.5 kg | Tony Williams (Hogarth ABC) | David Moody (Saltash ABC) |
Under 67 kg | Gary Brooks (Hollington ABC) | Darren Dehara (Ashford ABC) |
Under 71 kg | David Phillips (West Wirral ABC) | Paul Cooper (Hove ABC) |
Class B Under 45 kg | John Naylor (St Ambrose ABC) | Mark Ramsey (Small Heath ABC) |
Under 48 kg | Michael Hermon (Nechells ABC) | Leigh Williams (Battersea ABC) |
Under 51 kg | Raymond Collins (Peckham ABC) | Martin Smith (Holmfirth ABC) |
Under 54 kg | Andrew Murphy (Long Lane ABC) | David Hinch (Belhus Park) |
Under 57 kg | Gary Hinch (Belhus Park ABC) | Danny Cooper (Golden Ring ABC) |
Under 60 kg | Steve Foran (Rotunda ABC) | Michael Dunican (New Addington ABC) |
Under 63.5 kg | Mark White (Fitzroy Lodge ABC) | Stephen Ferrigan (Maple Leaf ABC) |
Under 67 kg | George Collins (Pinewood Starr ABC) | Douglas Bell (Bolden ABC) |
Under 71 kg | Andrew Westwood (Warley ABC) | Jens Block (Empire ABC) |
Under 74 kg | Michael Jacques (Newdigate ABC) | Paul Hendricks (Sharston ABC) |
Under 77 kg | John Foreman (Birmingham City ABC) | Andrew Lovell (Wells Boys ABC) |
Weight Category | Champion | Finalist |
Junior A kg | L Salmon (St Leonards) | |
kg | M Reynolds (Huddersfield) | |
kg | J Mett (Middlesborough) | |
kg | J Wilson (Swindon) | |
kg | M Bowers (Sailsbury) | |
kg | P Mullings (Axminister) | |
kg | D Merryfield (Shrewsbury) | |
kg | P Fuentes (Rickmansworth) | |
kg | G Salmon (Redbridge) | |
Junior B kg | A Culley (Leyland) | |
kg | A Carew (Clapham) | |
kg | A Wright (Dudley) | |
kg | J Mullen (Irvine) | |
kg | L Rusling (Runcorn) | |
kg | G Walker (Liverpool) | |
kg | T Collins (Yateley) | |
kg | M Roberts (Yateley) | |
kg | A Costello (Kirkby) | |
kg | M Wright (Biggleswade) | |
Intermediate kg | G Naylor (Liverpool) | |
kg | Billy Schwer (Luton) | |
kg | J Green (Middlesborough) | |
kg | N Ide (Waltham Forest) | |
kg | F Storey (Luton) | |
kg | M Brown (Swindon) | |
kg | M Smith (Crowthorne) | |
kg | A Penn (Bradford) | |
kg | L Baker (Newham) | |
kg | J Robinson (Redbridge) | |
Senior kg | C Clarkson (Hull) | |
kg | R Wenton (Liverpool) | |
kg | A Silkstone (Leeds) | |
kg | T Connellan (Rochdale) | |
kg | R Woolgar (Northampton) | |
kg | S Foran (Liverpool) | |
kg | P Wilson (Wandsworth) | |
kg | G Collins (Yateley) | |
kg | B Drummond (Dewsbury) |
96th ABA National Championships
1983 | Wembley Arena, LondonWeight Category | Champion | Finalist |
Under 47 kg | John Lyon (St Helens Star ABC) | Danny Porter (Hitchin Youth ABC) |
Under 51 kg | Stephen Nolan (Fisher ABC) | Patrick Clinton (Croy Miners ABC) |
Under 54 kg | John Hyland (St Ambrose ABC) | Kevin Ward (Tre-Ivor ABC) |
Under 57 kg | Paul Bradley (Holyrood ABC) | Kevin Taylor (Middleton & Rochdale ABC) |
Under 60 kg | Kenny Willis (Rotunda ABC) | Gary Rogers (Tunstall ABC) |
Under 64 kg | David Dent (St Pancras ABC) | David Griffiths (Splott Adventure ABC) |
Under 69 kg | Robert McKenley (Cavendish ABC) | Thomas Campbell (Blantyre Miners ABC) |
Under 71 kg | Rod Douglas (St Georges ABC) | Johnny Melfah (Gloucester ABC) |
Under 75 kg | Trevor Forbes (All Stars ABC) | Brian Schumacher (Royal Navy) |
Under 81 kg | Anthony Wilson (Wolverhampton ABC) | Clive Edwards (Moss Side ABC) |
Under 91 kg | Horice Notice (Nechells ABC) | Harold Hylton (Brockworth Viking ABC) |
Over 91 kg | Keith Ferdinand (Royal Navy) | Gary Williamson (Fitzroy Lodge ABC) |
Weight Category | Champion | Finalist |
Class A kg | T Connellan (Middleton and Rochdale ABC) | |
kg | A Hayes (Dover ABC) | |
kg | L Panzavechia (Thamesmead ABC) | |
kg | R Woolgar (Northampton ABC) | |
kg | R Woolgar (Northampton ABC) | |
kg | D Bell (Boldon ABC) | |
kg | G Collins (Pinewood Starr ABC) | |
kg | B Drummond (Home Charm ABC) | |
kg | P Connors (North Ormesby ABC) | |
Class B kg | S Megson (Meanwood ABC) | |
kg | G Peynado (Nechells ABC) | |
kg | D Connellan (Middleton & Rochdale ABC) | |
kg | R McLean (Battersea ABC) | |
kg | A Steadman (Keighley ABC) | |
kg | A Smith (Clifton ABC) | |
kg | S Smith (Golden Gloves ABC) | |
kg | B Robinson (West Hill ABC) | |
kg | M Graham (Empire ABC) | |
kg | D Desmond (Vauxhall Motors ABC) | |
kg | J McBean (Small Heath ABC) | |
kg |
Weight Category | Champion | Finalist |
Junior A kg | P Richardson (Middlesborough) | |
kg | S Tokeley (East Ham) | |
kg | M Jones (Islington) | |
kg | D Jenkins (Warrington) | |
kg | D Russell (Chigwell) | |
kg | T Collins (Yateley) | |
kg | N Squibb (Billericay) | |
kg | A Grandy (Droitwich) | |
kg | M Wright (Biggleswade) | |
Junior B kg | Billy Schwer (Luton) | |
kg | N Wenton (Liverpool) | |
kg | F Storey (Luton) | |
kg | W George (Dagenham) | |
kg | D Hollington (East Ham) | |
kg | D Bailey (Sheffield) | |
kg | J Farrell (Cardiff) | |
kg | J Robinson (Wanstead) | |
kg | J House (Ealing) | |
kg | D Phillips (Wirral) | |
Intermediate kg | C Clarkson (Hull) | |
kg | R Wenton (Liverpool) | |
kg | Tony Connellan (Rochdale) | Quinton Shillingford (Andover ABC) |
kg | J McMahon (Newham) | |
kg | N Moran (Greenford) | |
kg | S Foran (Liverpool) | |
kg | P Smith (Coventry) | |
kg | P Gallagher (Liverpool) | |
kg | G Collins (Yateley) | |
kg | B Drummond (Dewsbury) | |
Senior kg | M Smith (Huddersfield) | |
kg | J Cody (Newport) | |
kg | D Connellan (Rochdale) | |
kg | R Rowland (East Ham) | |
kg | T Shiels (Islington) | |
kg | A Smith (Nottingham) | |
kg | S Malone (Edgbaston) | |
kg | B Robinson (St Leonards-on-Sea) | |
kg | P Lawson (Enfield) |
95th ABA National Championships
1982 | Wembley Arena, LondonWeight Category | Champion | Finalist |
Under 48 kg | John Lyon (Lowe House ABC) | John McBride (Repton ABC) |
Under 51 kg | Joe Kelly (Holyrood ABC) | Joe Dawson (Boston ABC) |
Under 54 kg | Roy Gilbody (St Helens Star ABC) | A.Coveley (Repton ABC) |
Under 57 kg | Herman Henry (St Pancras ABC) | David Kenny (Kirkby ABC) |
Under 60 kg | James McDonnell (St Pancras ABC) | Gary Felvus (Keighley ABC) |
Under 64 kg | Anthony Adams (Fitzroy Lodge ABC) | Clyde McIntosh (Bell Green ABC) |
Under 67 kg | Chris Pyatt (Belgrave ABC) | Robert McKenley (Cavendish ABC) |
Under 71 kg | David Milligan (Denbeath BC) | M.Patrick (New Enterprise ABC) |
Under 75 kg | James Price (Holy Name ABC) | Cy Harrison (Cosmos ABC) |
Under 81 kg | Glen Crawford (Market District ABC) | Robert Parkes (Repton ABC) |
Under 91 kg | Harold Hylton (Brockworth Viking ABC) | Horice Notice (Nechells ABC) |
Over 91 kg | Adrian Elliott (Fairburn House ABC) | Keith Ferdinand (Royal Navy) |
Weight Category | Champion | Finalist |
Class A kg | T Collins (Finchley ABC) | |
kg | T Shiels (Stowe ABC) | |
kg | R Rowland (Repton ABC) | |
kg | J Morgan (Tottenham ABC) | |
kg | A Harrison (Barrow ABC) | |
kg | G Sharp (Pinewood Starr ABC) | |
kg | B Robinson (West Hill ABC) | |
kg | F Harding (Golden Gloves ABC) | |
kg | J McBean (Small Health ABC) | |
Class B kg | D Thompson (Empire ABC) | |
kg | Paul Hodkinson (Kirkby ABC) | |
kg | M Herring (Arbour Youth ABC) | |
kg | J Groves (Marvels Lane ABC) | |
kg | M Smith (St Pancras ABC) | |
kg | P Hampson (Atlas ABC) | |
kg | C Burton (Radford Boys ABC) | |
kg | N Brown (Burton ABC) | |
kg | P Harding (Golden Gloves ABC) | |
kg | S Brown (Nuneaton ABC) | |
kg | N Wadman (Silver Ring ABC) |
Weight Category | Champion | Finalist |
Junior A kg | M Tibbs (East Ham) | |
kg | N Wenton (Liverpool) | |
kg | T Lamont (Thornhill) | |
kg | P Lucas (Wroughton) | |
kg | J Farrell (Cardiff) | |
kg | M Hilding (Hounslow) | |
kg | J Nicholson (Knottingley) | |
kg | W Ferris (Harrow) | |
Junior B kg | D Binch (Conisbrough) | |
kg | A Connellan (Rochdale) | |
kg | S Cooper (Dudley) | |
kg | L Shaw (Crawley) | |
kg | S Foran (Liverpool) | |
kg | M Reynolds (Huddersfield) | |
kg | D Edwards (Thamesmead) | |
kg | S Curran (Liverpool) | |
kg | G Collins (Camberley) | |
kg | D Grant (Bettws) | |
Intermediate kg | A Hayes (Dover) | |
kg | R Hill (Heywood) | |
kg | P Donnelly (Liverpool) | |
kg | R Rowland (East Ham) | |
kg | R McLean (Wandsworth) | |
kg | J Morgan (Enfield) | |
kg | D Curtis (Hull) | |
kg | P Gibley (Bedworth) | |
kg | B Robinson (St Leonards-on-Sea) | |
kg | J McKenzie (Gwent) | |
Senior kg | M Smith (Bushey) | |
kg | P Hodkinson (Liverpool) | |
kg | A Ellison (Shildon) | |
kg | F Harvard (Swansea) | |
kg | A Arthur (Westminster) | |
kg | D Dyer (Camden) | |
kg | D Brosnan (Charlton) | |
kg | N Brown (Burton) | |
kg | P Passley (Wandsworth) |
94th ABA National Championships
1981 | Wembley Arena, LondonWeight Category | Champion | Finalist |
Under 48 kg | John Lyon (Lowe House ABC) | Anthony Masterton (Repton ABC) |
Under 51 kg | Keith Wallace (St Helens Star ABC) | D.Williams (Gelligaer BC) |
Under 54 kg | Peter Jones (Penyrheol BC) | Robert Jones (Hartcliffe ABC) |
Under 57 kg | Peter Hanlon (Gloucester ABC) | James Duncan (St Helens Star ABC) |
Under 60 kg | George Gilbody (St Helens Star ABC) | John Samuels (Maindee ABC) |
Under 64 kg | Anthony Willis (Rotunda ABC) | Peter Ahmed (Prince of Wales ABC) |
Under 67 kg | Terry Marsh (Royal Navy) | Chris Pyatt (Belgrave ABC) |
Under 71 kg | Errol Christie (Standard Triumph ABC) | Cameron Lithgow (Park Youth ABC) |
Under 75 kg | B.Schumacher (Royal Navy) | A.Feal (Prince of Wales ABC) |
Under 81 kg | Andrew Straughn (Hitchin Youth ABC) | Dennis Bailey (Battersea ABC) |
Over 91 kg | Adrian Elliott (Fairburn House ABC) | David Garside (Hartlepool Boys Welfare ABC) |
