You are here: Home1 / Competitions2 / Roll of Honour3 / Gender4 / Male Championships5 / Male Schools6 / Male Schools
-
Roll of honour
Male Championships
Male NACs-Elites-ABAs / Male Senior Development / Male Youth / Male Youth Development / Male Junior / Male Junior Development / Male Schools
Showing results for Male Schools
ABA National Schools Championships 1993
March 27, 1993 | The Assembly Rooms, DerbyWeight Category | Champion | Finalist |
Junior A Under 32 kg | Nathan Loveridge (Pinewood Starr ABC) | Christopher Nolan (Ancoats ABC) |
Under 34 kg | Tony Chapman (Newham ABC) | Gavin Rees (Newbridge ABC) |
Under 36 kg | David Mulholland (Transport ABC) | Ashley Cameron (St Mary's ABC) |
Under 39 kg | David Carter (Hartlepool Boys Welfare ABC) | Mark Cawley (St Pancras ABC) |
Under 42 kg | Martin Power (St Pancras ABC) | Gareth Morahan (Llandradach BC) |
Under 45 kg | Anthony Palmer (Chorley ABC) | Thomas Chambers (Foley ABC) |
Under 48 kg | Michael Knowles (Bury ABC) | Mohammed Salas (West Ham ABC) |
Under 51 kg | Perry Ayres (PDCA ABC) | Michael Davies (Slough ABC) |
Under 54 kg | Enzo Maccarinelli (Bonymaen ABC) | Billy Hughes (Reckleford ABC) |
Under 57 kg | Tony Dodson (Gemini ABC) | James Gunn (Canvey Island ABC) |
Junior B Under 36 kg | Gary Steadman (West Ham ABC) | Delroy Price (Newbridge ABC) |
Under 39 kg | Martyn Woodward (Highfield ABC) | Terry Driscoll (Newham ABC) |
Under 42 kg | Terry Adams (Ladywood ABC) | Dermot Mannion (New Enterprise ABC) |
Under 45 kg | Stephen Hodges (Shildon ABC) | Barney Doherty (Dale Youth ABC) |
Under 48 kg | Gavin Wake (Hunslet Boys ABC) | Michael Williams (West Ham ABC) |
Under 51 kg | Stephen Swales (Phil Thomas School of Boxing) | Lee Dearlove (Sparrow Farm ABC) |
Under 54 kg | Robert Beck (Repton Cedar Street ABC) | Steven Akers (Unity ABC) |
Under 57 kg | Richard Rooney (Croxteth ABC) | Richard O'Connor (Knowle ABC) |
Under 60 kg | Daniel Mahoney (Highfield ABC) | Jamie Bryant (Prince of Wales ABC) |
Under 63 kg | Paul Souter (Newham ABC) | Philip Hayes (South Normanton ABC) |
Under 66 kg | Damien Short (Berry Boys ABC) | Terry Kilbride (Willaston ABC) |
Intermediate Under 39 kg | Gary Dove (West Ham ABC) | Jason Booth (Radford Boys ABC) |
Under 42 kg | Chris Williams (Merthyr ABC) | Stuart Green (Cheshunt ABC) |
Under 45 kg | Keith Cawley (St Pancras ABC) | Lee Chambers (Wythenshawe ABC) |
Under 48 kg | Lee Spindley (Riddings ABC) | Martin McDonagh (Lynn ABC) |
Under 51 kg | Stuart Elwell (Wednesbury ABC) | Ned Lee (Repton Cedar Street ABC) |
Under 54 kg | Scott Rees (Gilfach Goch ABC) | Wayne Nurrah (Devonport ABC) |
Under 57 kg | Teddy Day (Newham ABC) | Mark Reppion (Gemini ABC) |
Under 60 kg | Banaras Ali (Birmingham ABC) | Grant Hutchon (Battersea ABC) |
Under 63 kg | Frances Doherty (Angel ABC) | Jim Rooney (Desborough Tigers ABC) |
Under 66 kg | Dean Frost (Leigh Park ABC) | Neil Linford (Belgrave ABC) |
Under 69 kg | Geoffrey Diggins (Foley ABC) | Benjamin Ogden (South Normanton ABC) |
Senior Under 42 kg | Clinton Rowland (Merlin Youth ABC) | John Martin (Canvey Island ABC) |
Under 45 kg | Brendon Aherne (Pontypool ABC) | Richard Sheehan (Lion Boys ABC) |
Under 48 kg | Kevin Lear (West Ham ABC) | Rudi Williams (Aberaman ABC) |
Under 51 kg | Damion Dunnion (St Josephs ABC) | Michael Bush (West Ham ABC) |
Under 54 kg | Barry Scott (Camberley ABC) | Guy Corbyn (Phil Thomas SOB ABC) |
Under 57 kg | Justin Ravenhill (Porthcawl ABC) | Stephen Sargeant (Foley ABC) |
Under 60 kg | William Tyrrell (Sunderland ABC) | Lee Trott (Bronx ABC) |
Under 63.5 kg | Matthew Barr (Kingston ABC) | Robert Bell (Sunderland ABC) |
Under 67 kg | Gary Lockett (Pontypool ABC) | Patrick Loughran (Luton ABC) |
Under 71 kg | Ryan Rhodes (Unity ABC) | Dean Doyle (Belhus Park ABC) |
Under 75 kg | Gary Johnson (Bracebridge ABC) | David Kedwell (Medway Golden Gloves ABC) |
Weight Category | Champion | Finalist |
Junior A kg | D Pryce (Newbridge) | |
kg | S Wilson (Hull) | |
kg | T Driscoll (Newham) | |
kg | B Doherty (Middlesex) | |
kg | R Hatton (Manchester) | |
kg | L Maltby (Peterborough) | |
kg | A Larkins (Bracknell) | |
kg | S Bendall (Coventry) | |
kg | T Eastwood (Surrey) | |
Junior Class B kg | G Dove (West Ham) | |
kg | D Price (Middlesex) | |
kg | N Lee (Essex) | |
kg | D McDermott (Dudley) | |
kg | S Rees (Tonyrefail) | |
kg | M Reppion (Liverpool) | |
kg | C Lynes (Hornchurch) | |
kg | F Doherty (Middlesex) | |
kg | M Jennings (Chorley) | |
kg | W Smith (Surrey) | |
Intermediate kg | A Rossiter (Deptford) | |
kg | K Lear (West Ham) | |
kg | J Lee (Darlington) | |
kg | J Thomas (Merthyr) | |
kg | F Luke (Kent) | |
kg | W Tyrrell (Sunderland) | |
kg | K Fessey (Liverpool) | |
kg | J Smith (Darlington) | |
kg | A Reeves (Liverpool) | |
kg | C Wake (Shildon) | |
Senior kg | L Rees (Tonyrefail) | |
kg | P Brady (Middlesex) | |
kg | B Pollard (Liverpool) | |
kg | S Murray (Harlow) | |
kg | C Wall (Liverpool) | |
kg | J Hare (Batley) | |
kg | C Spacie (Chesterfield) | |
kg | W Robertson (Slough) | |
kg | D Rhodes (Hunslet) | |
kg | A Dowling (Lincoln) |
ABA National Schools Championships 1991
March 30, 1991 | The Assembly Rooms, DerbyWeight Category | Champion | Finalist |
Junior A Under 32 kg | Bryon Pryce (Newbridge) | Finbar Murray (Essex) |
Under 34 kg | Paul Chapman (West Monmouth) | Daniel Price (Middlesex) |
Under 36 kg | Ned Lee (Essex) | Shaun Kilkenny (Humberside) |
Under 39 kg | Nadeem Siddique (Yorkshire) | Francis Doherty (Middlesex) |
Under 42 kg | Stuart Elwell (Midlands) | John Cole (Surrey) |
Under 45 kg | Mark Reppion (Speke) | Teddy Day (Essex) |
Under 48 kg | Colin Lynes (Essex) | Stephen Cotgrave (St Benedict) |
Under 51 kg | Francis Doherty (Middlesex) | Neil Lindford (Midlands) |
Under 54 kg | William Smith (Surrey) | Ross Blair (Yorkshire) |
Junior B Under 36 kg | David Curran (Bedfordshire) | John Lee (Durham and Teeside) |
Under 39 kg | Reginald Boarshaw (Middlesex) | Brian Davidson (All Saints) |
Under 42 kg | James Ryan (Speke) | Barry Scott (Surrey) |
Under 45 kg | Anthony Phillips (Swansea) | Michael Bush (Middlesex) |
Under 48 kg | Jon Harrison (Devon) | Michael Clarke (Durham and Teeside) |
Under 51 kg | Kevin Fessey (Bootle) | Patrick Loughran (Herts) |
Under 54 kg | Steven Gardner (Devon) | Jason Gentles (Wales) |
Under 57 kg | David Spencer (Yorkshire) | Daniel Hill (Norfolk) |
Under 60 kg | Craig Wake (Durham and Teeside) | Roger Campbell (Hampshire) |
Intermediate Under 39 kg | Scott Stocking (Suffolk) | Colin Toohey (Pope John Paul) |
Under 42 kg | Patrick Doherty (Middlesex) | David Evan (Durham and Teeside) |
Under 45 kg | Steven Murray (Essex) | David Phillips (Wales) |
Under 48 kg | George Robshaw (Middlesex) | Carl Wall (Speke) |
Under 51 kg | Thomas Lee (Essex) | Brian Kilbride (Oldershaw ABC) |
Under 54 kg | Craig Spacie (Midlands) | Daniel Happe (Essex) |
Under 57 kg | Humeran Sheeraz (Bedfordshire) | Luke Price (Midlands) |
Under 60 kg | William Robertson (Buckinghamshire) | Andrew Hepplestone (Yorkshire) |
Under 63 kg | Darren Rhodes (Yorkshire) | Mark Wilkinson (Bedfordshire) |
Under 66 kg | Tony Dowling (Midlands) | Robert Hewlett (S.E. London) |
Senior Under 42 kg | Thomas Brown (Birmingham) | Gary Jones (Ruffwood) |
Under 45 kg | John Davies (West Monmouth) | Paul Rawlings (Berkshire) |
Under 48 kg | Gary Hibert (Oldham) | Nicky Guiver (Essex) |
Under 51 kg | Gareth Lawrence (Tonyrefail) | Terry Roberts (Essex) |
Under 54 kg | Spencer Oliver (Middlesex) | Russell Rees (Wales) |
Under 57 kg | Michael Jones (Liverpool) | Jason Kilgannon (Middlesex) |
Under 60 kg | Michael Hall (Durham and Teeside) | Peter Swinney (Essex) |
Under 63.5 kg | Shaun Gray (Essex) | Terry Jennings (Campion) |
Under 67 kg | Mark Smith (Durham and Teeside) | M Takalobigh Shash (Kent) |
Under 71 kg | David Jenkins (Cardiff) | Jamie Carter (Herts) |
ABA National Schools Championships 1990
March 31, 1990 | The Assembly Rooms, DerbyWeight Category | Champion | Finalist |
Junior Under 32 kg | Alfred Rossiter (New Cross) | Brendan Aherne (Pontypool) |
Under 34 kg | Martin Hillard (Pontypool) | Colin Brown (Camberwell) |
Under 36 kg | Gavin Jacobs (Tonypandy) | Tommy Lee (Bermondsey) |
Under 39 kg | James Broderick (Altrincham) | Sam Glasser (Paignton) |
Under 42 kg | Stephen P Sargent (Surbiton) | Terence Whitman (Bradford) |
Under 45 kg | John Hyatt (Tilbury) | Jason Gentles (Cardiff) |
Under 48 kg | Ryan Rhodes (Sheffield) | Steven Gardner (Trowbridge) |
Under 51 kg | Scott Gammer (Pembroke) | Andre Wilfred (Wanstead) |
Under 54 kg | Joseph Wiseman (Newham) | Craig Wake (Shildon) |
Junior B Under 36 kg | Gavin Tait (Sheerness) | Brian Pollard (Liverpool) |
Under 39 kg | Mark Payne (Coventry) | Steven Murray (Harlow) |
Under 42 kg | Douglas Wood (Plaistow) | Levi Patterson (Leeds) |
Under 45 kg | Thomas Lee (London) | James Lowther (Leeds) |
Under 48 kg | Patrick Larner (Bognor Regis) | John Stevens (Swansea) |
Under 51 kg | Stephen Lloyd (Manchester) | Daniel J James (Ely) |
Under 54 kg | Mark Wilkinson (Ware) | Paul Dowler (Shrewsbury) |
Under 57 kg | Wayne Richards (Darlington) | William Robertson (Llanelli) |
Under 60 kg | Robert Hewlett (Southwark) | Craig Kelly (Llanelli) |
Under 63 kg | Christopher Howarth (Bracknell) | Steven Martin (Northampton) |
Intermediate Under 39 kg | Paul Webster (Barking) | John Davies (Pontypool) |
Under 42 kg | Nicky Guiver (Newham) | Sean Kinahan (Rochdale) |
Under 45 kg | Gareth Lawrence (Tonyrefail) | Edward Kelly (Islington) |
Under 48 kg | Russell Rees (Tonyrefail) | Daniel Holmes (Wanstead) |
Under 51 kg | Daniel Lear (Newham) | Leon Smart (Tonyrefail) |
Under 54 kg | Marvin Chilton (Newport Pagnell) | Neil Barker (Warrington) |
Under 57 kg | Glen Hopkins (Hetton) | Peter Swinney (Poplar) |
Under 60 kg | Shaun Gray (Newham) | Terry Jennings (Liverpool) |
Under 63 kg | Darren Williams (Swansea) | Samuel Boreham (Chatham) |
Under 66 kg | David Flowers (Leeds) | Daniel P Lynes (Hornchurch) |
Senior Under 42 kg | Justin Murphy (Hove) | Michael Brodie (Manchester) |
Under 45 kg | Dean Pithie (Coventry) | Nicholas J Smith (Launceston) |
Under 48 kg | Naseem Hamed (Sheffield) | Daniel Williams (Camberwell) |
Under 51 kg | Scott A Dann (Plymouth) | Barry Jones (Cardiff) |
Under 54 kg | Carl Grosvenor (Leeds) | Jason D Woodgate (Exmouth) |
Under 57 kg | Adrian Sheerin (Plymouth) | Lee Norton (Hull) |
Under 60 kg | Steven Bendall (Coventry) | Spencer Willis (Hanwell) |
Under 63 kg | James Branch (Woodford) | Lee Taylor (Pembroke Dock) |
Under 67 kg | David Starie (Bury St Edmunds) | John Loxley (Newcastle upon Tyne) |
Under 71 kg | Ricky Matthews (Bletchley) | John Darkin (Leicester) |
Weight Category | Champion | Finalist |
Junior A kg | G Tait (Sheerness) | |
kg | S Murray (Harlow) | |
kg | D Utteridge (Newham) | |
kg | T Lee (Stepney) | |
kg | R Boorman (Dagenham) | |
kg | S Lloyd (Manchester) | |
kg | S Slade (Barking) | |
kg | R Hewlett (Brixton) | |
kg | W Robertson (Slough) | |
Junior B kg | G Lawrence (Tonyrefail) | |
kg | M Hall (Darlington) | |
kg | H Senior (St Pancras) | |
kg | D Lear (West Ham) | |
kg | G Wild (Havering) | |
kg | G Hopkins (Hetton) | |
kg | W Williams (Swansea) | |
kg | S Gray (Canning Town) | |
kg | S Boreham (Chatham) | |
kg | Peter Carragher (Knottingley) | |
Intermediate kg | N Smith (Launceston) | |
kg | Naseem Hamed (Sheffield) | |
kg | A Bickley (Walsall) | |
kg | A Styles (Cheshunt) | |
kg | J Williams (Swansea) | |
kg | S Bendall (Coventry) | |
kg | J Branch (Woodford) | |
kg | D Stevens (Tulse Hill) | |
kg | L Murtagh (Leeds) | |
kg | R Matthews (Bletchley) | |
Senior kg | V Okenyi (Hull) | |
kg | C Murch (Fareham) | |
kg | P Culshaw (Liverpool) | |
kg | M Thompson (Walthamstow) | |
kg | S Smith (Hampstead) | |
kg | S Hall (Darlington) | |
kg | S Roberts (Plaistow) | |
kg | D Peters (Liverpool) | |
kg | L Foran (Liverpool) | |
kg | A Todd (Darlington) |
Weight Category | Champion | Finalist |
Junior A kg | P Webster (Barking) | |
kg | G Lawrence (Tonyrefail) | |
kg | M Hall (Darlington) | |
kg | M Jones (Liverpool) | |
kg | G Hopkins (Hetton-le-Hole) | |
kg | J Murphy (Bethnal Green) | |
kg | G Saunders (Pitsea) | |
kg | S Gray (Canning Town) | |
kg | S Boreham (Chatham) | |
Junior B kg | N Smith (Launceston) | |
kg | S Dann (Plymouth) | |
kg | D Humphries (Barnsley) | |
kg | S Bendall (Coventry) | |
kg | J Branch (Woodford) | |
kg | D Wilkinson (Altrincham) | |
kg | L Taylor (Pembroke) | |
kg | D Stevens (Streatham) | |
kg | G Cooke (Coventry) | |
kg | R Matthews (Bletchley) | |
Intermediate kg | P Samuels (Newport) | |
kg | P Culshaw (Liverpool) | |
kg | M Thompson (Walthamstow) | |
kg | S Smith (Hampstead) | |
kg | P Wright (Biggleswade) | |
kg | S Roberts (Plaistow) | |
kg | A Lester (Wednesbury) | |
kg | P Carr (Sidcup) | |
kg | P Maskell (Plaistow) | |
kg | A Todd (Darlington) | |
Senior kg | D Dainty (Benfleet) | |
kg | P Ingle (Scarborough) | |
kg | A Vaughan (Huyton) | |
kg | A Mason (Liverpool) | |
kg | J Calzaghe (Newbridge) | |
kg | W Dunn (Harrow) | |
kg | R McDonagh (Bracknell) | |
kg | C Moore (Darlington) | |
kg | M Delaney (Plaistow) | |
kg | M Smith (Bermondsey) |
Weight Category | Champion | Finalist |
Junior A kg | Naseem Hamed (Sheffield) | |
kg | A Styles (Chesnut) | |
kg | S Dann (Plymouth) | |
kg | H Wharton (Bishop Auckland) | |
kg | L Murtagh (Leeds) | |
kg | K Oliver (Lincoln) | |
kg | G Cooke (Coventry) | |
kg | D Stevens (Tulse Hill) | |
Junior B kg | L Dineen (Blackhall) | |
kg | D Brook (Sheffield) | |
kg | S Smith (Hampstead) | |
kg | S Roberts (Plaistow) | |
kg | P Gray (Forest Gate) | |
kg | T Winspear (Hartlepool) | |
kg | A Lester (Wednesbury) | |
kg | A Todd (Darlington) | |
kg | C Manterfield (Barnsley) | |
kg | D Baggott (Wednesbury) | |
Intermediate kg | B Stafford (Forest Gate) | |
kg | A Vaughan (Huyton) | |
kg | J Calzaghe (Newbridge) | |
kg | M Hallimond (Shildon) | |
kg | D Blumson (Walthamstow) | |
kg | W Walsh (Plaistow) | |
kg | C Moore (Darlington) | |
kg | P Finlay (West Ham) | |
kg | B Collins (Yateley) | |
kg | D Liney (Swansea) | |
Senior kg | C Dunne (Liverpool) | |
kg | C Ainscough (Liverpool) | |
kg | M Gibbons (Middlesborough) | |
kg | S Jones (Cardiff) | |
kg | L Rimmer (Liverpool) | |
kg | M Harley (Chadwell Heath) | |
kg | C Smith (Barry) | |
kg | J Wreden (Plaistow) | |
kg | L Arscott (Battersea) | |
kg | T Broadbridge (Redditch) |
Weight Category | Champion | Finalist |
Junior A kg | C Manterfield (Barnsley) | |
kg | T Rossiter (Forest Hill) | |
kg | H Doherty (Stratford) | |
kg | A Walton (Liverpool) | |
kg | J Downes (Pontypridd) | |
kg | A Todd (Darlington) | |
kg | A Lester (Wednesbury) | |
kg | P Arnold (Croydon) | |
kg | C Manterfield (Barnsley) | |
Junior B kg | W Clayton (Worcester) | |
kg | S McShane (Dulwich) | |
kg | D Blumson (Leyton) | |
kg | R Welham (East Ham) | |
kg | S Glass (Kilmarnock) | |
kg | L Chinnery (Manor Park) | |
kg | L Roache (Bradford) | |
kg | D Liney (Swansea) | |
kg | B Collins (Yateley) | |
kg | J Peters (Brookfield) | |
Intermediate kg | J Cody (Newport) | |
kg | D Rogers (Stoke) | |
kg | R Tungatt (Leigh Park) | |
kg | R Nuttall (Kirby-in-Ashfield) | |
kg | G Robson (South Shields) | |
kg | M Bowers (Havant) | |
kg | M Ryan (Warrington) | |
kg | W Dorking (Bethnal) | |
kg | L Cotterell (Bristol) | |
kg | P Fuentes (Rickmansworth) | |
Senior kg | P Richardson (Middlesborough) | |
kg | T Peacock (Liverpool) | |
kg | S Tokeley (Langdon) | |
kg | D Ramsden (Bradford) | |
kg | C Garbutt (Bradford) | |
kg | M Smith (Wolverhampton) | |
kg | A Hall (Darlington) | |
kg | C Johnson (Milton Keynes) | |
kg | K Wood (Nacton) |
Weight Category | Champion | Finalist |
Junior A kg | G Turner (Poole) | |
kg | A Vaughan (Huyton) | |
kg | Joe Calzaghe (Gwent) | |
kg | W Walsh (Newham) | |
kg | C Moore (Darlington) | |
kg | S Quinn (Stockport) | |
kg | P Finlay (West Ham) | |
kg | J Crittendon (Walton & Hersham) | |
kg | M McAllister (Glasgow) | |
Junior B kg | R Tungatt (Leigh Park) | |
kg | L Johnson (Tilbury) | |
kg | M Harley (Grays) | |
kg | A Rumbol (Crayford) | |
kg | C Donovan (Cardiff) | |
kg | A Leonard (Bedworth) | |
kg | W Dorking (Tower Hamlets) | |
kg | P Wilson (Doncaster) | |
kg | P Fuentes (Rickmansworth) | |
kg | J McPhee (Aberdeen) | |
Intermediate kg | P Richardson (Middlesborough) | |
kg | S McKenna (Bury St Edmunds) | |
kg | S Tokeley (Newham) | |
kg | A Wright (Dudley) | |
kg | S McNess (Cheshunt) | |
kg | J Clarke (Tilbury) | |
kg | A Hall (Darlington) | |
kg | T Collins (Yateley) | |
kg | A Gandy (Droitwich) | |
kg | M Wright (Biggleswade) | |
Senior kg | K Robinson (South Shields)hampion | |
kg | Mick Driscoll (Portsmouth) | |
kg | T Franklin (Grove Park) | |
kg | M Glencross (Stevenage) | |
kg | F Storey (Luton) | |
kg | C Wright (Liverpool) | |
kg | T Riley (Litherland) | |
kg | L Baker (Newham) | |
kg | J Robinson (Redbridge) |
Weight Category | Champion | Finalist |
Junior A kg | L Salmon (St Leonards) | |
kg | M Reynolds (Huddersfield) | |
kg | J Mett (Middlesborough) | |
kg | J Wilson (Swindon) | |
kg | M Bowers (Sailsbury) | |
kg | P Mullings (Axminister) | |
kg | D Merryfield (Shrewsbury) | |
kg | P Fuentes (Rickmansworth) | |
kg | G Salmon (Redbridge) | |
Junior B kg | A Culley (Leyland) | |
kg | A Carew (Clapham) | |
kg | A Wright (Dudley) | |
kg | J Mullen (Irvine) | |
kg | L Rusling (Runcorn) | |
kg | G Walker (Liverpool) | |
kg | T Collins (Yateley) | |
kg | M Roberts (Yateley) | |
kg | A Costello (Kirkby) | |
kg | M Wright (Biggleswade) | |
Intermediate kg | G Naylor (Liverpool) | |
kg | Billy Schwer (Luton) | |
kg | J Green (Middlesborough) | |
kg | N Ide (Waltham Forest) | |
kg | F Storey (Luton) | |
kg | M Brown (Swindon) | |
kg | M Smith (Crowthorne) | |
kg | A Penn (Bradford) | |
kg | L Baker (Newham) | |
kg | J Robinson (Redbridge) | |
Senior kg | C Clarkson (Hull) | |
kg | R Wenton (Liverpool) | |
kg | A Silkstone (Leeds) | |
kg | T Connellan (Rochdale) | |
kg | R Woolgar (Northampton) | |
kg | S Foran (Liverpool) | |
kg | P Wilson (Wandsworth) | |
kg | G Collins (Yateley) | |
kg | B Drummond (Dewsbury) |
