You are here: Home1 / Competitions2 / Roll of Honour3 / Gender4 / Male Championships5 / Male NACs-Elites-ABAs6 / Gender
-
Roll of honour
Male Championships / Female Championships
64th ABA National Championships
April 20, 1951 | Wembley Arena, LondonWeight Category | Champion | Finalist |
Under 51 kg | Gerald John (Slough Centre ABC) | S Hawyes (Jarrow Community ABC) |
Under 54 kg | Tommy Nicholls (Royal Air Force) | T Icke (Bournebrook ABC) |
Under 57 kg | Jim Travers (Lansdowne BC) | Percy Lewis (Royal Air Force) |
Under 60 kg | Ron Hinson (West Ham ABC) | C Harrison (Steel, Peech & Tozer ABC) |
Under 64 kg | W Connor (Lowe House ABC) | T Budge (Empire Swansea BC) |
Under 67 kg | Johnny Maloney (Dagenham ABC) | A Baird (Army) |
Under 71 kg | Alf Lay (Battersea ABC) | D Roberts (Army) |
Under 75 kg | Eric Ludham (Army) | G Wilson (Market District ABC) |
Under 81 kg | George Walker (Thomas Refinery ABC) | R Crookes (Army) |
Under 91 kg | Albert Halsey (Kyrle Hall ABC) | Joe Crickmar (Stepney Institute ABC) |
ABA National Junior Championships 1951
March 2, 1951 | Royal Albert Hall, LondonWeight Category | Champion | Finalist |
Class A kg | T Jenkins (Newport Sporting Club ABC) | F Dixon (Hickleton Main ABC) |
kg | T Schofield (Stoke Ex Services ABC) | H W Coster (E Ham Boys and ABC) |
kg | J O Price (Standard Motors ABC) | K Jeffries (Newbridge Welfare ABC) |
kg | R D Skinner (Caius ABC) | D F Charnley (Dartford and District ABC) |
kg | J Morgan (Stepney Institute ABC) | W Lawton (Steel, Peech and Tozer ABC) |
kg | D J Newell (Reading Aerodrome ABC) | T Mackenzie (Charlemont EI ABC) |
kg | G J Tyler (Langham ABC) | K Gleeson (Hull City Police Boys' Club) |
kg | P W J Harrington (Onslow ABC) | R C Powell (Morris Comm. Cars ABC) |
Class B kg | K Williams (John Wrights ABC) | J Frith (Mansfield & Fairbairn ABC) |
kg | W E Barrow (Empire ABC) | A G C Tyrrell (Stoke Ex-Service ABC) |
kg | G W Whelan (LT Chiswick General ABC) | D Bidwell (Olympia ABC) |
kg | R Hunter (Wealdstone ABC) | M J Norrish (Exmouth ABC) |
kg | P Waterman (Caius ABC) | K L Bridges (Treharris Sports Club) |
kg | W T Dyson (East Ham Boys' and ABC) | F Fackrell (St. Dyfrigs ABC) |
kg | T Collins (Leyton ABC) | J Wilkinson (Keighley Friendly Society ABC) |
kg | T Murphy (Thames Refinery ABC) | A Johnson (St Mary's ABC) |
ABA National Schools Championships 1951
March 10, 1951 | Haringey ArenaWeight Category | Champion | Finalist |
Junior 5st 2lbs kg | K Hawkins (Ealing) | W R Latimer (Islington) |
5st 8lbs kg | J Morris (Liverpool) | W E Simpson (Battersea) |
6st 1lb kg | T Pearson (Yorkshire) | F Brockway (Cardiff) |
6st 8lbs kg | D J Weller (Battersea) | J Chandler (Leeds) |
7st 2lbs kg | L J Barrow (Swansea) | R Sullivan (Battersea) |
7st 10lbs kg | A T Cowd (Wandsworth) | J C Kirwan (Birmingham) |
8st 4lbs kg | M Stone (Bethal Green) | T Dalton (Altrincham) |
8st 12lbs kg | F Gleeson (Hull) | D A W Mayell (South Oxford) |
Intermediate kg | Roy Wills (Richmond) | J Woodcock (Abergavenny) |
kg | J O’Callaghan (Dagenham) | R Shaw (Barking) |
kg | J Murphy (Hendon) | W J O'Shea (Liverpool) |
kg | T Gill (West Ham) | S Davies (Bridgend) |
kg | P Cillia (Cardiff) | A Murphy (St Pancras) |
kg | N Jones (Hull) | A Felgate (Plymouth) |
kg | G Stokeld (Middlesborough) | F Sunderland (Herts) |
kg | R Steele (Smethwick) | D Thatcher (Sussex) |
kg | D Davis (Barnstaple) | J Ellis (Rotherham) |
Senior Class A kg | B T New (Widnes) | D Bennetton (Dorset) |
kg | L A Bodman (Caerphilly) | B L Barnes (Portsmouth) |
kg | D Steff (East Ham) | P M Ellery (Aberbargoed) |
kg | M Dineen (Paddington) | D Farley (Kingston) |
kg | G Neal (Twickenham) | N Gargano (Hackney) |
kg | L J Barrow (Swansea) | R Sullivan (Battersea) |
Senior Class B kg | J Evans (Plymouth) | |
kg | B Gibson (Blyth) | |
kg | W Scudder (Kilburn) | |
kg | W Scudder (Kilburn) | |
kg | R Hawley (Blandford) | |
kg | B Lendon (Horsham) |
63rd ABA National Championships
April 21, 1950 | Wembley Arena, LondonWeight Category | Champion | Finalist |
Under 51 kg | Albert Jones (Kynoch BC) | A Moore (LMS Rovers ABC) |
Under 54 kg | Ken Lawrence (Southampton ABC) | Walter Taylor (LMS Rovers ABC) |
Under 57 kg | Peter Brander (Slough Centre ABC) | Percy Lewis (Royal Air Force) |
Under 60 kg | Ron Latham (Hickleton Main ABC) | Freddie King (Robert Browning ABC) |
Under 69 kg | Terry Ratcliffe (Royal Air Force) | A Light (Winchester ABC) |
Under 75 kg | P Longo (Army) | Terry Gooding (GKB & N ABC) |
Under 81 kg | Peter Messervy (Royal Navy) | Albert Gall (Brixton Ivy Leaf ABC) |
Under 91 kg | P Toch (Army) | C Carver (Steel, Peech & Tozer AB |
Weight Category | Champion | Finalist |
Class A kg | R Richardson (Thames Refinery ABC) | |
kg | K Williams (John Wrights ABC) | |
kg | G Whelan (Chiswick General ABC) | |
kg | K Dry (Hull Boys ABC) | |
kg | J Croll (Strathmartine ABC) | |
kg | L Mullen (LMS Rovers ABC) | |
kg | J Erskine (Victoria Park ABC) | |
Class B kg | R Horne (Sparta ABC) | |
kg | D Hinson (West Ham ABC) | |
kg | L Cundick (Gosport ABC) | |
kg | E Best (Cardiff Amateurs BC) | |
kg | L Harman (Slough Centre ABC) | |
kg | L Morgan (Senior Street ABC) | |
kg | B Wells (Reading Aero ABC) | |
kg | P Dempsey (Battersea ABC) |
ABA National Schools Championships 1950
March 20, 1950 | Royal Albert Hall, LondonWeight Category | Champion | Finalist |
Junior 5st 2lbs kg | J Bevins (Dagenham) | R Elvin (Cardiff) |
5st 8lbs kg | J J O’Callaghan (Dagenham) | K McCartney (Liverpool) |
6st 1lb kg | J F Murphy (Edgware) | V Cullum (Newquay) |
6st 8lbs kg | R F Hiller (Battersea) | L Barrow (Swansea) |
7st 2lbs kg | EM J O’Brien (Kingston-on-Thames) | M Stone (Stepney) |
7st 10lbs kg | R Pointon (Bedworth) | J C Lloyd (Oxfordshire) |
8st 4lbs kg | A Peacock (Hull) | J Atkins (Carshalton) |
8st 12lbs kg | D Rent (Bootle) | D N Thatcher (Brighton) |
Intermediate 6st 8lbs kg | T Kearns (Liverpool) | D J Stone (Surrey) |
7st 2lbs kg | J Jones (Widnes) | T E Carroll (St Pancras) |
7st 10lbs kg | F Hope (Liverpool) | A E Nelson (Battersea) |
8st 4lbs kg | D Steff (East Ham) | W P Corcoran (Wealdstone) |
8st 12lbs kg | R Redrup (West Ham) | M Moyland (Rotherhithe) |
9st 6lbs kg | G J Tyler (Islington) | W Dyson (Gloucester) |
10st kg | C C Fox (Coventry) | W J Gratton (Holloway) |
10st 8lbs kg | B Burton (Stafford) | J Fleetwood (Oxford) |
Senior Class A 7st 10lbs kg | R Hobbs (Cheltenham) | J Simpson (Wandsworth) |
8st 4lbs kg | D Balaam (Oxford) | C Mannion (Northumberland) |
8st 12lbs kg | P J Fitzgerald (Hammersmith) | J M Dodd (Dorset) |
9st 6lbs kg | P J Fitzgerald (Hammersmith) | D M Lloyd (Birkenhead) |
10st kg | J T Ringham (Kingston) | R Irvine (Northumberland) |
10st 8lbs kg | P D Winman (Cowley) | H Holloway (Birmingham) |
11st 2lbs kg | R Perren (Wandsworth) | B Miller (Staffs) |
Senior Class B 8st kg | J Evans (Devonport) | W Gentry (Essex) |
8st 6lbs kg | R Guilliford (Woking) | J Sandys (Cheshire) |
9st kg | P R Duffell (Cowley) | N T Matthews (Cheshire) |
9st 9lbs kg | P M Gillham (Sutton) | P J Whitefield (Wandsworth) |
10st 7lbs kg | H W Bebb (Hampton) | J Bond (Catford) |
11st 6lbs kg | P Wilson (Pentre) | B L Randall (Cheshire) |
12st 7lbs kg | C Ford (Woolwich) | K B Wade (Cheshire) |
12st 7lbs kg | R Daniels (Essex) |
62nd ABA National Championships
May 2, 1949 | Wembley Arena, LondonWeight Category | Champion | Finalist |
Under 51 kg | Huge Riley (Gilmerton ABC) | D Browning (Army) |
Under 54 kg | Tommy Miller (Glasgow Transport BC) | S Lane (Barry Central BC) |
Under 57 kg | Henry Gilliland (Kilmarnock BC) | Basil Williams (Llanelly YMCA BC) |
Under 60 kg | Algar Smith (Langham ABC) | C Piggott (Standard Motors ABC) |
Under 69 kg | Alan Buxton (Harrow ABC) | Wally Thom (Birkenhead ABC) |
Under 75 kg | Stan Lewis (Langham ABC) | R Crookes (Army) |
Under 81 kg | Peter Messervy (Royal Navy) | Sam Knowles (Aston ABC) |
Under 91 kg | A Worrall (Army) | Albert Halsey (Kyrle Hall) |
Weight Category | Champion | Finalist |
Class A kg | D Gilfeather (Dundee SC ABC) | |
kg | G John (Slough Centre ABC) | |
kg | T Keeley (Birkenhead ABC) | |
kg | G Martin (St Mary's ABC) | |
kg | P Jones (Caerphilly ABC) | |
kg | J Croll (Strathmartine ABC) | |
kg | E Russell (West Ham ABC) | |
kg | B Wells (Reading Aero ABC) | |
Class B kg | K Lawrence (Southampton ABC) | |
kg | L Reece (Cardiff Amateurs BC) | |
kg | D Lightfoot (Mitchell & Butlers ABC) | |
kg | P Wakefield (Featherstone Miners Welfare ABC) | |
kg | L Morgan (Senior Street ABC) | |
kg | W Wooding (Joseph Lucas ABC) | |
kg | G McNally (Liverpool Star ABC) | |
kg | K Phillips (Warley ABC) |
Weight Category | Champion | Finalist |
Junior kg | C Pearson (Cardiff) | |
kg | G Finnigan (Enfield) | |
kg | A Nelson (Battersea) | |
kg | D Farley (Kingston) | |
kg | P O’ Callaghan (Dagenham) | |
kg | W Dyson (Hornchurch) | |
kg | T Murphy (West Ham) | |
Intermediate kg | R Jenkins (Pontypool) | |
kg | D Balaam (Oxford) | |
kg | W Thomas (Ammanford) | |
kg | R Atkins (Hackney) | |
kg | E Best (Abergavenny) | |
kg | V Curtis (Hendon) | |
kg | P Winnman (Oxford) | |
kg | N Trigg (Newport) | |
Senior Class A kg | J Denvir (Kingston) | |
kg | P Dodd (Blandford) | |
kg | J Edensor (Stafford) | |
kg | W Lawrence (Oxford) | |
kg | L Mackay (Wimbledon) | |
kg | C Tutt (Raynes Park) | |
kg | A Dove (Battersea) | |
Senior Class B kg | M Colvin (Raynes Park) | |
kg | W Evans (Cardiff) | |
kg | J Francis (Wandsworth) | |
kg | P Maysey (Brighton) | |
kg | W Freeman (Aycliffe) |
61st ABA National Championships
May 5, 1948 | Wembley Arena, LondonWeight Category | Champion | Finalist |
Under 51 kg | Henry Carpenter (Bradfield ABC) | Peter Keenan (Anderston BC) |
Under 54 kg | Tommy Proffitt (LNER ABC) | Albert Perera (Representing Ceylon) |
Under 57 kg | Peter Brander (Slough Centre ABC) | Charlie Tucker (Royal Air Force) |
Under 60 kg | Ron Cooper (Royal Navy) | P Guichan (LMS Rovers ABC) |
Under 69 kg | Max Shacklady (Eccles ABC) | Johnny Ryan (Army) |
Under 75 kg | Johnny Wright (Royal Navy) | T Warren (West Ham ABC) |
Under 81 kg | Don Scott (Army) | J Sully (Cardiff Amateurs BC) |
Under 91 kg | Jack Gardner (Army) | Johnny Morkus (Repton ABC) |
