You are here: Home1 / Competitions2 / Roll of Honour3 / Gender4 / Male Championships5 / Male Schools6 / Gender
-
Roll of honour
Male Championships / Female Championships
| Weight Category | Champion | Finalist |
| Junior A kg | C Manterfield (Barnsley) | |
| kg | T Rossiter (Forest Hill) | |
| kg | H Doherty (Stratford) | |
| kg | A Walton (Liverpool) | |
| kg | J Downes (Pontypridd) | |
| kg | A Todd (Darlington) | |
| kg | A Lester (Wednesbury) | |
| kg | P Arnold (Croydon) | |
| kg | C Manterfield (Barnsley) | |
| Junior B kg | W Clayton (Worcester) | |
| kg | S McShane (Dulwich) | |
| kg | D Blumson (Leyton) | |
| kg | R Welham (East Ham) | |
| kg | S Glass (Kilmarnock) | |
| kg | L Chinnery (Manor Park) | |
| kg | L Roache (Bradford) | |
| kg | D Liney (Swansea) | |
| kg | B Collins (Yateley) | |
| kg | J Peters (Brookfield) | |
| Intermediate kg | J Cody (Newport) | |
| kg | D Rogers (Stoke) | |
| kg | R Tungatt (Leigh Park) | |
| kg | R Nuttall (Kirby-in-Ashfield) | |
| kg | G Robson (South Shields) | |
| kg | M Bowers (Havant) | |
| kg | M Ryan (Warrington) | |
| kg | W Dorking (Bethnal) | |
| kg | L Cotterell (Bristol) | |
| kg | P Fuentes (Rickmansworth) | |
| Senior kg | P Richardson (Middlesborough) | |
| kg | T Peacock (Liverpool) | |
| kg | S Tokeley (Langdon) | |
| kg | D Ramsden (Bradford) | |
| kg | C Garbutt (Bradford) | |
| kg | M Smith (Wolverhampton) | |
| kg | A Hall (Darlington) | |
| kg | C Johnson (Milton Keynes) | |
| kg | K Wood (Nacton) |
98th ABA National Championships
1985 | Wembley Arena, London| Weight Category | Champion | Finalist |
| Under 48 kg | Mark Epton (Mexborough Athletic ABC) | Michael Cantwell (Fisher ABC) |
| Under 51 kg | Patrick Clinton (Croy Miners ABC) | Lee Williams (Battersea ABC) |
| Under 54 kg | Sean Murphy (St.Albans ABC) | Dean Lynch (Clase ABC) |
| Under 57 kg | Floyd Havard (Penyrheol BC) | John Davison (Grainger Park ABC) |
| Under 60 kg | Edmond McAuley (Hogarth ABC) | Carl Crook (Chorley ABC) |
| Under 64 kg | Ibby Mustafa (Lynn ABC) | Mark Elliott (GKN Sankey ABC) |
| Under 67 kg | Errol McDonald (Ruddington ABC) | Edward Kershaw (Mottram & Hattersley ABC) |
| Under 71 kg | Rod Douglas (St Georges ABC) | Gary Phillips (Sunderland ABC) |
| Under 75 kg | Denys Cronin (Llandbradach BC) | Alexander McCulloch (Blantyre Miners ABC) |
| Under 81 kg | John Beckles (Islington ABC) | Byron Pullen (Llanharan BC) |
| Under 91 kg | Harold Hylton (Viking ABC) | Robert Parkes (Repton ABC) |
| Over 91 kg | Guy Williamson (Fitzroy Lodge ABC) | N.Rawlins (Royal Navy) |
| Weight Category | Champion | Finalist |
| Class A kg | A Osborne (Long Lane ABC) | |
| kg | S Tokeley (West Ham ABC) | |
| kg | A Wright (Dudley ABC) | |
| kg | N Ide (Waltham Forest ABC) | |
| kg | D Russell (Repton ABC) | |
| kg | T Collins (Pinewood Starr ABC) | |
| kg | C Penman (St. Vincent's ABC) | |
| kg | V Ferguson (Wellington ABC) | |
| kg | M Roberts (Pinewood Starr ABC) | |
| Class B kg | N Wenton (Roseheath ABC) | |
| kg | I Lang (Everton Red Triangle ABC) | |
| kg | M Tibbs (Repton ABC) | |
| kg | P Prince (Crystal Palace ABC) | |
| kg | N Hall (Shildon BR ABC) | |
| kg | D Hollington (Repton ABC) | |
| kg | T Riley (Rotunda ABC) | |
| kg | T Swift (Birmingham City ABC) | |
| kg | J Robinson (Repton ABC) | |
| kg | Smith (Pinewood Starr ABC) | |
| kg | A Ledington (Wednesbury ABC) |
| Weight Category | Champion | Finalist |
| Junior A kg | G Turner (Poole) | |
| kg | A Vaughan (Huyton) | |
| kg | Joe Calzaghe (Gwent) | |
| kg | W Walsh (Newham) | |
| kg | C Moore (Darlington) | |
| kg | S Quinn (Stockport) | |
| kg | P Finlay (West Ham) | |
| kg | J Crittendon (Walton & Hersham) | |
| kg | M McAllister (Glasgow) | |
| Junior B kg | R Tungatt (Leigh Park) | |
| kg | L Johnson (Tilbury) | |
| kg | M Harley (Grays) | |
| kg | A Rumbol (Crayford) | |
| kg | C Donovan (Cardiff) | |
| kg | A Leonard (Bedworth) | |
| kg | W Dorking (Tower Hamlets) | |
| kg | P Wilson (Doncaster) | |
| kg | P Fuentes (Rickmansworth) | |
| kg | J McPhee (Aberdeen) | |
| Intermediate kg | P Richardson (Middlesborough) | |
| kg | S McKenna (Bury St Edmunds) | |
| kg | S Tokeley (Newham) | |
| kg | A Wright (Dudley) | |
| kg | S McNess (Cheshunt) | |
| kg | J Clarke (Tilbury) | |
| kg | A Hall (Darlington) | |
| kg | T Collins (Yateley) | |
| kg | A Gandy (Droitwich) | |
| kg | M Wright (Biggleswade) | |
| Senior kg | K Robinson (South Shields)hampion | |
| kg | Mick Driscoll (Portsmouth) | |
| kg | T Franklin (Grove Park) | |
| kg | M Glencross (Stevenage) | |
| kg | F Storey (Luton) | |
| kg | C Wright (Liverpool) | |
| kg | T Riley (Litherland) | |
| kg | L Baker (Newham) | |
| kg | J Robinson (Redbridge) |
97th ABA National Championships
1984 | Wembley Arena, London| Weight Category | Champion | Finalist |
| Under 48 kg | John Lyon (Greenall St Helens ABC) | Wayne Williams (Trelewis BC) |
| Under 51 kg | Patrick Clinton (Croy Miners ABC) | John McBride (Repton ABC) |
| Under 54 kg | John Hyland (St Ambrose ABC) | David Anderson (Bellahouston ABC) |
| Under 57 kg | Kevin Taylor (Middleton & Rochdale ABC) | Paul Moylett (Hartcliffe ABC) |
| Under 60 kg | Alex Dickson (Larkhall ABC) | Carl Crook (Army) |
| Under 64 kg | David Griffiths (Splott Adventure ABC) | William Buchanan (Lochee Boys BC) |
| Under 67 kg | Michael Hughes (St Pancras ABC) | Robert Thomas (Gloucester ABC) |
| Under 71 kg | Rod Douglas (St Georges ABC) | Neil Nunn (Grange Catholics ABC) |
| Under 75 kg | Brian Schumacher (Royal Navy) | Russell Barker (St Francis ABC) |
| Under 81 kg | Anthony Wilson (Wolverhampton ABC) | Clive Edwards (Manco ABC) |
| Under 91 kg | Douglas Young (Hawick ABC) | John Farrugia (Prince of Wales ABC) |
| Over 91 kg | Robert Wells (Kingston ABC) | Everett McLean (Oxford YMCA ABC) |
| Weight Category | Champion | Finalist |
| Class A Under 45 kg | Lee McDonald (Lion ABC) | Dean Binch (Unity Boys Club) |
| Under 48 kg | Gordon Gambier (Shell ABC) | Ian Lang (Everton Red Triangle ABC) |
| Under 51 kg | Nicholas Hall (Shildon British Rail ABC) | Paul Prince (Crystal Palace ABC) |
| Under 54 kg | Francis Storey (Luton Irish ABC) | Gary Logan (Croydon ABC) |
| Under 57 kg | Dean Hollington (Repton ABC) | Lee Woodcock (Canvey ABC) |
| Under 60 kg | Tony Swift (Birmingham City ABC) | Christopher Wright (St Kilda ABC) |
| Under 63.5 kg | Tony Williams (Hogarth ABC) | David Moody (Saltash ABC) |
| Under 67 kg | Gary Brooks (Hollington ABC) | Darren Dehara (Ashford ABC) |
| Under 71 kg | David Phillips (West Wirral ABC) | Paul Cooper (Hove ABC) |
| Class B Under 45 kg | John Naylor (St Ambrose ABC) | Mark Ramsey (Small Heath ABC) |
| Under 48 kg | Michael Hermon (Nechells ABC) | Leigh Williams (Battersea ABC) |
| Under 51 kg | Raymond Collins (Peckham ABC) | Martin Smith (Holmfirth ABC) |
| Under 54 kg | Andrew Murphy (Long Lane ABC) | David Hinch (Belhus Park) |
| Under 57 kg | Gary Hinch (Belhus Park ABC) | Danny Cooper (Golden Ring ABC) |
| Under 60 kg | Steve Foran (Rotunda ABC) | Michael Dunican (New Addington ABC) |
| Under 63.5 kg | Mark White (Fitzroy Lodge ABC) | Stephen Ferrigan (Maple Leaf ABC) |
| Under 67 kg | George Collins (Pinewood Starr ABC) | Douglas Bell (Bolden ABC) |
| Under 71 kg | Andrew Westwood (Warley ABC) | Jens Block (Empire ABC) |
| Under 74 kg | Michael Jacques (Newdigate ABC) | Paul Hendricks (Sharston ABC) |
| Under 77 kg | John Foreman (Birmingham City ABC) | Andrew Lovell (Wells Boys ABC) |
| Weight Category | Champion | Finalist |
| Junior A kg | L Salmon (St Leonards) | |
| kg | M Reynolds (Huddersfield) | |
| kg | J Mett (Middlesborough) | |
| kg | J Wilson (Swindon) | |
| kg | M Bowers (Sailsbury) | |
| kg | P Mullings (Axminister) | |
| kg | D Merryfield (Shrewsbury) | |
| kg | P Fuentes (Rickmansworth) | |
| kg | G Salmon (Redbridge) | |
| Junior B kg | A Culley (Leyland) | |
| kg | A Carew (Clapham) | |
| kg | A Wright (Dudley) | |
| kg | J Mullen (Irvine) | |
| kg | L Rusling (Runcorn) | |
| kg | G Walker (Liverpool) | |
| kg | T Collins (Yateley) | |
| kg | M Roberts (Yateley) | |
| kg | A Costello (Kirkby) | |
| kg | M Wright (Biggleswade) | |
| Intermediate kg | G Naylor (Liverpool) | |
| kg | Billy Schwer (Luton) | |
| kg | J Green (Middlesborough) | |
| kg | N Ide (Waltham Forest) | |
| kg | F Storey (Luton) | |
| kg | M Brown (Swindon) | |
| kg | M Smith (Crowthorne) | |
| kg | A Penn (Bradford) | |
| kg | L Baker (Newham) | |
| kg | J Robinson (Redbridge) | |
| Senior kg | C Clarkson (Hull) | |
| kg | R Wenton (Liverpool) | |
| kg | A Silkstone (Leeds) | |
| kg | T Connellan (Rochdale) | |
| kg | R Woolgar (Northampton) | |
| kg | S Foran (Liverpool) | |
| kg | P Wilson (Wandsworth) | |
| kg | G Collins (Yateley) | |
| kg | B Drummond (Dewsbury) |
96th ABA National Championships
1983 | Wembley Arena, London| Weight Category | Champion | Finalist |
| Under 47 kg | John Lyon (St Helens Star ABC) | Danny Porter (Hitchin Youth ABC) |
| Under 51 kg | Stephen Nolan (Fisher ABC) | Patrick Clinton (Croy Miners ABC) |
| Under 54 kg | John Hyland (St Ambrose ABC) | Kevin Ward (Tre-Ivor ABC) |
| Under 57 kg | Paul Bradley (Holyrood ABC) | Kevin Taylor (Middleton & Rochdale ABC) |
| Under 60 kg | Kenny Willis (Rotunda ABC) | Gary Rogers (Tunstall ABC) |
| Under 64 kg | David Dent (St Pancras ABC) | David Griffiths (Splott Adventure ABC) |
| Under 69 kg | Robert McKenley (Cavendish ABC) | Thomas Campbell (Blantyre Miners ABC) |
| Under 71 kg | Rod Douglas (St Georges ABC) | Johnny Melfah (Gloucester ABC) |
| Under 75 kg | Trevor Forbes (All Stars ABC) | Brian Schumacher (Royal Navy) |
| Under 81 kg | Anthony Wilson (Wolverhampton ABC) | Clive Edwards (Moss Side ABC) |
| Under 91 kg | Horice Notice (Nechells ABC) | Harold Hylton (Brockworth Viking ABC) |
| Over 91 kg | Keith Ferdinand (Royal Navy) | Gary Williamson (Fitzroy Lodge ABC) |
| Weight Category | Champion | Finalist |
| Class A kg | T Connellan (Middleton and Rochdale ABC) | |
| kg | A Hayes (Dover ABC) | |
| kg | L Panzavechia (Thamesmead ABC) | |
| kg | R Woolgar (Northampton ABC) | |
| kg | R Woolgar (Northampton ABC) | |
| kg | D Bell (Boldon ABC) | |
| kg | G Collins (Pinewood Starr ABC) | |
| kg | B Drummond (Home Charm ABC) | |
| kg | P Connors (North Ormesby ABC) | |
| Class B kg | S Megson (Meanwood ABC) | |
| kg | G Peynado (Nechells ABC) | |
| kg | D Connellan (Middleton & Rochdale ABC) | |
| kg | R McLean (Battersea ABC) | |
| kg | A Steadman (Keighley ABC) | |
| kg | A Smith (Clifton ABC) | |
| kg | S Smith (Golden Gloves ABC) | |
| kg | B Robinson (West Hill ABC) | |
| kg | M Graham (Empire ABC) | |
| kg | D Desmond (Vauxhall Motors ABC) | |
| kg | J McBean (Small Heath ABC) | |
| kg |
| Weight Category | Champion | Finalist |
| Junior A kg | P Richardson (Middlesborough) | |
| kg | S Tokeley (East Ham) | |
| kg | M Jones (Islington) | |
| kg | D Jenkins (Warrington) | |
| kg | D Russell (Chigwell) | |
| kg | T Collins (Yateley) | |
| kg | N Squibb (Billericay) | |
| kg | A Grandy (Droitwich) | |
| kg | M Wright (Biggleswade) | |
| Junior B kg | Billy Schwer (Luton) | |
| kg | N Wenton (Liverpool) | |
| kg | F Storey (Luton) | |
| kg | W George (Dagenham) | |
| kg | D Hollington (East Ham) | |
| kg | D Bailey (Sheffield) | |
| kg | J Farrell (Cardiff) | |
| kg | J Robinson (Wanstead) | |
| kg | J House (Ealing) | |
| kg | D Phillips (Wirral) | |
| Intermediate kg | C Clarkson (Hull) | |
| kg | R Wenton (Liverpool) | |
| kg | Tony Connellan (Rochdale) | Quinton Shillingford (Andover ABC) |
| kg | J McMahon (Newham) | |
| kg | N Moran (Greenford) | |
| kg | S Foran (Liverpool) | |
| kg | P Smith (Coventry) | |
| kg | P Gallagher (Liverpool) | |
| kg | G Collins (Yateley) | |
| kg | B Drummond (Dewsbury) | |
| Senior kg | M Smith (Huddersfield) | |
| kg | J Cody (Newport) | |
| kg | D Connellan (Rochdale) | |
| kg | R Rowland (East Ham) | |
| kg | T Shiels (Islington) | |
| kg | A Smith (Nottingham) | |
| kg | S Malone (Edgbaston) | |
| kg | B Robinson (St Leonards-on-Sea) | |
| kg | P Lawson (Enfield) |










