Schools Draw
Semi-Finals Sunday 16th April – Carlisle Lake District Airport, CA6 4NW
Finals Saturday 22nd April – Venue – Blackburn Youth Zone
Cadet 2011 Finals | ||||
U32 | Ali Nasir (Longsight) | V | WINNER OF SEMI | |
U34 | Akhtar Yusha (Longsight) | V | Ollie Jemilijonovas (Carlisle Villa) | |
U36 | Ben Brown (Sale West) | V | Dexter Mole (Tyldesley Centurions) | |
U38 | Christy McDonagh (Northside) | V | Faide Alexiuk (Finest) | |
Cadet 2011 Semi Finals | ||||
U32 | Martin Thompson (Jennings) | V | Oliver Hardie (Bowdens) | |
2010 Finals | ||||
U36 | Taio Holden (Accrington Lions) | V | W/O | |
U38 | Oscar Walsh (Trafford) | V | George Kissock (Clayton) | |
U40 | Connor Middleton (Hamer) | V | WINNER OF SEMI | |
U44 | WINNER OF SEMI | V | WINNER OF SEMI | |
U52 | Zach Hilton (Metro) | V | William Hall (Riverside ABC) | |
2010 Semi Finals | ||||
U40 | Caeden McRory (Moss Side FS) | V | Jeff Lewis Cook (Beartown) | |
U44 | Mathew Hopkins (Middleton Select) | V | John Joe McDonell (Ardwick) | |
U44 | James Fox (JP) | V | Callum Routledge (Carlisle Villa) | |
2009 Finals | ||||
U34 | Briley Hargreaves (Timperley) | V | Ollie Midgley (Finest) | |
U38 | Jacob Waring (Metro) | V | WINNER OF SEMI | |
U40 | Isa Hussain (Longsight) | V | Max Keogh (Sale West) | |
U42 | Adam Almaremi (Longsight) | V | Eshan Ahmed (Nxt Gen) | |
U46 | WINNER OF SEMI | V | WINNER OF SEMI | |
U48 | Riley Gregson (Leigh) | V | WINNER OF SEMI | |
U52 | Shaun Whitty (Tameside) | V | Alfie Cartwright (Premier) | |
U54 | WINNER OF SEMI | V | WINNER OF SEMI | |
U57 | James Humphries (Larches & Savick) | V | James Maughan (Carlisle Villa) | |
Semi Finals 2009 | ||||
U38 | Aiden Murray (West Wythenshawe) | V | J Bradbury- McCann (Premier) | |
U46 | Josh Sharp (Coastal) | V | Ollie Craven (Peoples Gym) | |
U46 | Joby Dugdale (Leigh) | V | Abdul Al-Sadi (Longsight) | |
U48 | Ronnie Ralph (Jennings) | V | Mugtaba Mohammed (Longsight) | |
U50 | Jack McCardle (Peoples Gym) | V | Jensen Mcloughlin (Oldham) | |
U50 | Haider Ali-Nasir (Longsight) | V | John Paul Miller (Carlisle Villa) | |
U54 | Dempsey Lowe (Timperley) | V | W/O | |
U54 | Davey McDonagh (Northside) | Reece Cheetham (Jennings) | ||
Cadets | ||||
28-30 | No entry | |||
U40 | Anthony Nixon (Technique) | |||
U42 | No entry | |||
U44 | Brooklyn Charlotte (Holmes Chapel) | |||
U46 | No entry | |||
U48 | No entry | |||
U50 | No entry | |||
U52 | Bernie McDonagh (Northside) | |||
U56 | No entry | |||
U59 | Bernie Mongon (Ardwick Lads) | |||
U62 | No entry | |||
U65 | No entry | |||
U68 | No entry | |||
U72 | No entry | |||
2010 | ||||
28-30 | Koby-Lee Adamson (Jennings) | |||
U32 | Damien Ahmed (Ardwick) | |||
U34 | Coley Rimmer (Peoples gym) | |||
U40 | Connor Middleton (Hamer) | |||
U42 | Bernie McDonagh (Northside) | |||
U46 | No entry | |||
U48 | No entry | |||
U50 | No entry | |||
U54 | No entry | |||
U57 | No entry | |||
U60 | Joel Farimond (Boarshaw) | |||
U63 | No entry | |||
U70 | No entry | |||
U80 | No entry | |||
U90 | No entry | |||
2009 | ||||
28-30 | No entry | |||
U30 | No entry | |||
U32 | No entry | |||
U36 | Lennin Blinkhorn (Timperley) | |||
U44 | Caden McKinley (Blackrod) | |||
U48 | Riley Gregson (Leigh) | |||
U60 | No entry | |||
U63 | Bobby – Lee Brewster (Samsons) | |||
U70 | No entry | |||
U80 | Ashan Shahzad (Premier) | |||
U90 | No entry |
Female Entries
Demi Williams (NBA) – Class B 2009 U52kg
Inola Smith (The Peoples Gym) – Class B 2009 U65kg
Scarlett Holden (Hamer) – Class A 2010 U40kg
Olivia Mills (Leigh) – Class A 2010 U42kg