Four Nations 2026
U15 & U17 Four Nations Championships
Sunday, 14th June 2026
Ravenscraig Sports Facility, Motherwell
Finals Day
Ring A
| 2 | Michael Middleton | M-U15, U40kg | Andrew Nugent (Ireland) Win – 3-2 |
|---|---|---|---|
| 3 | Amelia Al-Jahrani | F-U15, U42kg | Meghan Williams (Wales) Win 3-2 |
| 4 | Evan Prunty (Ireland) Win – 3-2 | M-U15, U42kg | Anthony Connors |
| 6 | Sam Smith Win – 4-1 | M-U15, U44kg | Cameron Farrell (Scotland) |
| 7 | Edie May Mayes | F-U15, U46kg | Rosaletta Casey (Ireland) Win – 3-2 |
| 8 | Cameron Moran (Ireland) | M-U15, U46kg | Mason Long Win – 5-0 |
Interval
| 5 | Lacey Marie Shaughnessy (Ireland) | F-U17, U46kg | Summer Grigg Win – RSC |
|---|---|---|---|
| 7 | Jenna Dailly (Scotland) | F-U17, U48kg | Lilly Green Win – RSC |
| 9 | Summer Evans (Wales) Win – 4-1 | F-U17, U50kg | Teigan King |
Ring B
| 1 | Amy Joyce (Ireland) | F-U15, U48kg | Pria Kaldani Win – 5-0 |
|---|---|---|---|
| 2 | Youssef Shams (Ireland) | M-U15, U48kg | Thomas Levey Win – 5-0 |
| 3 | Mileigh Addicott 5-0 | F-U15, U50kg | Leah Cairns (Ireland) |
| 5 | Mya Tut | F-U15, U52kg (No contest) | Lily Haston (Scotland) Withdrawn |
| 6 | Riley Maundrill | M-U15, U52kg | Jay Sheridan (Scotland) Win – 4-1 |
Interval
| 3 | Shiloh McLeod Win – 4-1 | M-U17, U52kg | Martin Nevan (Ireland) |
|---|---|---|---|
| 4 | Letitia McKee Win – RTD | F-U17, U54kg | Daisy Darling (Wales) |
| 6 | Ellis O’Donnell (Ireland) | F-U17, U57kg | Francesca Goodman Win – 5-0 |
| 7 | James Joyce Win – 3-2 | M-U17, U57kg | Jenzen Miguel-Powell (Wales) |
Ring C
| 1 | Roisin Sheerin (Ireland) | F-U15, U57kg | Lydia Page Win – 5-0 |
|---|---|---|---|
| 2 | Patrick McDonagh (Ireland) | M-U15, U57kg | Solomon Dubois Win – 5-0 |
| 3 | Julie Keenan (Ireland) | F-U15, U60kg | Lola Hatton Win – 5-0 |
| 4 | Luke McKenna (Ireland) | M-U15, U60kg | Jim McDonagh Win 5-0 |
| 5 | Amelia Allanson | F-U15, U63kg | Nadia Maj (Ireland) Win – 5-0 |
| 6 | Mitchell Gerchen Win – 4-1 | M-U15, U63kg | Zac Carvill (Ireland) |
| 7 | Cora Keane (Ireland) Win – 5-0 | F-U15, U66kg | Olivia Shore |
| 8 | Leon Patterson | M-U15, U66kg | Bobby Clarke (Wales) Win – 5-0 |
| 9 | Daniel Fitzgerald (Ireland) | M-U15, U70kg | Shane Fury Win – 5-0 |
| 10 | Ashley Adeoye | M-U15, U75kg | Piotr Kubas (Scotland) |
Interval
| 1 | Jayden Wall (Ireland) | M-U17, U60kg | Charlie Keet Win – 4-1 |
|---|---|---|---|
| 2 | Rhilee-May Murphy-Cox (Ireland) | F-U17, U63kg | Cleopatra Morrison Win – 3-2 |
| 3 | Kamil Omar (Wales) | M-U17, U63kg | Sam Gray Win – 3-2 |
| 4 | Amelia Ashton Win – 3-2 | F-U17, U66kg | Roisin Hegarty (Ireland) |
| 5 | Eddie Sweeney (Ireland) | M-U17, U66kg | James Junior Baker Win – 5-0 |
| 6 | Grace Finlayson (Scotland) | F-U17, U70kg | Emily Denham Win – RSC |
| 8 | Tadhg Brennan Tansey (Ireland) | M-U17, U75kg | Ivor Lee Win – 4-1 |
| 9 | Levi Valler Win – 3-2 | M-U17, U80kg | Dominick Barrett (Ireland) |
| 10 | Mikey Kahl (Scotland) Win – 3-2 | M-U17, +80kg | Slen Hughes |












