ENGLAND BOXING
Live results from the England Boxing National Youth Championships 2026 Semi-Finals Day, held at Magna Science Adventure Centre on Saturday, 7th February 2026.
Ring A
| 1 | Bobby Bowman (Longs) | Male Cadet, U47kg | Charlie Ward (Pinewood) Win-RSC |
|---|---|---|---|
| 2 | Sam Birks (Bulkington) | Male Cadet, U47kg | Jack Wealleans (New Biggin) Win 5-0 |
| 3 | Ethan Irish (Billingham) Win 4-1 | Male Cadet, U52.5kg | Tommee Davis (belvedere) |
| 4 | Mary-Ann Price (Sheffield City) Win 5-0 | Female Cadet, U54kg | Eliza Balasica (Spit and Sawdust) |
| 5 | Billie-Rose Harris RushGreen | Female Cadet, U54kg | Sky Barnett (Fortress Boxing) Win RSC |
| 6 | Poppy-Mai Copper (Leigh Park) | Female Cadet, U57kg | Paige Thompson (Steeltown Spartans) Win-RSC |
| 7 | Kobie Shelley (Golden Ring) | Cadet, U57.5kg | Jay Shenton (Golden Ring) Win 5-0 |
| 8 | Owen McCann (Rainham) Win 5-0 | Cadet U57.5kg | Jimmy McCann (Heart of England) |
| 9 | James Spensley (Bishop Aukland) | Cadet U62.5kg | Cavann Smith (Steel City) Win 3-2 |
| 10 | Oliver Nickolds (longs) | Cadet, U62.5kg | Billy Kane Watts (Repton) Win 5-0 |
| 11 | Alexander Fares (Lion) | Cadet, U70kg | Ruben James (Southampton) Win 3-2 |
| 12 | Aiden McKnight (Border City) | Cadet, U70kg | Cee Jay Thompson (Phil Thomas SoB) Win 5-0 |
| Interval | Interval | Interval | Interval |
| 13 | Joe Foster (Houghton) Win 3-2 | Cadet, U80kg | Hamza Iqbal (Cobra’s) |
| 14 | Tommy Stewart (Team Shoebox) | Youths, U50kg | Hamza Khan (Luton Town) Win 5-0 |
| 15 | Jamie Preston (Rotunda) Win 5-0 | Youths, U50kg | Elliot Phillips (Torbay) |
| 16 | Ruby Cuthbertson (District Youth) Win 5-0 | Female Youths, U54kg | Pippa Barnard (Club 13 Boxing ) |
| 17 | Ella Doe (CNC Christchurch) Win 5-0 | Female Youths, U54kg | Jessie Chambers (Athena Empowerment) |
| 18 | Cruz Pryor (Sporting Ring) | Youth, U55kg | Reuben Huczmann Leicester Lightning Win 3-2 |
| 19 | Zain Latif Uxbridge | Youth, U55kg | Alfie Taylor-Satchell Everton Red Triangle Win 5-0 |
| 20 | Aston Young City Boxing Win 5-0 | Youth, U60kg | Glenn Mason Highfields |
| 21 | George Francis Rainham Win 5-0 | Youth, U60kg | Max Pickering Bishop Auckland |
| 22 | Destiny Palmer Chesterfield | Female Youth, U65kg | Fleur Pearch Athena Empowerment Win 4-1 |
| 23 | Christopher Smith Sandygate | Youth, U65kg | Tom Connors Synwell Win 5-0 |
| 24 | Oliver Potts North Star | Youths, U65kg | Yashua Flemming TM Boxing Win 5-0 |
| 25 | Michael Maughan Stockport & Brinnington Win 3-2 | Youths, U75kg | Kobe Clarke Wildstar |
| 26 | Alex Savga Brentwood Centra Win 4-1 | Youths, U75kg | Morris James Blackbird Leys |
| 27 | Lewis Crosby-Shaw Newbiggin Win 3-2 | Youths, U80kg | Capree Ogundipe St Ives |
| 28 | Ayman Salah Dale Youth | Youths, U80kg | Dylan Brown Trinity Win 5-0 |
Ring B
| 1 | Ismael Arif (Top Yard) Win 5-0 | Male Cadet, U50kg | James Khan (Jabxing) |
|---|---|---|---|
| 2 | Alvin Jijo (Benwell Victoria) | Male Cadet, U50kg | Isa Hussain (Longsight) Win 4-1 |
| 3 | Maham Ali (Uxbridge) | Female Cadet, U51kg | Georgia White (Bodmin) Win 5-0 |
| 4 | Alfie Manning Ropes & Glory Win-RSC | Male Cadet, U55kg | Maliq Mweva Fairbairn |
| 5 | Lorenzo Curley Magic Hattons | Male Cadet, U55kg | Patrick McCann Heart of England Win 3-2 |
| 6 | Lyla Knight The Factory Win 5-0 | Female Cadet, U60kg | Isla Stevens Track & Fitness |
| 7 | Freddie Fisher Rushgreen Win 3-2 | Cadet, U60kg | Danny Lee District Youth |
| 8 | Alfie Batson Wildcard Boxing Leicester Win-RSC | Cadet, U60kg | Alfie Snook Sturminster Newton |
| 9 | Beau Harding Intense | Cadet, U65kg | Albert McLeary Newham Win 5-0 |
| 10 | Josh Lindley Hook & Jab | Cadet, U65kg | John-Paul Miller Wigton Win 5-0 |
| 11 | Marco Fatehnia Horsham | Cadet, U75kg | Dan Jakeman Ormskirk Win 3-0 |
| 12 | Thomas Foster Training Cave | Cadet, U75kg | Kenzi Raja Northampton Win 5-0 |
| 13 | Ismail Ahmed Nxt Gen | Youths, U47kg | Bradley Khan Kent Gloves Win 5-0 |
| 14 | Azaan Ahmed Newham Win 5-0 | Youths, U47kg | Mikey McDonagh Gemini |
| 15 | Aliyah Akhter Phoenix | Female Youth U51kg | Sienna Cox Heart of Portsmouth Win 5-0 |
| 16 | Brayden Dyer Acocks Green Win 5-0 | Youth U52.5kg | Charlie Roberts TKO Folkestone |
| Interval | Interval | Interval | Interval |
| 17 | Farhann Rashid Steel City | Youths U52.5kg | Lewis Cook Rushgreen Win 5-0 |
| 18 | Brooke Matthews Triple A | Female Youths U57kg | Siobhan Haley Platinum Boxing Win RSC |
| 19 | Savannah Williams Acocks Green Win 4-1 | Female Youths U57kg | Gracie Yorke Golden Ring |
| 20 | Jack Hatton Magic Hattons | Youths U57.5kg | Humza Malik Repton Win 3-2 |
| 21 | Daniel Hall Transport | Youths U57.5kg | Leroy Alfred Torbay Win 5-0 |
| 22 | Harris Hashim | Youths U62.5kg | Trey King Mikeys Win 3-0 |
| 23 | Rico Wilson TM Boxing Win 5-0 | Youths U62.5kg | Lucas Noel Crawley |
| 24 | Shannon Warren Tamworth | Female Youth U70kg | Marshall Miller M31 Win 3-2 |
| 25 | Mustafa Iqbal Cobra’s | Youth U70kg | Tyler O’Connor East Essex Elite Win 4-1 |
| 26 | Jacob Naismith Derry Matthews Win 5-0 | Youth U70kg | Finny Baker-Chambers Rainham |
| 27 | Leo Birkett Benwell Victoria | Youth U85kg | George O’Neill Don Davis Win RSC |
| 28 | Kai Cairns Marybone Win 5-0 | Youth U85kg | Jack Morgan JRs |
| 29 | Bilal Ali One Bomb Win-RSC | Youths 90+ kg | Ibraheem Nisar Saifs |












