ENGLAND BOXING
Live results from the England Boxing National Schools Championships 2025 Semi-Finals, held at Sports Central, Northumbria University in Newcastle on Saturday 10th May 2025.
RING A
1 | Dan Connors (The Purge) 5 | Male Cadet U48kg | Ayub Mumin (Guildford City) 0 |
---|---|---|---|
2 | Destiny Gunter (Black Country) 5 | Female Cadet U32kg | Amelia Westlake (Rumbles) 0 |
3 | Kordell Dacres (Platinum) 3 | Male Cadet U34kg | Michael Ward (Carlisle Villa) 2 |
4 | Archie Fox (Longs) 0 | Male Cadet U34kg | Francis Gavin (Sporting Ring) 4 |
5 | Joseph Carrigan (Billingham) 1 | Male Cadet U40kg | Shaun McKnight (Gemini) 4 |
6 | Eisa Vanriel (Thurrock) 3 | Male Cadet U40kg | Sydney Willett (Pinewood) 2 |
7 | Kaston Nelson (Leicester Unity) W – RSC | Male Cadet U46kg | Finley Facey (Epsom) |
8 | Robert Price (Jennings) 5 | Male Cadet U46kg | Lucas Hunt (Rourkey’s) 0 |
9 | Ijaaz Khaled (Leicester Unity) W – RSC | Male Class A U30kg | Francis Proffitt (Four Corners) |
10 | Alfie Medina (Repton) 0 | Male Class A U30kg | Henry Curtis (Kent Gloves) 5 |
11 | Kayden Agostinho (Thurrock) 4 | Male Class A U36kg | Finlay Willis (Box Lab) 1 |
12 | Hughie Coyle (Sporting Ring) 5 | Male Class A U36kg | Maximus O’Donnell (Invictus) 0 |
13 | Finleigh Lenthal (St Pauls) 0 | Male Class A U42kg | Dalton Hamilton (Billingham) 3 |
14 | Ralph Mansfield (PEJ) 0 | Male Class A U42kg | Stephen Catanach (Newham) 5 |
15 | Eleni Hasted (Kent Gloves) 0 | Female Class A U44kg | Pria Kaldani (Billingham) 5 |
16 | Brooke Longley (Castleford) RSC | Female Class A U44kg | Scarlett Mudd (Littleborough) |
17 | Shane Keet (HoP) 5 | Male Class A U48kg | Mason Hamilton (Newbiggin) 0 |
18 | Logan Wilkinson (Telford) 1 | Male Class A U48kg | Arthur Palmer (Yeading) 4 |
19 | Michael Quinn (FFG) 2 | Male Class A U54kg | Jack Ryan (Leamington Comm) 3 |
20 | Jack Heasman (Rainham) W – RSC | Male Class A U54kg | Charlie Sheen (Trowbridge) |
21 | Brodie Varley (United) 3 | Male Class B U30kg | Paddy Saunders (Thurrock) 2 |
22 | Ralph Humphrey (HoP) 0 | Male Class B U34kg | Sonney Riley (Platinum) 5 |
23 | Lennox Nixon (Sunderland East End) | Male Class B U34kg | Harvey Matthews-Fenton (Thurrock) W – RSC |
24 | Amelia Cover (Hoddesdon) 5 | Female Class B U38kg | Lily Neaster (Brentwood Central) 0 |
25 | Yusha Akhtar (Longsight) 5 | Male Class B U40kg | Martin Brien (Hoddesdon) 0 |
26 | Ashton Heath (Hall Green) 0 | Male Class B U40kg | Tommy Catanach (Newham) 5 |
27 | Skye Kettle (Hockley) 5 | Female Class B U46kg | Naomi Moore (Rainworth & Blidworth) 0 |
28 | Aviana Petrou (Finchley) 0 | Female Class B U46kg | Mercedes Stokes (Bulkington) 5 |
29 | Rory Douglas (Chesterfield) | Male Class B U46kg | Alfie Birks (Bulkington) W – RSC |
30 | Joey Maloney (Pinewood) 2 | Male Class B U46kg | John O’Hanlon (Newham) 3 |
31 | Star Birmingham (Newham) 4 | Female Class B U48kg | Elin-Rose Chapman (Mid Essex) 0 |
32 | Destiny Jackson (Priory Park) 4 | Female Class B U48kg | Ella Bradley (Rainworth & Blidworth) 1 |
33 | Harry Sweeney (Tyneside) 5 | Male Class B U52kg | Beau Auston (Croxteth) 0 |
34 | Jim Burton (Top Yard) 0 | Male Class B U52kg | Lenny Clarke (Counter Punch) 5 |
35 | Melita Sablinskaite (Boston Town) 0 | Female Class B U57kg | Layla Teacher (Tommy Coyle’s) 5 |
36 | Maisie Holden (Attleborough) 5 | Female Class B U57kg | Bailey Ridgewell (Brentwood Youth) 0 |
37 | Roddy Watt (Buckingham) 1 | Male Class B U60kg | Gabriel Zonda (Love ABC) 4 |
38 | Jagga Iftkar (Fearless) 5 | Female Class B U60kg | Stanley Rawles (Rayleigh) 0 |
RING B
1 | Reggie Robinson (Phil Thomas) 4 | Male Cadet U30kg | George Smith (Rourkey’s) 1 |
---|---|---|---|
2 | Nelson Saunders (Newham) W – RSC | Male Cadet U30kg | Adam Faris (Hasting West Hill) |
3 | Stephen Crotty (Royston) 3 | Male Cadet U36kg | Josiah Yussuph (TM Boxing) 2 |
4 | Michael Collins (Ardwick Lads) 5 | Male Cadet U42kg | Perry Williams (Four Corners) 0 |
5 | Mason Joy (Brighton & Hove) 0 | Male Cadet U42kg | Hashim Khan (Dagenham) 5 |
6 | Timurs Niliforovs (Newark) 3 | Male Cadet U48kg | Louie Bryant (Rush Green) 2 |
7 | Nico Woollaston (Rugeley) W – RSC | Male Cadet U48kg | Tommy Pemberton (Mid Essex) |
8 | Douglas Brockhill (The Purge) 5 | Male Class A U32kg | Lewis Wardropper (Sunderland) 0 |
9 | Nigel Stevens (Sporting Ring) 5 | Male Class A U32kg | Christopher Smith (Newham) 0 |
10 | Anthony Connors (Royston) 2 | Male Class A U38kg | Samuel Smith (Newham) 3 |
11 | William Bretherton (White Rose) 3 | Male Class A U38kg | Troy Lomozik (Scunthorpe) 2 |
12 | John Baker-Chambers (Rainham) 5 | Male Class A U44kg | Alfie Glithero (PEJ) 0 |
13 | Lucas Mortimer (Batesons) 5 | Male Class A U44kg | Roman Allen (Natural Progression) 0 |
14 | Olivia Isidore-Barnes (Rumbles) | Female Class A U48kg | Morgan Taylor (Rainham) W – RSC |
15 | James Price (Jennings) 4 | Male Class A U50kg | Matthew James (Southampton) 1 |
16 | Billy Love (Priory Park) 4 | Male Class A U50kg | Harry Seaman (Colchester) 1 |
17 | Ayva Mae Hollidge (Dagenham) | Female Class A U54kg | Lydia Page (Arena) W – RSC |
18 | Lola Hatton (Magic Hattons) 4 | Female Class A U54kg | Rachel Unsworth (Salisbury) 1 |
19 | Joe Cunningham (Shildon) 1 | Male Class A U57kg | Jack Fellows (Donnington) 4 |
20 | Billy Block (Punchout) 0 | Male Class A U57kg | Henry Knight (Patrick Wilsons SoB) 5 |
21 | Shay Croft (North Star) 0 | Male Class B U32kg | Richard McCann (Kent Gloves) 5 |
22 | Tristan Isaacs (Sporting Ring) 5 | Male Class B U36kg | Archie Stanhope (Newham) 0 |
23 | Tom Gaskin (Bulkington) 2 | Male Class B U36kg | Noah Worth (Billingham) 3 |
24 | Myles Cash (Newham) 4 | Male Class B U42kg | Mohammed Abraham (P4P BA) 1 |
25 | Rocco Parker (Downend) 0 | Male Class B U42kg | Shea McCusker (Exhall) 5 |
26 | Mia Gardener (Brandon) 0 | Female Class B U44kg | Salote Biu (Golden Ring) 5 |
27 | Noah Hazelwood (Rainham) 0 | Male Class B U48kg | John Elam (Platinum) 5 |
28 | Sonny Middleton (Thurrock) W – RSC | Male Class B U48kg | Henry Buckland (Billingham) |
29 | Grace Adshead (Newalls) 2 | Female Class B U51kg | Betty-Mae Foster (Panthers) 3 |
30 | Abigail Bennett (City of Leic) | Female Class B U51kg | Jersey Fogg (Harwich) W – RSC |
31 | Lylee Buckland (Southampton) 3 | Male Class B U54kg | Daniel Roberts (JCs) 2 |
32 | Jackson Daws (Newark) 4 | Male Class B U54kg | Luke Ring (New Astley) 1 |
33 | Valeria Selska (HoP) 4 | Female Class B U60kg | Safiya Herish (P’Boro Police) 1 |
34 | Scarlett Porter (Washington) 2 | Female Class B U60kg | Serena Jones (RG Boxing) 3 |
35 | Lennon O’Driscoll (Athletic) 1 | Male Class B U63kg | Evander Dickinson (Dickensons SoB) 4 |
36 | Sonny Waddington (Tyldesley | Male Class B U63kg | Archibald Coulby (Bracebridge) W – RSC |
37 | Levi Valler (Sporting Ring) 5 | Male Class B U75kg | Akeil Mayanga (Cleary’s) 0 |
38 | Blake Murphy (Norwich) 0 | Male Class B U75kg | Tommi Lester (Alfreton) 5 |
RING C
1 | Patrick Donovan (Powerday Hooks) 5 | Male Cadet U32kg | John Mason (Acocks Green) 0 |
---|---|---|---|
2 | Louie Anderson (Sturminster Newton) 1 | Male Cadet U32kg | Thomas Loveridge (Phil Thomas) 4 |
3 | Mollie Callaway (Sturminster Newton) | Female Cadet U34kg | Brogan Darrie (Felling) W – RSC |
4 | Savannah Kiely (Timperley) 5 | Female Cadet U36kg | Tia Alexander (Newark) 0 |
5 | Bobby-James Francis (White Rose) 5 | Male Cadet U38kg | Mohammed Basharat (Jubilee) 0 |
6 | Isaac Bates (Wearmouth) 2 | Male Cadet U38kg | Patrick Anthony Nugent (Thurrock) 3 |
7 | Millie Rolfe (Paulsgrove) 0 | Female Cadet U42kg | Amelia O’Hagan (Islington) 5 |
8 | Michael Cawley (Didcot) 5 | Male Cadet U44kg | Jaihvon Springer (Yeading) 0 |
9 | Tommy-Francis Quinn (Pohodin) | Male Cadet U59kg | Seth Orton (Progress) W – WO |
10 | Bilal Iqbal (No Excuses) 4 | Male Cadet U62kg | Logan Smith (Acocks Green) 1 |
11 | Frankie Eastwood (Sporting Ring) 1 | Male Class A U34kg | Michael Middleton (Salisbury) 4 |
12 | Preston Small (Billingham) 1 | Male Class A U34kg | Myles Joseph Cash (Newham) 4 |
13 | Harry Shaw (Future) 0 | Male Class A U40kg | Mason Long (Longs) 5 |
14 | Jacob McGhie (Batesons) 3 | Male Class A U40kg | Alec Doherty (City of Leic) 2 |
15 | Alice Cash (Hoddesdon) | Female Class A U42kg | Edie-May Mayes (Kent Gloves) |
16 | Lola Fenwick (Phil Thomas) 0 | Female Class A U42kg | Arrya Batson (Earl Shilton) 5 |
17 | Harley Hughes (New Welfare) 0 | Male Class A U46kg | Leonard Crotty (Royston) 5 |
18 | Solomon Dubois (Rainham) W – RSC | Male Class A U46kg | Nathan Lee (William Perry) |
19 | Mitchell Gerchen (Rainham) 5 | Male Class A U52kg | Jim McDonagh (Team Graves) 0 |
20 | George Tilson (Hockley) | Male Class A U52kg | Kyrell Scott (Hall Green) W – RSC |
21 | Jessey Fellows (Donnington) 0 | Male Class A U60kg | Valentino Taylor (Finchley) 4 |
22 | Muadth Ali Khan (Finchley) 5 | Male Class A U63kg | Daniel Adams (Sedburgh) 0 |
23 | Luke Botton (Trentside) 0 | Male Class B U38kg | Lenny Foster (Kent Gloves) 5 |
24 | Shaun Smith (Platinum) 5 | Male Class B U38kg | Henry Brown (Orpington) 0 |
25 | Madeline Arnott (Washington) 5 | Female Class B U40kg | Ebony Isaacs (Sturminster Newton) 0 |
26 | Reyah Hassan (The Ring) 2 | Female Class B U40kg | Emma Cawley (Trojan) 3 |
27 | Jayden Price (Truth) 5 | Male Class B U44kg | Michael Newbury (Acocks Green) 0 |
28 | Johnny Saunders (Thurrock) 5 | Male Class B U44kg | Logan Hill (Newalls) 0 |
29 | Faide Alexiuk (The Finest) 0 | Male Class B U50kg | Sulayman Elmergd (West Ham) 5 |
30 | Eli Brophy (Laisterdyke) 0 | Male Class B U50kg | Johnny Moore (Kent Gloves) 5 |
31 | Orphelia Leason (Bridlington) 2 | Female Class B U54kg | Ruby Hussain (P4P BA) 3 |
32 | Sophie Gowlett (Crowle) 2 | Female Class B U54kg | Leona Anaman (Longs) 3 |
33 | Joe Lewis Wilsher (City of Leic) 5 | Male Class B U57kg | Elijah Nicol (The Factory) 0 |
34 | Adrian Gonzalez (Islington) 4 | Male Class B U57kg | Dylan Donnelly (Four Corners) 1 |
35 | Ruby-Jo Dos Santos (Islington) W – RSC | Female Class B U64kg | Seren Holden (Tameside) |
36 | Darla-Tulace Heywood (Lord Mountbatten) 5 | Female Class B U64kg | Halle Anderson (Anfield) 0 |
37 | Zidane Tazeem (P4P BA) 5 | Male Class B U66kg | Leighton Forbes (Wellingborough) 0 |
38 | Lawrence Boswell (Radcliffe) 5 | Male Class B U66kg | Kayshan Hussain (Repton) 0 |