ENGLAND BOXING
National Junior Championships 2026
Saturday, 21st March
Semi-Finals Day
RING A
| 1 | Lee Cutter (Smokey’s) | Male Cadet, U36kg | Ashton Proffit (4 Corners) Win 4 – 1 |
|---|---|---|---|
| 2 | Olbie Hare (Kent Gloves) WIN 5 – 0 | Male Cadet, U36kg | Joshua Hall (Tommy Coyle’s) |
| 3 | Tristan Isaacs (Sporting Ring) WIN 5 – 0 | Male Cadet, U42kg | Shayne Smith (Norton Radstock) |
| 4 | Scott Breen (Bulkington) | Male Cadet, U42kg | Shea McCusker (Exhall) WIN 5 – 0 |
| 5 | Reyah Hassan (Truth) WIN 3 – 2 | Female Cadet, U44kg | Amelia Cover (Hoddesdon) |
| 6 | Emma Cawley (Second City) WIN RSC | Female Cadet, U44kg | Niamh O’Connor (Romsey) |
| 7 | Alfie Birks (Bulkington) WIN RSC | Male Cadet, U48kg | Leo McMenamin (Bideford) |
| 8 | Alfie Smith (Pinewood) | Male Cadet, U48kg | Leon Mitchell (Leicester Lightning) WIN 5 – 0 |
| 9 | Salote Biu (Barum) WIN 5 – 0 | Female Cadet, U50kg | Naomi Moore (Rainworth & Blidworth) |
| 10 | Destiny Jackson (Priory Park) | Female Cadet, U50kg | Star Birmingham (Newham) WIN 4 – 1 |
| 11 | John O’Hanlon (Newham) WIN RSC | Male Cadet, U54kg | Noah Smith (Spalding) |
| 12 | Bailey Ridgewell (Longs) | Female Cadet, U57kg | Serena Jones (RG Boxing) WIN 4 – 1 |
| 13 | Ophelia Leason (Bridlington) | Female Cadet, U57kg | Melita Sablinskaite (Boston Town) WIN 5 – 0 |
| 14 | John Coverdale (Lions Den) WIN 4 – 1 | Male Cadet, U63kg | Roddy Watt (Buckingham) |
| 15 | Elijah Nicol (The Factory) | Male Cadet, U63kg | Jason Welsh (Darlington) WIN 4 – 1 |
| 16 | Lawrence Boswell (Radcliffe Elite) WIN 4 – 1 | Male Cadet, U75kg | Koby Morris (Tommy Coyle’s) |
| 17 | Archibald Coulby (Bracebridge) | Male Cadet, U75kg | Thomas Ward (Silverdale) WIN 5 – 0 |
| 18 | Billy Lawther (District Youth) | Male Junior, U44kg | Charlie Hammett (Southampton) WIN 3 – 2 |
| 19 | Tonny Connors (Synwell) | Male Junior, U44kg | Martin-Boy Quinn (Pohodin) WIN 3 – 2 |
| 20 | Summer Grigg (Second City) WIN 5 – 0 | Female Junior, U46kg | Neveah Glover (Didcot) |
| 21 | Riley Tipper (Ringcraft) | Male Junior, U50kg | Taio Holden (Fleetwood) WIN RSC |
| 22 | Stetanescu Aleandru (Stoke Staffs) | Male Junior, U50kg | Jayden Price (Truth) WIN 5 – 0 |
| 23 | James Joyce (Didcot) WIN 5 – 0 | Male Junior, U57kg | Ronny Barnes (NBA) |
| 24 | Nawir Ahmed (Islington) WIN 4 – 0 | Male Junior, U57kg | Declan Walker (Wirral) |
| 25 | Ava Gouldney (Acocks Green) | Female Junior, U60kg | Isobel Priestley (Newark) WIN 3 – 2 |
| 26 | Kenny Smith (Bletchley) | Male Junior, U66kg | James Junior Baker (Rainham) WIN 5 – 0 |
| 27 | Levi Smith (Leicester Lightning) WIN 5 – 0 | Male Junior, U66kg | Kane Oliver (District Youth) |
RING B
| 1 | Lennox Nixon (Sunderland East End) | Male Cadet, U38kg | Jenson Aston (Jennings) Win 5 -0 |
|---|---|---|---|
| 2 | Farhan Taj (Team Greaves) | Male Cadet, U44kg | Kenny Foster (Kent Gloves) WIN 4 – 1 |
| 3 | Mohammad Abraham (Pound 4 Pound) WIN 3 – 2 | Male Cadet, U44kg | Vinnie Poppy (Longs) |
| 4 | Scarlet Cowie (Horden Sportsman) WIN 5 – 0 | Female Cadet, U46kg | Ebony Isaacs (Sturminster Newton) |
| 5 | Betty-Mae Foster (VK ABC) | Female Cadet, U46kg | Evie Lakes (Bridlington) WIN 3 – 2 |
| 6 | Jonny Saunders (Thurrock) WIN RSC | Male Cadet, U50kg | Ashton Sankey (Reload) |
| 7 | Cian O’Reilly (Nottingham) | Male Cadet, U50kg | Douglas Underwood (Moneyfields) WIN 5 – 0 |
| 8 | Lexi Joyce (Timperley) WIN 3 – 2 | Female Cadet, U52kg | Evie Watson (Trojan) |
| 9 | Jersey Fogg (Newham) WIN 5 – 0 | Female Cadet, U52kg | Ella Bradley (Rainworth & Blidworth) |
| 10 | Nolan McGee (District Youth) WIN 3 – 2 | Male Cadet, U57kg | Faide Alexiuk (The Finest) |
| 11 | Callum Singh Dhanjal (Repton) | Male Cadet, U57kg | Johnny Moore (Kent Gloves) WIN 5 – 0 |
| 12 | Lexi Davies (RG Boxing) WIN 4 – 1 | Female Cadet, U60kg | Maisie Holden (Attleborough) |
| 13 | Archie Leitch (Atomic) | Male Cadet, U66kg | Billy Thompson (Chesterfield) WIN RSC |
| 14 | James McDonagh (Gemini) WIN 5 – 0 | Male Junior, U38kg | Harvey Andrews (Thurrock) |
| 15 | Jack Cocksey (Jimmy Egan’s) | Male Junior, U38kg | Peter-Joe Hare (Kent Gloves) WIN 5 – 0 |
| 16 | Sammy Ghanem (Birmingham City) WIN 5 – 0 | Male Junior, U40kg | Tyrese Le Nguyen (Belvedere) |
| 17 | Jack Russ (St Mary’s) WIN 5 – 0 | Male Junior, U40kg | Wiktor Zamaro (City of Hull) |
| 18 | Timmy Nelson (Rourkey’s) | Male Junior, U46kg | Musa Mohammed Malik (Longs) WIN 3 – 1 |
| 19 | Khadija Khan (P4P) | Female Junior, U48kg | Anaya Shahid (Premier) WIN 4 – 1 |
| 20 | Ella Welland (Leo’s) | Female Junior, U48kg | Lily Green (Platinum) WIN 4 – 1 |
| 21 | Charlie Knight (PEJ) | Male Junior, U52kg | Shiloh McLeod (TM Boxing) WIN 5 – 0 |
| 22 | Kobin Summers (Benwell) WIN 5 – 0 | Male Junior, U52kg | Korey Radczyk (Braunstone GG) |
| 23 | Robyn Pearce (Tommy Coyle’s) | Female Junior, U54kg | Leona Anaman (Longs) WIN RSC |
| 24 | Charlie Keet (HoP) WIN 4 – 1 | Male Junior, U60kg | Caeden McCrory (MSFS) |
| 25 | Abdul Rahman Zazay (Hawley) WIN 4 – 1 | Male Junior, U60kg | Crosswell Barton (Billingham) |
| 26 | Ruby-Jo Dos Santos (Jabxing) | Female Junior, U66kg | Marne-Mae Owen (TKO Folkestone) WIN 3 – 2 |
| 27 | Elfric McKEnzie (Spit & Sawdust) | Male Junior, U70kg | Robert Morton (Lions Den) WIN 4 – 1 |
| 28 | Nikola Duka (All Stars) WIN 4 – 1 | Male Junior, U70kg | Karar Aldarraji (North Star) |
| 29 | Will Price (South Cheshire) | Male Junior, 80+kg | Osasenaga Erhunmwunsee (Fusion) WIN 5 – 0 |
RING C
| 1 | Shaun Smith (Platinum) Win RSC | Male Cadet, U40kg | Sonny Baker (Boxing Stables) |
|---|---|---|---|
| 2 | George Davis (Newham) | Male Cadet, U40kg | Billy Tyrell (Sunderland East End) WIN 5 – 0 |
| 3 | Tommy Catanach (Newham) WIN 3 – 2 | Male Cadet, U46kg | T J Knight (White Rose) |
| 4 | Ashton Heath (Hall Green) WIN 5 – 0 | Male Cadet, U46kg | Martin Heaney (Didcot) |
| 5 | Rosie Smith (Darley) WIN 5 – 0 | Female Cadet, U48kg | Ruby-Mae Trim (Sturminster Newton) |
| 6 | Mia Gardener (Brandon) WIN RSC | Female Cadet, U48kg | Roma Wilcox (Counter Punch) |
| 7 | Rory Douglas (Chesterfield) | Male Cadet, U52kg | Sulayman Elmeged (West Ham) WIN 5 – 0 |
| 8 | Rion Carter-Subryan (High Wycombe) | Male Cadet, U52kg | Jacob Hussain (P4P) WIN 4 – 0 |
| 9 | Brodii Bireh (Impact) | Female Cadet, U54kg | Kaylee McQuade (Almonds) WIN RSC |
| 10 | Lenny Clarke (Counter Punch) WIN – 5-0 | Male Cadet, U54kg | Arbion Allaraj (All Stars) |
| 11 | Dylan Donnelly (4 Corners) WIN 5 – 0 | Male Cadet, U60kg | Joe-Lewis Wilshire (Leicester Lightning) |
| 12 | Darcie-Mai O’Donovan (South Normanton) WIN 4 – 1 | Female Cadet, U66kg | Darla-Taluce Heywood (Lord Mountbatten) |
| 13 | Erin Nicol (The Factory) WIN 5 – 0 | Female Cadet, U66kg | Lola Howarth-Riley (The Yard) |
| 14 | Nicholas Haynes (Redcar) | Male Cadet, U70kg | George Attrell (Ropes & Glory) WIN 4 – 1 |
| 15 | Jenson Lambert (Ashfield) WIN 5 – 0 | Male Cadet, U70kg | Shane Porter (Finchley) |
| 16 | Sebastion Berki (Windmill) | Male Junior, U42kg | J Jai Slinn (Steel City) WIN RSC |
| 17 | Jain Nile (All Stars) WIN 5 – 0 | Male Junior, U42kg | Jerry Smith (Sporting Ring) |
| 18 | Billy Thomas (Jubilee) | Male Junior, U48kg | Landon Dyer (Gemini) WIN 4 – 1 |
| 19 | Skyle Kettle (Hockley | Female Junior, U50kg | Teanna Nicholson (Camp Detox) WIN 3 – 2 |
| 20 | Moken Mills (Crewkerne) WIN 5 – 0 | Male Junior, U54kg | Sean Haughton (Dunston) |
| 21 | Logan Wilkinson (Ashfield) WIN 5 – 0 | Male Junior, U54kg | Clayton Drury (Leo’s) |
| 22 | Francesca Goodman (JC) WIN 3 – 1 | Female Junior, U57kg | Anya New (Sunderland East End) |
| 23 | Jake Derechter (Buckingham) | Male Junior, U63kg | Sam Gray (District Youth) WIN 5 – 0 |
| 24 | Haroon Malik (Repton) WIN RSC | Male Junior, U75kg | Kaylan Hicks (Anderson) |
| 25 | John Frankham (Maidstone) | Male Junior, U75kg | Ivor Lee (Manor) WIN RSC |
| 26 | Corey Byatt (Salisbury) | Male Junior, U80kg | Wagdi Mohammed (City of Hull) WIN RSC |
| 27 | Yelida Litombe (Islington) | Male Junior, U80kg | Levi Valler (Sporting Ring) WIN 4 – 1 |












