ENGLAND BOXING
National Amateur Championships 2026
Saturday, 11th April
Quarterfinals Day
RING A
| 1 | Madi Gittins (1) (Box Club/EB) WIN 5-0 | Female, U51kg | Alexia Moore (Chesterfield) |
|---|---|---|---|
| 2 | Jasmina Lujkaj (Redcar) WIN RSC | Female, U51kg | Emily Nock (Black Country) |
| 3 | Faye McCormick (Magic Hattons) | Female, U51kg | Jennifer Sabine (RAF) WIN 3-2 |
| 4 | Reece Readshaw (1) (Phil Thomas/EB) WIN 5-0 | Male, U52.5kg | Chara Rueangprat (Carlisle Villa) |
| 5 | Zain Khan (Guildford City) | Male, U52.5kg | Jed Baker (Torbay) WIN 5-0 |
| 6 | Amaan Ghulam (Warley) | Male, U52.5kg | James Boniface (Hockley) WIN 4-1 |
| 7 | Adam Morris (Rotunda) WIN 4-0 | Male, U52.5kg | Luqman Siddique (2) (Karmand) |
| 8 | Keira Bowden (1) (Redcar/EB) WIN 5-0 | Female, U57kg | Rosa-Bella Wilson (Guildford City) |
| 9 | Frankie Lyall (RAF) WIN 4-1 | Female, U57kg | Tiffancy Macquet (Haringey) |
| 10 | Shassen Dutton (Salisbury) 5-0 | Female, U57kg | Caitlyn Wise (Worcester City) |
| 11 | Mason Wainwright (JC’s) WIN 5-0 | Male, U57.5kg | Rio Dunkley (Mannings) |
| 12 | Hasib Rahman-Haidari (Islington) | Male, U57.5kg | Mohammad Amin Kadivar (Sheffield City) WIN 5-0 |
| 13 | Ethan Weaver (Leigh) WIN 3-2 | Male, U57.5kg | Finnian Harris (Norwich City) |
| 14 | Sophie Ray (Kenton) WIN-RSC | Female, U62.5kg | Amber Justin (National Police) |
| 15 | Isabella Coston (Wolves Den) WIN 3-2 | Female, U52.5kg | Francesca Skerritt (Brighton & Hove) |
| 16 | Joe Turner (1) (GB) WIN 5-0 | Male, U62.5kg | Mallacki McHale (Middlesbrough) |
| 17 | Mikey Evans (Four Corners) WIN 5-0 | Male, U62.5kg | Aman Kumar (Cleary’s) |
| 18 | William Gardiner (3) (Parkstone ABC) | Male, U62.5kg | Jamar Reid (Thurrock) WIN 4-1 |
| 19 | Joe Peel (Halliwell) WIN 3-2 | Male, U62.5kg | Harvey Orriss (2) (Leo’s) |
| 20 | Felicity Giardina (Britania) | Female, U70kg | Patricia Mbata (Finchley) WIN-RET |
| 21 | Jack Lambert (1) (Laisterdyke/EB) WIN 5-0 | Male, U70kg | William Wilson (Lions) |
| 22 | Lennon Skeggs (Gemini) WIN 5-0 | Male, U70kg | Marley Rutherford (Wolves Den) |
| 23 | Kai Battista (Kenton) WIN 4-1 | Male, U70kg | William Winwood (Royal Navy) |
| 24 | Drew Boulton (Legends Plymstock) WIN 4-1 | Male, U70kg | Adam Lindpalm (Collyhurst & Moston) |
| 25 | Tommy Ledwidge (1) (Bulkington/EB) WIN – W/O | Male, U80kg | Ehimare Robert (Islington) |
| 26 | Kamil Nowak (Basingstoke) WIN 4-1 | Male, U80kg | Ross Sackett (Leo’s) |
| 27 | Cameron Lewis (3) (RAF) WIN 5-0 | Male, U80kg | Dylan Burston (Bideford) |
| 28 | Chris Kouadio (Tyneside) WIN 3-1 | Male, U80kg | Jamie Broom (2) (Lion Gym) |
| 29 | Akinola Tijani (1) (Fitzroy Lodge/EB) WIN 4-1 | Male, U90kg | Vladislav Gaiduc (Team ShoeBox) |
| 30 | Cole Connelly (Bulkington) 5-0 WIN | Male, U90kg | Jack Lorja (British Army) |
| 31 | Archie Liddell (Baker Street) WIN 5-0 | Male, U90kg | Alfie Jacobs (Eastbourne) |
| 32 | Lawrence Cumberbatch (Leo’s) | Male, U90kg | Adekali Kargbo (2) (De Hood) WIN 5-0 |
RING B
| 1 | Frances Coope (Acocks Green) WIN 3-2 | Female, U48kg | Mia Bradshaw (Clayton) |
|---|---|---|---|
| 2 | Olivia Williams (Box Club) WIN 3-2 | Female, U48kg | Isabel Mitchell (Brighton & Hove) |
| 3 | Bilal Siddique (Karmand) | Male, U50kg | Tommie Beck (Counter Punch) 5-0 WIN |
| 4 | Ryan Henry (Salisbury) | Male, U50kg | Jamesey Readshaw (Phil Thomas) WIN 3-2 |
| 5 | Nancy Shepherd (1) (Kent Gloves) | Female, U54kg | Amelia Kennedy (RAF) WIN 4-1 |
| 6 | Hayley Cox (Bellator) | Female, U54kg | Lehanna Valentine (Lionheart) 5-0 WIN |
| 7 | Alexandra Richards (3) (LCB) | Female, U54kg | Grace Massey (Impact ABC) 5-0 |
| 8 | Mehek Khalil (Team Greaves) WIN 3-1 | Female, U54kg | Francis Wright (2) (Harlow) |
| 9 | Owen Campbell (1) (No Limits/EB) WIN 5-0 | Male, U55kg | Jassi Bajwa (West Warwicks) |
| 10 | Shadrach Olubanjo (Islington) 5-0 WIN | Male, U55kg | Safwan Razaq (Golden Boy) |
| 11 | Jaylen Howell (Ropes & Glory) WIN – 5-0 | Male, U55kg | Danny Collett (Hoddesdon) |
| 12 | Tallulah Pulling (Track & Fitness) | Female, U60kg | Charlotte Emmett (Paramount) WIN 3-2 |
| 13 | Sandra Suomela (1) (Haringey/EB) WIN-RSC | Female, U60kg | Lillie Hill (Kenny’s) |
| 14 | Jade Ashmore (Chesterfield) | Female, U60kg | Terri Stuart (2) (British Army) WIN 4-1 |
| 15 | Haris Zaman (1) (Middlesbrough) WIN 5-0 | Male, U60kg | Taye Joseph (Jennings) |
| 16 | Connor Edwards (West Ham) | Male, U60kg | Ciaran Knight (Halewood) WIN 5-0 |
| 17 | Kusshi Singh (Aston) WON 4-1 | Male, U60kg | Hugo Searle (Inner City) |
| 18 | Khurram Ali-Shan (The Ring) | Male, U60kg | Oliver Groves (Torbay) WIN 5-0 |
| 19 | Amo Singh (1) (Repton/EB) WIN 4-1 | Male, U65kg | Alishan Anwar (Inner City) |
| 20 | Osama Mohamed (Lions) | Male, U65kg | David Pegado (Thrive) WIN 5-0 |
| 21 | James Smith (Sandygate)WIN 5-0 | Male, U65kg | Quinn Raeside (Trinity) |
| 22 | Christopher Taylor (Banbury) WIN 3-2 | Male, U65kg | William Tyers (2) (Billingham) |
| 23 | Joe Savva (1) (Four Corner/EB) WIN 4-1 | Male, U75kg | Ryan Matthews (Roman Boxing) |
| 24 | Oliver Male (Bridlington) WIN 3-2 | Male, U75kg | Joash Oluwatoki (Belvedere) |
| 25 | James Le Poidevin (Brighton & Hove) | Male, U75kg | Michael Brown (Mannings) WIN 5-0 |
| 26 | Zakariyya Khan (Lucky Gloves) | Male, U75kg | Robert Dunn (Sunderland East End) WIN 4-1 |
| 27 | Divine Udoma (1) (Derry Matthew’s) | Male, U85kg | Carter Gooden (Saif’s) WIN 5-0 |
| 28 | Stephen Samson (Longsight) WIN 5-0 | Male, U85kg | Fidel Asudi (Lucky Gloves) |
| 29 | Joshua Morrison (Bognor Regis) | Male, U85kg | Dominik Zieba (Royal Navy) WIN 3-2 |
| 30 | Samuel Johnson (Lion) | Male, U85kg | Dominic Owoo (2) (Barton Hill) WIN 5-0 |
| 31 | Tobi Lawal (1) (British Army/EB) | Male, 90+kg | George Allen (Natural Progression) WIN 3-2 |
| 32 | Jack Williams (Darlaston) | Male, 90+kg | Clinton Achusim (Longsight) WIN RSC |
| 33 | Kiarn Wontumi (Brighton & Hove) | Male, 90+kg | Giedale Stewart (Barton Hill) WIN 5-0 |












