ENGLAND BOXING
National Amateur Championships 2026
Saturday, 4th April
Pre-Quarterfinals Day
RING A
| 1 | Chara Rueangprat (Carlisle Villa) Won 3-2 | Male, U52.5kg | Harty Dhiliwayo (Bodyshots) |
|---|---|---|---|
| 2 | Amelia Kennedy (RAF) Won RSC | Female, U54kg | Phoebe Butler (Derby City) |
| 3 | Jassi Bajwa (West Warwicks) Won 5-0 | Male, U55kg | John Dixon (Brandon) |
| 4 | Jaylen Howell (Ropes & Glory) Won 5-0 | Male, U55kg | Umar Khan (Blackrod) |
| 5 | Arjun Singh (Brighton & Hove) | Male, U57.5kg | Rio Dunkley (Mannings) Won 5-0 |
| 6 | Ethan Weaver (Leigh) Won 5-0 | Male, U57.5kg | Dan Jackson (Barnard Castle) |
| 7 | Lillie Hill (Kenny’s) Won – 4-1 | Female, U60kg | Alexandra Connolly (Britania) |
| 8 | Jade Ashmore (Chesterfield) Won 5-0 | Female, U60kg | Joanna Livesley (Salisbury) |
| 9 | Taye Joseph (Jennings) Won 5-0 | Male, U60kg | Martin Ward (Legend) |
| 10 | Connor Edwards (West Ham) Won 3-2 | Male, U60kg | Rio Chung (Clifton) |
| 11 | Jaydon Johnson (RAF) | Male, U60kg | Hugo Searle (Inner City) Won 3-2 |
| 12 | Mehdi Khosravi (Ministry of Boxing) | Male, U60kg | Khurram Ali-Shan (The Ring) Won 3-1 |
| Interval | Interval | ||
| 13 | Yuui Heya (Sheffield City) | Male, U62.5kg | Mallacki McHale (Middlesbrough) Won 5-0 |
| 14 | Aman Kumar (Cleary’s) Won 4-1 | Male, U62.5kg | Sahib Singh Bajwa (Inner City) |
| 15 | Jamar Reid (Thurrock) Won 3-2 | Male, U62.5kg | Ky-Mani Coleman (RAF) |
| 16 | Ryan Bachra (Leicester Lightning) | Male, U62.5kg | Joe Peel (Halliwell) Won 5-0 |
| 17 | Blaine Lambert (RAF) | Male, U65kg | Alishan Anwar (Inner City) Won 4-1 |
| 18 | Oliver Jones (Croxteth) | Male, U65kg | Osama Mohamed (Lions) Won 5-0 |
| 19 | Antony Wilshire (Legions) | Male, U65kg | Quinn Raeside (Trinity) Won 3-2 |
| 20 | Christopher Taylor (Banbury) Won 4-1 | Male, U65kg | Fire Virk (Chard Ilminster) |
| 21 | Tate Murphy (High Wycombe) | Male, U70kg | William Wilson (Lions) Won 4-1 |
| 22 | Kenzie Hammond (Turners) | Male, U70kg | Lennon Skeggs (Gemini) Won 4-1 |
| 23 | William Winwood (Royal Navy) Won – RSC | Male, U70kg | Harvey Maher (Leicester Lightning) |
| 24 | Nana Oppong (West Ham) | Male, U70kg | Drew Boulton (Legends Plymstock) Won – 3-2 |
| 25 | Ryan Matthews (Roman Boxing) Won 4-1 | Male, U75kg | Emmanuel Antwi-Appiah (Clifton) |
| 26 | Oliver Male (Bridlington) Won 4-1 | Male, U75kg | Connor Fanning (Royal Navy) |
| 27 | Michael Brown (Mannings) Won 4-1 | Male, U75kg | Marcus Abraham (Wolves Den) |
| 28 | Zackariyya Khan (Lucky Gloves) Won 4-1 | Male, U75kg | Reyhan Musa (Tameside) |
| 29 | Thomas Dylan Flynn (Derry Matthew’s) | Male, U80kg | Ehimare Robert (Islington) Won 5-0 |
| 30 | Kyrese Baker (CSM) | Male, U80kg | Dylan Burston (Bideford ABC) Won – RSC |
| 31 | Jamie Kessebeh (Halliwell) | Male, U80kg | Chris Kouadio (Tyneside) Won 5-0 |
| 32 | Zac Nearney (Cleethorpes Trinity) | Male, U85kg | Carter Gooden (Saif’s) Won 5-0 |
| 33 | Stephen Samson (Longsight) Won 3-2 | Male, U85kg | Joe Hodgkinson (Phil Thomas) |
| 34 | Dominik Zieba (Royal Navy) Won 4-1 | Male, U85kg | Emmanuel Nwokeji (Small Heath) |
| 35 | Alfie Baker (Peterborough Police) | Male, U85kg | Samuel Johnson (Lion) Won 3-2 |












