
U19 Performance Squad
U19 Development Squad
| Weight | Name | Club | Region |
| U45kg | Dollie Fellows | Hall Green | Midlands |
| U47kg | Bradley Khan | Kent Gloves | Southern Counties |
| U50kg | Brayden Dyer | Acocks Green | Midlands |
| U50kg | Hamza Khan | Luton Town | Home Counties |
| U50kg | Isa Hussain | Longsight BC | North West |
| U50kg | James Khan | Jabxing | Home Counties |
| U50kg | Jamie Preston | Rotunda | Merseyside & Cheshire |
| U51kg | Sienna Cox | Heart of Portsmouth | Southern Counties |
| U52.5kg | Charlie Roberts | TKO Folkestone | Southern Counties |
| U52.5kg | Lewis Cook | Rush Green ABC | London |
| U54kg | Alfie Taylor-Satchell | Everton Red Triangle | Merseyside & Cheshire |
| U54kg | Ella Doe | CNC Christchurch | Western Counties |
| U54kg | Mary Ann Price | Sheffield City | Yorkshire |
| U55kg | Alfie Manning | Ropes & Glory | Southern Counties |
| U55kg | Cruz Pryer | Sporting Ring | Southern Counties |
| U57kg | Brooke Matthews | Triple A | Eastern Counties |
| U57kg | Megan King | Longs ABC | Eastern Counties |
| U57kg | Savannah Williams | Acocks Green | Midlands |
| U57kg | Sky Barnett | Fortress Boxing | Midlands |
| U57.5kg | Humza Malik | Repton | London |
| U57.5kg | Leroy Alfred | Torbay | Western Counties |
| U60kg | Aston Young | City Boxing | Southern Counties |
| U60kg | George Francis | Rainham | London |
| U65kg | Dorian Scamardella | White Hart Lane | London |
| U65kg | Fleur Pearch | The Lions Den | Yorkshire |
| U70kg | Rekha Kambli | Bedford Elite | Home Counties |
| U70kg | Rico Boothe | Aston ABC | Midlands |
| U75kg | Alex Savga | Brentwood Central | Eastern Counties |
| U75kg | Kenzi Raja | Northampton ABC | Home Counties |
| U80kg | Dylan Brown | Trinity ABC | Midlands |
| U80kg | Lewis Crosby-Shaw | Newbiggin | Tyne, Tees & Wear |
| U85kg | George O’Neill | Don Davis | London |
| 90+kg | Bilal Ali | One Bomb | Midlands |
| 90+kg | Jonathon Edwards | Intent BA | Home Counties |
U19 Core Coaches for 2026-27
U19 Training Camps
Performance
| From | To | Camp Type |
| 28/02/2026 | 01/03/2026 | U19 Performance Camp 1 |
| 10/05/2026 | 10/05/2026 | U19 Performance Session 1 |
| 06/06/2026 | 06/06/2026 | U19 Performance Session 2 |
| 04/07/2026 | 05/07/2026 | U19 Performance Camp 2 |
| 06/09/2026 | 06/09/2026 | U19 Performance Preparation |
Development
| From | To | Camp Type |
| 19/04/2026 | 19/04/2026 | U19 Development Session 1 |
| 21/06/2026 | 21/06/2026 | U19 Development Session 2 |
| 09/08/2026 | 09/08/2026 | U19 Development Session 3 |
| 11/10/2026 | 11/10/2026 | U19 Development Session 4 |
U19 Open Talent Day
| Date | Age Group | Location |
| 25/04/26 | U19 Open Talent Day | Tamworth Boxing Gym |







































