ENGLAND BOXING
National Schools Championships 2026
Sunday 17th May 2026
Finals Day
RING A
| 1 | Martin Ward (Phil Thomas SoB) | Joey Harvey-Jenkins (Sporting Ring) Win 5-0 | |
|---|---|---|---|
| 2 | Margaret Doran (Kent Gloves) | Nahria Petross (Billingham) Win 5-0 | |
| 3 | Stevie Dodd (Newham) Win 4-1 | Tyson Lee (P4P BA) | |
| 4 | Freya Bradley (Trojan Boxing) | Ava Maunders-Webb (Golden Ring) Win 3-2 | |
| 5 | Levi Hall (Lions Den) | Isaac Nicholson (Laiserdyke) WIN RSC | |
| 6 | Cole Smith (Bear Town) | Danny Connors (The Purge) Win 5-0 | |
| 7 | Leo Izbaserov (Old Swan) | Louie Kerry (Swinton) Win 5-0 | |
| 8 | Frankie Baum (Wildcard Boxing) Win RSC | Elise Simcox (Black Country) | |
| 9 | Jimmy Harbour (Newham) Win 3-2 | Harley McNeil (Carlisle Villa) | |
| 10 | Kordell Dacres (Platinum) Win 3-2 | Archie Fox (Longs) | |
| 11 | Tia Alexander (Newark) | Millie Rolf (Paulsgrove) Win 5-0 | |
| 12 | Michael Crawley (Didcot) Win 5-0 | William McCann (Leicester Lightening) | |
| 13 | Caleb Rochester (Phil Thomas) Win 5-0 | Thomas Ball (Pinewood) | |
| 14 | Amelia Gibbons (Trojan) | Sienna Gill (Leicester Lightning) Win RSC | |
| 15 | Thomas Burnside (Chesterfield) | Antonio Phillips (Fox) Win 5-0 | |
| 16 | Archie Murray (Derry Matthews) Win 5-0 | Thomas Quinn (Pohodin) | |
| 17 | Ijaaz Khaled (Leicester Unity) Win 5-0 | Rocco A Adamson (Jennings) | |
| 18 | Faye Chadburne (Team Pumpkin) Win 5-0 | Ruby Gibbon (Sturminster Newton) | |
| 19 | Felix Rooney (Newham) Win 5-0 | Junior McGee (Phil Thomas) | |
| 20 | Samuel Smith (Newham) Win 5-0 | Finleigh Lentall (St Pauls) | |
| 21 | Tommy Smith (VK Amateurs) Win 3-2 | Johnny Sykes (Trowbridge) | |
| 22 | Ellie Rigg (Birkenhead Venture) | Mya Tut (Leo’s) Win 5-0 | |
| 23 | Scarlett Markham (Southpaw) | Lydia Page (Arena) Win RSC | |
| 24 | Solomon Dubois (Repton) Win 5-0 | Leo Smith (Rugeley Police) | |
| 25 | Leon Patterson (Lion Gym) Win 5-0 | Hamza Siraj (P4P BA) |
RING B
| 1 | Paddy Connors (LA Boxing) | Adam Haroon-Gardner (Repton) Win 3-2 | |
|---|---|---|---|
| 2 | Betsy Price (Triple A) | Darcey-Rose Wickenden (Kent Gloves) Win 5-0 | |
| 3 | Otheay Wilson (Bishop Aukland) Win 5-0 | Freddie Connolly (Rotunda) | |
| 4 | Lena Smith (Sheffield City) Win 5-0 | Lauren Naydenova (Feltham) | |
| 5 | Thomas Fairclough (Larches & Savick) WIN 3-2 | Felix Gray (Royston) | |
| 6 | Frankie Finnegan (Bordon) | Alfie Keenan Hennessey (Ardwick Lads) Win 3-2 | |
| 7 | Hjoe McDonnell (Ardwick Lads) | Gleb Sibilev (Repton) Win RSC | |
| 8 | Fred Barham (Thetford) | Oliver Poole (Ripley SoB) Win RSC | |
| 9 | Alaya Butt (Newham Boys) Win 5-0 | Destiny McDonagh (Gemini) | |
| 10 | Shai Grigg (IQ Neasden) Win 3-2 | James Delaney (Thurrock) | |
| 11 | Brogan Darrie (Felling) Win 5-0 | Destiny Gunter (Black Country BA) | |
| 12 | Joe Gray (Jimmy Egans) | Wayne Lee (Repton) Win 4-1 | |
| 13 | Amelia O’Hagan (Epsom BA) Win 5-0 | Imogen Paylor (Felling) | |
| 14 | James Cash (Didcot) | Jaihvon Spring (Yeading) Win 3-2 | |
| 15 | Hashim Khan (Rainham) | Robert Price (Jennings) Win 3-2 | |
| 16 | Rocco Farnell (Walsall Wood) | Tommy Pemberton (Mid Essex) Win 5-0 | |
| 17 | Joseph Bake (Phil Thomas) | Lewis South (Platinum) Win 5-0 | |
| 18 | Kayden Agostino (Thurrock) | Mikey Middleton (Salisbury) Win 3-2 | |
| 19 | Ella Myers (Brandon) | Amelia Al-Jahrani (No Limits) Win 5-0 | |
| 20 | Lexi March (Felling) | Edie May Mayes (Kent Gloves) Win 4-1 | |
| 21 | Stephen Catanach (Newham) | Mason Long (Longs) Win 4-1 | |
| 22 | Riley Maundrill (Training Cave) Win 3-2 | Leonard Crotty (Royston) | |
| 23 | Ashleigh Mae Newton (RG Boxing) Win RSC | Shannon Collins (Ashford & District) | |
| 24 | Shane Keet (Heart of Portsmouth) | Jim McDonagh (Team Greaves) Win 3-2 | |
| 25 | Muadth Ali Khan (Finchley) | Shane Fury (Jimmy Egans) Win 4-1 |
RING C
| 1 | Harry Botton (Newark ABC) | Chasey Smith – (Platinum) Win 5-0 | |
|---|---|---|---|
| 2 | William Ward (Legends) Win 5-0 | Henry Woolford (Repton) | |
| 3 | Frankie Cooley (Buckingham) | Bronson Smith (Swinton) Win 5-0 | |
| 4 | Kamile Trinkunaite (RG Boxing) | Tulua Smith (Heart of Portsmouth) Win RSC-1 | |
| 5 | Nelson Saunders (Newham) | Dan Connors (The Purge) Win 4-1 | |
| 6 | Michael Ward (Carlisle Villa) | Francis Gavin (Sporting Ring) Win 3-2 | |
| 7 | Mollie Callaway (Sturminster Newton) | Savannah Kiely (Timperley) Win 3-2 | |
| 8 | Robert George (New Sunderland East End) Win 3-2 | Jayden Turner (Legends) | |
| 9 | Tilly Spokes (Ashford & District) | Darci Taylor (Golden Ring) Win 5-0 | |
| 10 | Westley Sheen (Didcot) | Mohammed Baig (Cuba) Win 4-1 | |
| 11 | Shyla-Mae Silverster (Darlaston) Win 3-2 | Ashlee McDermott (IQ Neasden) | |
| 12 | Kalivati Sokiveta (Rainworth & Blidworth) | Nico Woolston (Walsall Wood) Win RSC | |
| 13 | Bilal Iqbal (No Excuses) Win RSC | James Ward (Silverdale) | |
| 14 | Rory Russell (Flackwell Heath) Win 5-0 | Jasper Breeze (Cleveland) | |
| 15 | Francis Foster (Sudbury) | Frankie Eastwood (Sporting Ring) Win 5-0 | |
| 16 | Thomas Frankham (Sporting Ring) | Anthony Connors (Royston) Win 4-1 | |
| 17 | Dolly- Belle Loughnane (Club 13) | Pria Kaldani (Billingham) Win 5-0 | |
| 18 | James McCann (Leicester Lightning) | Thomas Levey (West Ham) Win 4-1 | |
| 19 | Ayonimofe Ade (Billingham) | Mileigh Addicott (Western Warriors) Win 5-0 | |
| 20 | James Price (Jennings) Win 4-1 | Jason Wolf (Cullompton) | |
| 21 | Lola Hatton (Magic Hattons) Win 5-0 | Ayva Mae Hollidge (Dagenham) | |
| 22 | Adam Riley (Tyneside) | Mitchell Gerchen (Rainham) Win 4-1 | |
| 23 | Lila Carragher (Rotunda) | Amelia Allanson (Jimmy Egans) Win 3-2 | |
| 24 | Alfie-Patrick Brooks (St Marys) | Ashley Adeoye (Huggys) Win RSC | |
| 25 | Elliott Smith (Newdigate) Win 4-1 | Logan Hardy (Royal Resistance) |












