ENGLAND BOXING
National Youth Championships 2026
Sunday, 8th February
Finals Day
RING A
| 1 | Charlie Ward (Pinewood) Win RSC | Male Cadet, U47kg | Jack Wealleans (New Biggin) |
|---|---|---|---|
| 2 | Joel Cook (Newark) | Male Cadet, U52.5kg | Ethan Irish (Billingham BA) Win RSC |
| 3 | Mary-Ann Price (Sheffield City) win 3:2 | Female Cadet, U54kg | Sky Barnett (Fortress Boxing) |
| 4 | Megan King (Longs) win 4:1 | Female Cadet, U57kg | Paige Thompson (Dunston) |
| 5 | Jay Shenton (Titans) | Male Cadet, U57.5kg | Owen McCann (Rainham) win 5:0 |
| 6 | Cavann Smith (Steel City) | Male Cadet, U62.5kg | Billy Kane Watts (Repton) win 4:1 |
| 7 | Rekha Kambli (Bedfordshire Elite) win RSC | Female Cadet, U65kg | Tayla-Jade Hale (Academy of Smallholdings) |
| 8 | Ruben James (Southampton) | Male Cadet, U70kg | Cee Jay Thompson (Phil Thomas SoB) win 4:1 |
| 9 | Eddie Large (H Hour) win 3:2 | Male Cadet, U80kg | Joe Foster Houghton |
| 11 | Evie-Mae Debnath (Wellington ABC) | Female Youth, U45kg | Dollie Fellows (Hall Green) win RSC |
| 12 | Shakira Doherty (Sheffield City) | Female Youth, U48kg | Lily Bassett (TM Boxing) win RSC-M |
| 13 | Hamza Khan (Luton Town) | Male Youth, U50kg | Jamie Preston (Rotunda) Win 5-0 |
| 14 | Ruby Cuthbertson (District Youth) Win 5-0 | Female Youth, U54kg | Ella Doe (CNC Christchurch) |
| 15 | Reuben Huczmann (Leicester Lightning) win RSC | Male Youth, U55kg | Alfie Taylor-Satchell (Everton Red Triangle) |
| 16 | Aston Young (City Boxing) | Male Youth, U60kg | George Francis (Rainham) win 5:0 |
| 17 | Rihanna Mae-Holden (Phil Thomas SoB) win 5:0 | Female Youth, U65kg | Fleur Pearch (Athena Empowerment) |
| 18 | Tom Connors (Synwell) | Male Youth, U65kg | Yashua Flemming (TM Boxing) win 4:1 |
| 19 | Michael Maughan (Stockport & Brinnington) win 5:0 | Male Youth, U75kg | Alex Savga (Brentwood Centra) |
| 20 | Lewis Crosby-Shaw (Newbiggin) | Male Youth, U80kg | Dylan Brown (Trinity) win 5:0 |
RING B
| 1 | Leah Paylor (Felling) Win 5:0 | Female Cadet, U48kg | Courtney Pemble (Dennis & Dyer) |
|---|---|---|---|
| 2 | Ismael Arif (Top Yard) | Male Cadet, U50kg | Isa Hussain (Longsight) win 5:0 |
| 3 | Karrera Jardine (Bishop Aukland) | Female Cadet, U51kg | Georgia White (Bodmin) win 4:1 |
| 4 | Alfie Manning (Ropes & Glory) win DQ | Male Cadet, U55kg | Patrick McCann Heart of England |
| 5 | Lyla Kight (The Factory) win 4:1 | Female Cadet, U60kg | Ellie Spencer (Sudbury) |
| 6 | Freddie Fisher (Rushgreen) | Male Cadet, U60kg | Alfie Batson (Wildcard Boxing Leicester) win DQ |
| 7 | Albert McLeary (Newham) win 5:0 | Male Cadet, U65kg | John-Paul Miller (Wigton) |
| 8 | Dan Jakeman (Ormskirk) | Male Cadet, U75kg | Kenzi Raja (Northampton) win 3:0 |
| 9 | Bradley Khan (Kent Gloves) win 4:1 | Male Youth, U47kg | Azaan Ahmed (Newham) |
| 10 | Serena Mali (Clearys) win 4:1 | Female Youth, U51kg | Sienna Cox (Heart of Portsmouth) |
| 11 | Brayden Dyer (Acocks Green) win 4:0 | Male Youth, U52.5kg | Lewis Cook (Rushgreen) |
| 12 | Siobhan Haley (Platinum Boxing) win 5:0 | Female Youth, U57kg | Savannah Williams (Acocks Green) |
| 13 | Humza Malik (Repton) win 5:0 | Male Youth, U57.5kg | Leroy Alfred (Torbay) |
| 14 | Trey King (Mikeys) win 5:0 | Male Youth, U62.5kg | Rico Wilson (TM Boxing) |
| 15 | Sophia Fagan (Wildstar) | Female Youth, U70kg | Marshall Miller (M31) win RSC |
| 16 | Tyler O’Connor (East Essex Elite) | Male Youth, U70kg | Jacob Naismith (Derry Matthews) win 5:0 |
| 17 | George O’Neill (Don Davis) | Male Youth, U85kg | Kai Cairns (Derry Matthews) win 5:0 |
| 18 | Grasyel Glowacki (Dale Youth) | Male Youth, U90kg | Albie Dowell (Hockley) win RSC |
| 19 | Bilal Ali (One Bomb) | Male Youth, 90+ kg | Jonathon Edwards (Intent) win RSC |












